Injury Timeline
MinPtsRebAstPF+/−
243323−4
249102−12
2624513−18
35261103−16
192223−12
2214614−15
224440+9
195701−16
154421+4
156212−3
80001+6
610410+11
53020+11
MinPtsRebAstPF+/−
3310552+4
164624+9
3424961+13
3025631+18
248242+16
2919672+2
2612604+11
227444−1
2212203−9
20200−5
10100−3
Substitutions
| Time | Team | In | Out | DET–MIA |
|---|
| Q1 6:05 | MIA | Ware, Jaquez Jr. | Adebayo, Gardner | 8–15 |
| Q1 6:05 | DET | Stewart | Harris | 8–15 |
| Q1 5:30 | DET | Huerter, Holland II | Sasser, Robinson | 8–17 |
| Q1 2:25 | MIA | Adebayo, Jakučionis | Larsson, Mitchell | 15–25 |
| Q1 2:25 | DET | Jenkins, Harris | Duren, Cunningham | 15–25 |
| Q1 1:24 | MIA | Smith | Herro | 15–27 |
| Q1 0:07 | DET | Green | Huerter | 16–32 |
| Q2 12:00 | DET | Cunningham, Robinson | Harris, Jenkins | 16–34 |
| Q2 10:25 | DET | Lanier | Robinson | 23–36 |
| Q2 8:34 | DET | Jenkins | Holland II | 26–42 |
| Q2 7:47 | MIA | Larsson | Adebayo | 26–45 |
| Q2 7:47 | DET | Duren | Stewart | 26–45 |
| Q2 7:42 | MIA | Herro | Jakučionis | 27–45 |
| Q2 6:41 | MIA | Mitchell | Jaquez Jr. | 30–45 |
| Q2 6:05 | DET | Sasser, Harris | Cunningham, Lanier | 30–48 |
| Q2 4:43 | MIA | Adebayo | Ware | 34–51 |
| Q2 4:27 | DET | Holland II, Cunningham | Jenkins, Green | 34–53 |
| Q2 3:15 | MIA | Jaquez Jr. | Smith | 36–59 |
| Q2 3:15 | DET | Robinson | Holland II | 36–59 |
| Q3 12:00 | MIA | Gardner | Jaquez Jr. | 48–67 |
| Q3 5:24 | MIA | Jaquez Jr. | Larsson | 66–85 |
| Q3 5:24 | DET | Stewart | Harris | 66–85 |
| Q3 5:06 | MIA | Ware, Larsson | Adebayo, Mitchell | 66–86 |
| Q3 5:06 | DET | Holland II | Sasser | 66–86 |
| Q3 4:07 | MIA | Mitchell | Gardner | 66–93 |
| Q3 4:07 | DET | Huerter | Robinson | 66–93 |
| Q3 3:15 | DET | Harris, Jenkins | Duren, Cunningham | 68–95 |
| Q3 3:00 | MIA | Jakučionis | Mitchell | 70–96 |
| Q4 12:00 | MIA | Smith, Adebayo | Larsson, Herro | 80–103 |
| Q4 12:00 | DET | Cunningham, Green | Harris, Jenkins | 80–103 |
| Q4 8:34 | DET | Robinson | Holland II | 85–111 |
| Q4 5:33 | DET | Jenkins, Reed | Cunningham, Stewart | 95–117 |
| Q4 4:30 | MIA | Larsson | Ware | 97–119 |
| Q4 4:30 | DET | Klintman | Green | 97–119 |
| Q4 3:52 | DET | Lanier | Robinson | 97–119 |
| Q4 2:41 | MIA | Gardner | Jaquez Jr. | 101–119 |
| Q4 2:08 | MIA | Goldin | Adebayo | 103–119 |
| Q4 0:49 | MIA | Keels | Larsson | 107–121 |
Box score