Injury Timeline
MinPtsRebAstPF+/−
196213−17
319731−14
23211130−8
3017861−11
262311−22
228012−4
215121−8
206721−16
1916012−16
150506−16
52120−6
50202−6
50000−6
MinPtsRebAstPF+/−
3111662+5
3517453+25
30161042+16
3431632+16
3110281+14
2611342+24
1813733+14
140141+8
1310223+16
40000+6
43100+6
Substitutions
| Time | Team | In | Out | DAL–TOR |
|---|
| Q1 7:25 | DAL | Bagley III, Marshall | Middleton, Gafford | 13–15 |
| Q1 5:44 | TOR | Walter | Barnes | 15–18 |
| Q1 5:32 | DAL | Thompson | Christie | 15–18 |
| Q1 5:23 | TOR | Shead | Quickley | 15–18 |
| Q1 4:02 | TOR | Dick, Mamukelashvili | Barrett, Poeltl | 19–22 |
| Q1 4:02 | DAL | Williams, Martin | Washington, Flagg | 19–22 |
| Q1 2:48 | TOR | Barnes | Ingram | 23–26 |
| Q1 2:00 | DAL | Gafford | Bagley III | 24–28 |
| Q1 0:28 | DAL | Flagg | Martin | 26–32 |
| Q1 0:07 | TOR | Poeltl, Quickley | Shead, Mamukelashvili | 28–33 |
| Q1 0:07 | DAL | Martin, Christie | Williams, Thompson | 28–33 |
| Q2 12:00 | TOR | Mamukelashvili, Barrett | Dick, Poeltl | 29–36 |
| Q2 12:00 | DAL | Williams, Thompson, Middleton | Marshall, Flagg, Christie | 29–36 |
| Q2 9:21 | DAL | Bagley III, Washington | Martin, Gafford | 32–41 |
| Q2 7:44 | TOR | Ingram, Shead, Poeltl | Barnes, Quickley, Mamukelashvili | 34–46 |
| Q2 7:44 | DAL | Flagg, Christie | Williams, Thompson | 34–46 |
| Q2 5:21 | DAL | Marshall, Gafford | Middleton, Bagley III | 34–50 |
| Q2 5:13 | TOR | Barnes, Quickley | Barrett, Walter | 34–50 |
| Q2 3:52 | TOR | Barrett | Shead | 37–50 |
| Q2 2:25 | DAL | Middleton | Christie | 37–52 |
| Q3 12:00 | DAL | Christie | Marshall | 44–57 |
| Q3 7:54 | DAL | Bagley III | Gafford | 54–69 |
| Q3 6:28 | TOR | Walter | Barnes | 54–75 |
| Q3 6:28 | DAL | Thompson, Marshall | Christie, Middleton | 54–75 |
| Q3 5:09 | DAL | Williams | Flagg | 59–77 |
| Q3 4:56 | DAL | Martin | Washington | 59–77 |
| Q3 4:47 | TOR | Dick, Shead | Quickley, Barrett | 60–77 |
| Q3 4:06 | TOR | Mamukelashvili | Poeltl | 61–77 |
| Q3 2:52 | TOR | Barnes | Ingram | 63–81 |
| Q4 12:00 | TOR | Quickley, Barrett | Dick, Shead | 66–88 |
| Q4 12:00 | DAL | Flagg, Washington, Gafford, Christie | Williams, Marshall, Martin, Bagley III | 66–88 |
| Q4 10:56 | TOR | Poeltl | Mamukelashvili | 71–90 |
| Q4 9:28 | TOR | Ingram | Walter | 72–98 |
| Q4 7:21 | DAL | Marshall, Bagley III | Gafford, Thompson | 78–101 |
| Q4 5:28 | DAL | Williams, Martin, Nembhard | Christie, Washington, Flagg | 82–106 |
| Q4 5:02 | DAL | Powell, Johnson | Marshall, Bagley III | 82–107 |
| Q4 4:11 | TOR | Battle, Walter, Temple, Dick, Mamukelashvili | Ingram, Barnes, Quickley, Barrett, Poeltl | 85–109 |
| Q4 1:35 | DAL | Christie | Martin | 90–115 |
Box score