MinPtsRebAstPF+/−
3015141−1
2916711−4
272422+5
3211935−16
3322764+2
207143−14
1910701−21
1910222−6
143211−4
143011−4
20100+1
20000+2
MinPtsRebAstPF+/−
3024421+13
323710+9
282454+2
35303102+11
3624543+5
2316201+1
213422+19
204901+10
103102−6
52101−4
Substitutions
| Time | Team | In | Out | CHA–PHX |
|---|
| Q1 6:06 | PHX | Highsmith, Maluach | Ighodaro, Gillespie | 21–14 |
| Q1 6:06 | CHA | Green | Miller | 21–14 |
| Q1 5:29 | CHA | Miller, Kalkbrenner | Knueppel, Diabaté | 22–16 |
| Q1 4:34 | PHX | Dunn | O'Neale | 22–19 |
| Q1 4:34 | CHA | White, Williams | Bridges, Ball | 22–19 |
| Q1 3:21 | PHX | Fleming | Green | 22–19 |
| Q1 2:12 | PHX | Gillespie | Booker | 22–21 |
| Q1 2:12 | CHA | Knueppel, James | Green, Miller | 22–21 |
| Q2 12:00 | PHX | Coffey, Ighodaro, Green | Maluach, Highsmith, Dunn | 30–28 |
| Q2 12:00 | CHA | Bridges, Diabaté, Ball | Kalkbrenner, White, Williams | 30–28 |
| Q2 9:30 | PHX | O'Neale | Fleming | 39–33 |
| Q2 8:41 | CHA | Miller, White | James, Knueppel | 41–33 |
| Q2 7:24 | PHX | Highsmith, Booker | Coffey, Gillespie | 43–38 |
| Q2 7:24 | CHA | Kalkbrenner | Diabaté | 43–38 |
| Q2 6:29 | CHA | Green | Ball | 45–41 |
| Q2 5:22 | CHA | Williams | Bridges | 45–46 |
| Q2 4:49 | PHX | Maluach | Ighodaro | 48–47 |
| Q2 3:55 | PHX | Gillespie | Green | 50–51 |
| Q2 3:55 | CHA | Knueppel, Ball | White, Green | 50–51 |
| Q2 2:13 | PHX | Fleming | Highsmith | 55–56 |
| Q2 2:13 | CHA | Bridges | Williams | 55–56 |
| Q3 12:00 | PHX | Green, Ighodaro | Maluach, Fleming | 58–60 |
| Q3 12:00 | CHA | Diabaté | Kalkbrenner | 58–60 |
| Q3 9:43 | CHA | Williams | Bridges | 58–65 |
| Q3 6:27 | PHX | Dunn | Gillespie | 65–72 |
| Q3 6:27 | CHA | Green | Miller | 65–72 |
| Q3 4:18 | PHX | Fleming | Green | 67–76 |
| Q3 4:18 | CHA | White | Knueppel | 67–76 |
| Q3 4:08 | PHX | Maluach | Ighodaro | 70–76 |
| Q3 4:08 | CHA | Bridges | Williams | 70–76 |
| Q3 2:54 | PHX | Highsmith | O'Neale | 72–76 |
| Q3 1:55 | PHX | Gillespie | Dunn | 75–76 |
| Q3 0:46 | CHA | James | Green | 77–78 |
| Q3 0:00 | PHX | Ighodaro, Green, O'Neale | Maluach, Highsmith, Fleming | 77–80 |
| Q3 0:00 | CHA | Williams, Green | White, Ball | 77–80 |
| Q4 12:00 | PHX | Fleming, Maluach, Highsmith | Ighodaro, O'Neale, Booker | 77–81 |
| Q4 12:00 | CHA | Kalkbrenner, Miller, White | Diabaté, Williams, Green | 77–81 |
| Q4 7:34 | PHX | Ighodaro | Maluach | 83–90 |
| Q4 7:34 | CHA | Knueppel, Williams | Bridges, Miller | 83–90 |
| Q4 6:36 | PHX | O'Neale, Booker | Green, Highsmith | 85–95 |
| Q4 6:02 | CHA | Diabaté, Miller, Ball | White, Kalkbrenner, James | 85–98 |
| Q4 2:25 | CHA | Bridges | Diabaté | 94–110 |
| Q4 1:39 | PHX | Highsmith | Fleming | 97–110 |
| Q4 1:39 | CHA | Green, James, Connaughton, Mann | Ball, Miller, Knueppel, Williams | 97–110 |
| Q4 0:36 | CHA | Kalkbrenner | Bridges | 99–111 |
| Q4 0:36 | PHX | Dunn, Maluach, Coffey | O'Neale, Booker, Ighodaro | 99–111 |
Box score