MinPtsRebAstPF+/−
37131120−21
34141164−11
126514−9
299636−11
2922240−15
262302−10
238230+3
1917521+7
165221+5
143601−8
MinPtsRebAstPF+/−
2918255+7
2727981+23
188303+10
3211891+18
40131181+11
306522−2
2171140
1812401−6
145400+11
63000−8
63102+6
Substitutions
| Time | Team | In | Out | UTA–MIL |
|---|
| Q1 7:54 | UTA | Love | Tshiebwe | 6–11 |
| Q1 6:56 | MIL | Green | Rollins | 6–15 |
| Q1 6:56 | UTA | Konchar | Williams | 6–15 |
| Q1 4:54 | MIL | Portis, Rollins | Turner, Kuzma | 8–19 |
| Q1 4:35 | MIL | Sims | Antetokounmpo | 8–23 |
| Q1 4:35 | UTA | Hinson | Filipowski | 8–23 |
| Q1 2:55 | MIL | Thomas | Dieng | 13–23 |
| Q1 2:55 | UTA | Williams, Harkless | George, Bailey | 13–23 |
| Q2 12:00 | MIL | Kuzma | Green | 13–24 |
| Q2 12:00 | UTA | Sensabaugh, Filipowski | Love, Konchar | 13–24 |
| Q2 8:45 | MIL | Antetokounmpo, Dieng | Portis, Thomas | 29–31 |
| Q2 7:44 | UTA | George | Harkless | 29–33 |
| Q2 7:09 | UTA | Bailey | Williams | 29–35 |
| Q2 5:32 | MIL | Trent Jr. | Rollins | 36–37 |
| Q2 4:28 | MIL | Turner | Sims | 36–39 |
| Q2 4:25 | MIL | Nance | Kuzma | 36–39 |
| Q2 2:54 | MIL | Rollins | Antetokounmpo | 40–45 |
| Q2 2:54 | UTA | Williams | Hinson | 40–45 |
| Q3 12:00 | MIL | Antetokounmpo, Kuzma | Trent Jr., Nance | 44–51 |
| Q3 12:00 | UTA | Tshiebwe | Sensabaugh | 44–51 |
| Q3 7:10 | MIL | Green | Rollins | 57–63 |
| Q3 7:10 | UTA | Konchar | Williams | 57–63 |
| Q3 5:44 | MIL | Sims | Antetokounmpo | 62–67 |
| Q3 5:44 | UTA | Love | Tshiebwe | 62–67 |
| Q3 5:21 | MIL | Rollins | Turner | 65–67 |
| Q3 4:44 | MIL | Portis, Nance | Kuzma, Dieng | 67–67 |
| Q3 4:44 | UTA | Williams, Hinson | Filipowski, George | 67–67 |
| Q3 2:14 | UTA | Harkless | Bailey | 71–74 |
| Q4 12:00 | UTA | Sensabaugh | Love | 76–83 |
| Q4 7:30 | MIL | Antetokounmpo | Nance | 85–91 |
| Q4 7:30 | UTA | Filipowski | Hinson | 85–91 |
| Q4 7:00 | MIL | Kuzma, Dieng | Portis, Rollins | 88–91 |
| Q4 5:19 | MIL | Rollins | Green | 93–97 |
| Q4 5:19 | UTA | George, Bailey | Harkless, Sensabaugh | 93–97 |
| Q4 1:53 | UTA | Tshiebwe | Bailey | 99–105 |
Box score