Injury Timeline
MinPtsRebAstPF+/−
3234751+17
2518523+10
27171324+19
259242+12
3493153+19
1910302+21
1413514+12
134122+7
114131+13
911200+13
92280+13
92320+13
77301+13
62001+13
MinPtsRebAstPF+/−
2210353−6
213330−7
3138851−18
317453−18
1812131−4
236111−24
227232−22
172211−15
123110−14
102204−15
90310−13
90010−13
811100−9
60011−13
22002−4
Substitutions
| Time | Team | In | Out | NYK–DEN |
|---|
| Q1 6:53 | DEN | Hardaway Jr. | Gordon | 6–13 |
| Q1 6:20 | NYK | Diawara, Robinson, Shamet | Anunoby, Bridges, Towns | 8–13 |
| Q1 5:55 | DEN | Brown | Johnson | 10–15 |
| Q1 3:01 | DEN | Strawther | Murray | 16–23 |
| Q1 3:01 | NYK | Anunoby, Alvarado | Hart, Diawara | 16–23 |
| Q2 12:00 | DEN | Jones, Murray, Gordon | Braun, Hardaway Jr., Jokić | 27–29 |
| Q2 12:00 | NYK | Towns, Bridges | Brunson, Robinson | 27–29 |
| Q2 9:04 | DEN | Johnson | Jones | 34–33 |
| Q2 8:49 | DEN | Valančiūnas | Strawther | 35–33 |
| Q2 8:49 | NYK | Robinson | Shamet | 35–33 |
| Q2 8:25 | NYK | Shamet | Anunoby | 35–34 |
| Q2 7:08 | DEN | Hardaway Jr. | Johnson | 40–36 |
| Q2 6:51 | DEN | Jokić, Braun | Valančiūnas, Murray | 41–36 |
| Q2 6:51 | NYK | Brunson | Bridges | 41–36 |
| Q2 6:20 | NYK | Anunoby, Hart | Alvarado, Towns | 43–36 |
| Q2 5:57 | DEN | Strawther | Gordon | 45–39 |
| Q2 5:32 | NYK | Bridges | Shamet | 48–41 |
| Q2 4:33 | DEN | Murray | Brown | 53–44 |
| Q2 3:12 | NYK | Towns | Robinson | 57–48 |
| Q2 2:53 | DEN | Jones | Strawther | 57–49 |
| Q2 1:05 | DEN | Brown | Murray | 63–52 |
| Q3 12:00 | DEN | Gordon, Johnson, Strawther | Hardaway Jr., Jones, Brown | 65–52 |
| Q3 6:34 | NYK | Shamet, Robinson | Bridges, Towns | 83–68 |
| Q3 6:01 | DEN | Hardaway Jr. | Gordon | 84–70 |
| Q3 4:20 | NYK | Diawara, Towns | Anunoby, Robinson | 87–70 |
| Q3 4:20 | DEN | Brown | Strawther | 87–70 |
| Q3 3:58 | DEN | Jones | Johnson | 89–70 |
| Q3 2:32 | NYK | Anunoby | Hart | 96–73 |
| Q4 12:00 | DEN | Jones, Johnson, Gordon | Braun, Jokić, Jones | 105–80 |
| Q4 12:00 | NYK | Bridges | Shamet | 105–80 |
| Q4 9:03 | DEN | Nnaji, Pickett | Hardaway Jr., Brown | 114–88 |
| Q4 9:03 | NYK | Dadiet, Alvarado, Kolek, Sochan | Anunoby, Brunson, Towns, Bridges | 114–88 |
| Q4 7:41 | DEN | Holmes II | Gordon | 118–88 |
| Q4 7:04 | NYK | Clarkson | Diawara | 118–91 |
| Q4 6:23 | DEN | Roddy | Johnson | 121–95 |
| Q4 6:23 | NYK | Hukporti | Alvarado | 121–95 |
Box score