Injury Timeline
MinPtsRebAstPF+/−
2911420+3
166521+9
39241242+9
3733993+19
2713272+8
3121242−1
3110401+1
184413+2
136220−10
MinPtsRebAstPF+/−
3427242−15
2812210−4
3161412−1
34221353−1
3321252−15
1912643+3
172301−5
1713531+8
142112−7
143002−3
Substitutions
| Time | Team | In | Out | MIA–CHA |
|---|
| Q1 6:30 | CHA | Green | Miller | 12–13 |
| Q1 5:50 | CHA | Williams, Kalkbrenner | Bridges, Diabaté | 16–13 |
| Q1 5:50 | MIA | Ware, Jaquez Jr. | Adebayo, Gardner | 16–13 |
| Q1 4:06 | CHA | White | Ball | 21–18 |
| Q1 4:06 | MIA | Jakučionis | Mitchell | 21–18 |
| Q1 3:04 | CHA | Miller | Knueppel | 22–18 |
| Q1 3:04 | MIA | Adebayo | Larsson | 22–18 |
| Q1 2:43 | CHA | James | Green | 22–18 |
| Q1 2:43 | MIA | Smith | Herro | 22–18 |
| Q2 12:00 | CHA | Diabaté, Bridges | Williams, Kalkbrenner | 30–27 |
| Q2 10:19 | CHA | Green | White | 30–31 |
| Q2 9:24 | MIA | Larsson | Smith | 30–32 |
| Q2 8:10 | CHA | Ball | James | 33–39 |
| Q2 8:10 | MIA | Mitchell, Herro | Jaquez Jr., Jakučionis | 33–39 |
| Q2 7:32 | CHA | Knueppel | Miller | 35–41 |
| Q2 7:32 | MIA | Gardner | Adebayo | 35–41 |
| Q2 6:14 | CHA | Kalkbrenner | Diabaté | 38–41 |
| Q2 4:57 | CHA | Williams, White | Bridges, Green | 43–43 |
| Q2 4:28 | MIA | Jaquez Jr. | Gardner | 44–46 |
| Q2 4:13 | MIA | Adebayo | Ware | 44–48 |
| Q2 2:55 | CHA | Bridges | Williams | 50–52 |
| Q2 1:46 | CHA | Miller, Diabaté | Ball, Knueppel | 53–55 |
| Q2 1:16 | CHA | Ball | Kalkbrenner | 53–56 |
| Q2 0:07 | CHA | James, Green | White, Ball | 58–60 |
| Q3 12:00 | CHA | Knueppel, Ball | James, Green | 58–61 |
| Q3 12:00 | MIA | Gardner | Jaquez Jr. | 58–61 |
| Q3 5:11 | CHA | Williams, Green | Bridges, Miller | 78–80 |
| Q3 5:11 | MIA | Jaquez Jr., Ware | Adebayo, Gardner | 78–80 |
| Q3 2:25 | CHA | White | Ball | 89–92 |
| Q3 1:48 | MIA | Adebayo | Larsson | 92–95 |
| Q3 1:07 | MIA | Jakučionis | Mitchell | 94–96 |
| Q3 0:36 | CHA | Kalkbrenner, James | Green, Diabaté | 97–99 |
| Q3 0:36 | MIA | Smith | Herro | 97–99 |
| Q3 0:29 | CHA | Diabaté | Kalkbrenner | 97–100 |
| Q3 0:29 | MIA | Herro | Smith | 97–100 |
| Q3 0:05 | CHA | Miller, Bridges | James, Diabaté | 98–101 |
| Q3 0:05 | MIA | Smith | Herro | 98–101 |
| Q4 12:00 | CHA | James, Kalkbrenner | Williams, Knueppel | 98–101 |
| Q4 8:05 | CHA | Ball | White | 106–108 |
| Q4 8:05 | MIA | Herro | Jakučionis | 106–108 |
| Q4 7:10 | CHA | Knueppel | Bridges | 108–108 |
| Q4 5:55 | CHA | Diabaté | Kalkbrenner | 113–108 |
| Q4 5:50 | CHA | Williams | James | 115–108 |
| Q4 0:45 | CHA | James | Ball | 124–120 |
| Q4 0:37 | CHA | Ball | James | 124–120 |
| Q4 0:20 | CHA | James | Ball | 124–120 |
| Q4 0:19 | CHA | Ball | Diabaté | 125–120 |
Box score