Injury Timeline
MinPtsRebAstPF+/−
2710952+9
2926531−8
3316621+2
237313−4
3117283−14
265243−8
1810141−9
188122−12
148630+5
112412−12
108101−4
MinPtsRebAstPF+/−
2911333+8
2313310+6
259422+2
2919256−12
3244951+20
2715730+26
234211+9
212832+12
168203+13
50000−8
43110−7
40012−7
40202−7
Substitutions
| Time | Team | In | Out | IND–LAL |
|---|
| Q1 6:00 | LAL | Kennard | Smart | 15–13 |
| Q1 6:00 | IND | Toppin | Siakam | 15–13 |
| Q1 5:38 | IND | Sheppard | Nesmith | 17–13 |
| Q1 5:22 | LAL | Timme | Hayes | 17–14 |
| Q1 5:22 | IND | Potter | Huff | 17–14 |
| Q1 3:53 | LAL | LaRavia, Vanderbilt | Reaves, Hachimura | 21–17 |
| Q1 2:59 | IND | McConnell, Brown, Siakam | Nembhard, Walker, Potter | 21–19 |
| Q1 0:01 | IND | Nesmith | Brown | 25–35 |
| Q2 12:00 | LAL | Reaves | Dončić | 27–35 |
| Q2 12:00 | IND | Jackson, Huff | Toppin, Sheppard | 27–35 |
| Q2 10:35 | LAL | Hayes | Timme | 31–36 |
| Q2 10:09 | LAL | Smart | Kennard | 31–37 |
| Q2 10:09 | IND | Sheppard | Nesmith | 31–37 |
| Q2 8:12 | IND | Toppin | Siakam | 36–41 |
| Q2 7:41 | LAL | Dončić | LaRavia | 39–45 |
| Q2 7:01 | IND | Nembhard, Nesmith | McConnell, Sheppard | 39–46 |
| Q2 5:27 | LAL | Kennard, Hachimura | Vanderbilt, Reaves | 47–51 |
| Q2 5:27 | IND | Walker, Sheppard | Jackson, Nesmith | 47–51 |
| Q2 3:13 | LAL | Timme | Hayes | 49–56 |
| Q2 3:13 | IND | Nesmith, Jackson, Siakam | Toppin, Walker, Sheppard | 49–56 |
| Q2 1:44 | IND | Sheppard, Potter | Nesmith, Huff | 51–63 |
| Q2 1:44 | LAL | Reaves | Kennard | 51–63 |
| Q3 12:00 | LAL | Hayes | Timme | 51–64 |
| Q3 12:00 | IND | Walker, Nesmith, Huff | Jackson, Potter, Sheppard | 51–64 |
| Q3 6:51 | LAL | Kennard | Reaves | 65–75 |
| Q3 4:49 | LAL | LaRavia, Timme | Hayes, Smart | 68–81 |
| Q3 4:49 | IND | Potter, Brown, Sheppard | Walker, Huff, Siakam | 68–81 |
| Q3 4:24 | IND | Jackson | Nesmith | 68–82 |
| Q3 3:42 | IND | McConnell | Nembhard | 68–84 |
| Q3 3:23 | IND | Siakam | Brown | 68–85 |
| Q3 2:23 | LAL | Vanderbilt | Hachimura | 71–86 |
| Q3 0:21 | IND | Nembhard, Nesmith | McConnell, Potter | 79–96 |
| Q4 12:00 | LAL | Reaves | Dončić | 80–99 |
| Q4 12:00 | IND | Walker, McConnell | Jackson, Nesmith | 80–99 |
| Q4 9:08 | LAL | Hayes, Smart | LaRavia, Timme | 91–106 |
| Q4 9:08 | IND | Nesmith, Huff, Jackson | Sheppard, Siakam, Walker | 91–106 |
| Q4 5:33 | IND | Walker, Potter, Brown, Sheppard | Nembhard, McConnell, Nesmith, Jackson | 98–119 |
| Q4 4:58 | LAL | James, Timme | Reaves, Hayes | 98–119 |
| Q4 3:42 | LAL | Knecht, Bufkin, Mañon | Vanderbilt, Kennard, Smart | 105–123 |
Box score