Injury Timeline
Q1Q2Q3Q4Middleton · 24 min · 5 reb · 3 ast · 2 PFWashington · 29 min · 5 reb · 3 ast · 1 PFPowell · 15 min · 5 reb · 0 ast · 4 PFFlagg · 30 min · 8 reb · 6 ast · 5 PFChristie · 29 min · 4 reb · 2 ast · 0 PFCisse · 26 min · 7 reb · 1 ast · 0 PFMarshall · 25 min · 1 reb · 3 ast · 3 PFWilliams · 19 min · 7 reb · 4 ast · 0 PFThompson · 18 min · 0 reb · 1 ast · 0 PFMartin · 16 min · 3 reb · 0 ast · 1 PFJohnson · 4 min · 0 reb · 0 ast · 0 PFNembhard · 4 min · 0 reb · 0 ast · 0 PF+5+25Hauser · 23 min · 5 reb · 0 ast · 1 PFTatum · 27 min · 12 reb · 7 ast · 2 PFQueta · 26 min · 15 reb · 0 ast · 2 PFBrown · 33 min · 7 reb · 7 ast · 1 PFWhite · 31 min · 4 reb · 4 ast · 1 PFPritchard · 34 min · 7 reb · 6 ast · 0 PFScheierman · 21 min · 2 reb · 2 ast · 1 PFGonzález · 19 min · 2 reb · 2 ast · 2 PFGarza · 18 min · 3 reb · 1 ast · 0 PFHarper Jr. · 4 min · 1 reb · 0 ast · 0 PFWilliams · 3 min · 0 reb · 0 ast · 0 PFVučević · 2 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
247532−18
295531−23
152504−10
3016865−17
2912420−19
266710+10
2513133−20
1911740−4
1819010−8
164301+1
40000+4
45000+4
MinPtsRebAstPF+/−
2365010
27151272+20
26161502+16
3324771+20
3120441+23
3418760+19
2152210
196222+2
1810310+9
40100−4
30000−4
20000−1
Substitutions
| Time | Team | In | Out | DAL–BOS |
|---|
| Q1 7:42 | DAL | Cisse | Powell | 4–7 |
| Q1 6:08 | BOS | Pritchard, Vučević, Scheierman, González | Tatum, White, Hauser, Queta | 9–9 |
| Q1 6:08 | DAL | Marshall | Christie | 9–9 |
| Q1 4:21 | BOS | Garza | Vučević | 13–12 |
| Q1 4:21 | DAL | Martin, Thompson, Williams | Middleton, Washington, Flagg | 13–12 |
| Q1 3:23 | DAL | Powell | Cisse | 15–12 |
| Q1 3:13 | BOS | White | Brown | 16–12 |
| Q2 12:00 | BOS | Hauser, Queta, Tatum | González, Garza, Scheierman | 22–21 |
| Q2 12:00 | DAL | Cisse | Powell | 22–21 |
| Q2 10:14 | DAL | Christie | Thompson | 25–24 |
| Q2 8:59 | BOS | Garza | Queta | 29–26 |
| Q2 8:59 | DAL | Powell, Washington | Martin, Cisse | 29–26 |
| Q2 8:40 | BOS | Brown | Pritchard | 29–26 |
| Q2 7:29 | DAL | Flagg | Williams | 30–31 |
| Q2 6:25 | BOS | Scheierman, Pritchard, González | Tatum, White, Hauser | 33–31 |
| Q2 6:25 | DAL | Cisse, Middleton | Powell, Marshall | 33–31 |
| Q2 4:10 | DAL | Powell | Cisse | 43–40 |
| Q2 3:56 | DAL | Marshall | Powell | 43–40 |
| Q2 3:56 | BOS | Queta | Garza | 43–40 |
| Q2 2:40 | BOS | White, Tatum | González, Scheierman | 48–46 |
| Q3 12:00 | BOS | Hauser | Pritchard | 53–58 |
| Q3 12:00 | DAL | Powell | Marshall | 53–58 |
| Q3 9:09 | DAL | Cisse | Powell | 61–64 |
| Q3 8:06 | DAL | Thompson | Middleton | 64–68 |
| Q3 6:52 | DAL | Marshall | Washington | 66–72 |
| Q3 5:56 | BOS | Pritchard, Scheierman | Tatum, White | 69–74 |
| Q3 4:43 | BOS | González, Garza | Hauser, Queta | 72–76 |
| Q3 4:43 | DAL | Powell, Williams | Cisse, Flagg | 72–76 |
| Q3 3:13 | DAL | Martin | Christie | 75–81 |
| Q3 2:40 | DAL | Cisse | Powell | 75–84 |
| Q4 12:00 | BOS | Hauser, White, Tatum | Brown, González, Scheierman | 80–90 |
| Q4 12:00 | DAL | Middleton, Flagg, Washington | Williams, Marshall, Martin | 80–90 |
| Q4 8:12 | BOS | Brown, Queta | Garza, Hauser | 87–99 |
| Q4 8:12 | DAL | Christie, Marshall | Cisse, Thompson | 87–99 |
| Q4 5:38 | DAL | Martin, Williams | Middleton, Marshall | 87–110 |
| Q4 5:01 | BOS | Scheierman | Tatum | 87–112 |
| Q4 5:01 | DAL | Cisse | Washington | 87–112 |
| Q4 4:20 | BOS | Harper Jr., González | Brown, White | 90–113 |
| Q4 4:20 | DAL | Johnson, Nembhard | Christie, Flagg | 90–113 |
| Q4 2:42 | BOS | Williams | Queta | 96–120 |
Box score