MinPtsRebAstPF+/−
20000−5
3111412−12
127725−5
2611310−23
3926485−7
3018521−10
200331−11
1910303+12
177520+15
150010−15
1210502−11
964040
70000−3
100000
101000
MinPtsRebAstPF+/−
318332+2
3116710+19
39381635+20
3229532+17
35111124+20
228412+1
207212−6
202602+7
82101−5
100000
101000
100000
Substitutions
| Time | Team | In | Out | DET–SAS |
|---|
| Q1 9:54 | DET | Holland II | Thompson | 2–7 |
| Q1 7:02 | SAS | Harper | Fox | 11–16 |
| Q1 6:02 | DET | Stewart, LeVert | Duren, Harris | 15–19 |
| Q1 5:43 | SAS | Johnson | Champagnie | 15–21 |
| Q1 5:16 | SAS | Bryant | Castle | 16–24 |
| Q1 5:05 | SAS | Fox | Vassell | 18–24 |
| Q1 4:19 | DET | Jenkins | Robinson | 19–30 |
| Q1 2:40 | SAS | Kornet | Wembanyama | 19–31 |
| Q1 2:40 | DET | Harris | Cunningham | 19–31 |
| Q1 2:28 | DET | Sasser | Holland II | 19–31 |
| Q1 0:09 | SAS | Champagnie, Vassell | Harper, Bryant | 22–38 |
| Q1 0:09 | DET | Green | Jenkins | 22–38 |
| Q2 12:00 | SAS | Harper, Wembanyama | Kornet, Vassell | 23–38 |
| Q2 12:00 | DET | Cunningham | Harris | 23–38 |
| Q2 11:43 | SAS | Castle, Bryant | Johnson, Harper | 26–38 |
| Q2 8:38 | DET | Duren, Huerter | Sasser, Stewart | 35–49 |
| Q2 8:10 | SAS | Harper, Vassell | Fox, Champagnie | 35–52 |
| Q2 7:47 | DET | Robinson | LeVert | 37–52 |
| Q2 6:22 | SAS | Johnson | Bryant | 39–52 |
| Q2 6:12 | DET | Stewart | Duren | 39–53 |
| Q2 5:08 | SAS | Kornet, Champagnie, Fox | Wembanyama, Harper, Castle | 44–56 |
| Q2 5:08 | DET | Jenkins | Cunningham | 44–56 |
| Q2 4:34 | DET | Harris | Green | 45–56 |
| Q2 2:36 | SAS | Wembanyama, Castle | Fox, Kornet | 52–62 |
| Q2 2:36 | DET | Cunningham, Holland II | Jenkins, Huerter | 52–62 |
| Q2 0:28 | SAS | Bryant | Castle | 52–70 |
| Q2 0:28 | DET | Jenkins | Holland II | 52–70 |
| Q3 12:00 | SAS | Fox, Castle | Johnson, Bryant | 55–71 |
| Q3 12:00 | DET | Duren | Stewart | 55–71 |
| Q3 9:46 | SAS | Johnson | Champagnie | 58–78 |
| Q3 9:13 | DET | Holland II, Green | Jenkins, Robinson | 58–80 |
| Q3 8:04 | DET | Stewart | Duren | 63–80 |
| Q3 6:59 | SAS | Harper | Fox | 65–82 |
| Q3 6:59 | DET | Huerter | Holland II | 65–82 |
| Q3 5:51 | DET | Reed | Harris | 70–84 |
| Q3 5:25 | SAS | Champagnie, Bryant | Johnson, Vassell | 72–85 |
| Q3 4:42 | DET | LeVert | Green | 72–85 |
| Q3 3:19 | SAS | Fox, Kornet | Castle, Wembanyama | 75–90 |
| Q3 2:44 | DET | Harris | Stewart | 78–91 |
| Q3 1:04 | SAS | Castle | Harper | 82–93 |
| Q3 0:10 | DET | Robinson | LeVert | 85–93 |
| Q3 0:06 | SAS | Wembanyama, Vassell | Kornet, Bryant | 85–93 |
| Q3 0:06 | DET | LeVert, Green | Robinson, Huerter | 85–93 |
| Q4 12:00 | SAS | Bryant | Vassell | 85–93 |
| Q4 12:00 | DET | Robinson, Jenkins | Cunningham, Green | 85–93 |
| Q4 9:19 | SAS | Johnson, Vassell | Fox, Bryant | 87–100 |
| Q4 9:19 | DET | Cunningham, Stewart | Reed, Jenkins | 87–100 |
| Q4 7:42 | SAS | Harper | Champagnie | 90–103 |
| Q4 6:41 | DET | Green, Jenkins | LeVert, Harris | 90–103 |
| Q4 5:44 | SAS | Fox | Castle | 90–105 |
| Q4 5:44 | DET | Huerter | Jenkins | 90–105 |
| Q4 4:06 | SAS | Castle, Champagnie | Harper, Johnson | 97–110 |
| Q4 4:06 | DET | Harris | Robinson | 97–110 |
| Q4 1:11 | DET | Jenkins | Huerter | 106–119 |
| Q4 0:45 | SAS | McLaughlin, Bryant, Biyombo, Waters III | Wembanyama, Fox, Castle, Champagnie | 106–121 |
| Q4 0:45 | DET | Lanier, Klintman, Sasser | Cunningham, Harris, Stewart | 106–121 |
| Q4 0:42 | SAS | Harper | Vassell | 106–121 |
Box score