MinPtsRebAstPF+/−
289631+15
3112231−4
2261135+3
203302+5
3030423−2
2618052−14
214811−7
207223−2
1911101+1
190234−15
523010
MinPtsRebAstPF+/−
227734+6
257410−2
2912512+5
3116521+4
3825260+8
28221022+5
198221−2
155242+6
132313+1
100111−4
92211−7
Substitutions
| Time | Team | In | Out | UTA–PHI |
|---|
| Q1 6:53 | UTA | Bamba, Konchar | Williams, Filipowski | 8–10 |
| Q1 5:37 | UTA | Collier | Harkless | 8–13 |
| Q1 5:37 | PHI | Edwards, Martin | Grimes, Watford | 8–13 |
| Q1 3:43 | PHI | Drummond, Walker | Bona, Barlow | 11–20 |
| Q1 3:43 | UTA | Hinson, Williams | George, Bailey | 11–20 |
| Q1 1:21 | PHI | Payne | Maxey | 13–25 |
| Q2 12:00 | PHI | Grimes | Edwards | 22–29 |
| Q2 12:00 | UTA | Sensabaugh | Konchar | 22–29 |
| Q2 10:02 | PHI | Watford | Martin | 26–32 |
| Q2 8:51 | PHI | Bona | Drummond | 29–37 |
| Q2 8:51 | UTA | Tshiebwe | Bamba | 29–37 |
| Q2 8:06 | PHI | Barlow | Walker | 30–39 |
| Q2 7:48 | UTA | George | Collier | 31–39 |
| Q2 6:45 | PHI | Maxey, Lowry | Watford, Payne | 33–39 |
| Q2 6:45 | UTA | Harkless, Bailey | Hinson, Williams | 33–39 |
| Q2 4:07 | UTA | Bamba | Tshiebwe | 40–49 |
| Q2 3:08 | PHI | Drummond, Walker | Barlow, Bona | 41–49 |
| Q2 1:31 | PHI | Watford | Lowry | 45–51 |
| Q2 1:31 | UTA | Hinson | Sensabaugh | 45–51 |
| Q2 0:43 | PHI | Edwards | Drummond | 46–53 |
| Q3 12:00 | PHI | Bona, Barlow | Walker, Edwards | 48–53 |
| Q3 12:00 | UTA | Williams, Filipowski | Hinson, Bamba | 48–53 |
| Q3 5:22 | PHI | Edwards, Walker | Watford, Barlow | 69–66 |
| Q3 5:22 | UTA | Konchar | Harkless | 69–66 |
| Q3 4:40 | UTA | Collier | Williams | 73–68 |
| Q3 3:53 | PHI | Drummond, Martin | Grimes, Bona | 76–70 |
| Q3 3:53 | UTA | Hinson, Sensabaugh | George, Bailey | 76–70 |
| Q3 3:29 | UTA | Bamba | Filipowski | 76–72 |
| Q4 12:00 | PHI | Payne, Barlow | Maxey, Drummond | 83–82 |
| Q4 12:00 | UTA | Williams | Konchar | 83–82 |
| Q4 8:46 | UTA | Filipowski | Bamba | 87–88 |
| Q4 8:32 | PHI | Maxey, Lowry | Edwards, Payne | 87–88 |
| Q4 7:22 | UTA | Bailey | Hinson | 92–90 |
| Q4 6:36 | PHI | Bona | Barlow | 94–92 |
| Q4 6:36 | UTA | Konchar | Sensabaugh | 94–92 |
| Q4 6:00 | UTA | George | Collier | 94–92 |
| Q4 5:22 | UTA | Collier | Williams | 97–92 |
| Q4 4:35 | PHI | Grimes, Watford | Lowry, Martin | 100–94 |
Box score