Injury Timeline
MinPtsRebAstPF+/−
3117554+2
3029512−21
2518514−2
202321−19
245450−15
2410604−6
225223−12
204111−16
1811130−7
166350−8
100312−11
MinPtsRebAstPF+/−
2329821+14
2612203+16
2117322+5
216026+12
236632+16
274320+12
2412482+20
2223844+32
1810421+4
86400+14
81121−14
82011−14
52300−6
50100+4
Substitutions
| Time | Team | In | Out | IND–LAC |
|---|
| Q1 6:15 | IND | Potter, Toppin, Brown | Huff, Siakam, Walker | 17–21 |
| Q1 4:42 | LAC | Mathurin, Garland, Niederhäuser | Leonard, Dunn, Lopez | 19–26 |
| Q1 4:42 | IND | Sheppard | Nesmith | 19–26 |
| Q1 3:51 | LAC | Batum, Miller | Sanders, Jones Jr. | 19–30 |
| Q1 3:51 | IND | Siakam, McConnell | Nembhard, Potter | 19–30 |
| Q1 0:37 | IND | Walker | Brown | 25–40 |
| Q2 12:00 | IND | Potter, Jackson | Toppin, McConnell | 25–42 |
| Q2 11:06 | IND | Nembhard | Sheppard | 28–45 |
| Q2 10:53 | LAC | Leonard | Batum | 30–46 |
| Q2 9:10 | LAC | Dunn | Garland | 31–50 |
| Q2 8:48 | IND | Huff, Toppin, Nesmith | Walker, Potter, Siakam | 31–54 |
| Q2 8:27 | LAC | Lopez | Niederhäuser | 33–54 |
| Q2 7:32 | LAC | Jones Jr. | Miller | 33–56 |
| Q2 7:32 | IND | Potter | Huff | 33–56 |
| Q2 6:33 | LAC | Garland | Mathurin | 33–56 |
| Q2 5:26 | IND | Siakam, McConnell | Toppin, Nembhard | 34–56 |
| Q2 4:47 | IND | Walker | Nesmith | 34–56 |
| Q2 4:24 | IND | Huff | Potter | 34–56 |
| Q2 2:50 | IND | Nembhard | Jackson | 39–58 |
| Q2 1:57 | LAC | Miller, Mathurin | Leonard, Dunn | 43–59 |
| Q2 1:36 | LAC | Jackson | Lopez | 47–59 |
| Q2 0:11 | IND | Jackson | McConnell | 51–63 |
| Q3 12:00 | LAC | Lopez, Sanders, Dunn, Leonard | Mathurin, Garland, Miller, Jackson | 51–63 |
| Q3 12:00 | IND | Nesmith | Jackson | 51–63 |
| Q3 6:41 | IND | Sheppard, Brown | Walker, Siakam | 62–74 |
| Q3 5:45 | LAC | Garland | Dunn | 62–79 |
| Q3 5:45 | IND | Potter, Walker | Nesmith, Huff | 62–79 |
| Q3 4:48 | LAC | Jackson, Mathurin | Leonard, Lopez | 64–83 |
| Q3 4:36 | LAC | Miller | Sanders | 64–84 |
| Q3 4:36 | IND | Siakam, McConnell | Nembhard, Walker | 64–84 |
| Q3 1:53 | LAC | Sanders | Jones Jr. | 65–94 |
| Q3 1:46 | IND | Jackson | Sheppard | 66–94 |
| Q4 12:00 | LAC | Dunn | Sanders | 77–102 |
| Q4 12:00 | IND | Nesmith, Huff | Potter, Brown | 77–102 |
| Q4 9:51 | LAC | Sanders | Dunn | 79–111 |
| Q4 9:51 | IND | Potter, Walker, Sheppard, Brown | McConnell, Siakam, Nesmith, Huff | 79–111 |
| Q4 8:10 | LAC | Christie | Garland | 83–119 |
| Q4 7:57 | LAC | Washington Jr. | Mathurin | 83–120 |
| Q4 6:16 | LAC | Mathurin | Sanders | 90–120 |
| Q4 5:19 | IND | Huff | Potter | 93–123 |
| Q4 5:19 | LAC | Omier | Mathurin | 93–123 |
| Q4 4:42 | IND | Potter | Jackson | 94–126 |
Box score