MinPtsRebAstPF+/−
319320+21
3120402+22
299965+11
2718524+12
2318744+9
216310+10
2017161+17
176431+11
146211+13
146210+7
53300+5
50000+5
40001+2
MinPtsRebAstPF+/−
34201171−20
253712−21
162200−12
329451−10
2929231−18
258611−19
240202−14
177411−9
162502−10
159203−8
70000−4
Substitutions
| Time | Team | In | Out | CHA–BOS |
|---|
| Q1 10:29 | BOS | Vučević | Queta | 4–0 |
| Q1 6:56 | BOS | Pritchard | Scheierman | 16–10 |
| Q1 6:56 | CHA | White | Ball | 16–10 |
| Q1 6:08 | BOS | González | Hauser | 18–13 |
| Q1 6:08 | CHA | Green | Miller | 18–13 |
| Q1 5:06 | BOS | Walsh, Queta | Vučević, White | 20–13 |
| Q1 5:06 | CHA | Kalkbrenner | Diabaté | 20–13 |
| Q1 3:00 | BOS | Garza, White | Brown, Queta | 26–16 |
| Q1 2:53 | CHA | Miller | Knueppel | 26–17 |
| Q1 0:31 | CHA | James | Miller | 32–22 |
| Q2 12:00 | BOS | Vučević, Hauser | Walsh, Garza | 35–23 |
| Q2 12:00 | CHA | Connaughton, Diabaté, Ball, Knueppel | Bridges, White, Green, Kalkbrenner | 35–23 |
| Q2 10:39 | BOS | Brown, Scheierman | White, González | 40–23 |
| Q2 8:48 | BOS | Queta | Vučević | 42–25 |
| Q2 7:29 | CHA | White, Miller | Ball, Knueppel | 45–27 |
| Q2 5:32 | BOS | White | Pritchard | 49–32 |
| Q2 5:32 | CHA | Bridges, Kalkbrenner, Green | James, Diabaté, Connaughton | 49–32 |
| Q2 2:21 | BOS | Vučević | Queta | 59–39 |
| Q2 2:21 | CHA | Ball | White | 59–39 |
| Q2 1:30 | CHA | Knueppel, Diabaté | Green, Kalkbrenner | 61–40 |
| Q3 12:00 | BOS | Queta | Vučević | 64–43 |
| Q3 7:44 | CHA | White | Ball | 70–55 |
| Q3 5:50 | BOS | González, Vučević, Pritchard | Hauser, Queta, Scheierman | 80–58 |
| Q3 5:50 | CHA | Green | Miller | 80–58 |
| Q3 3:29 | BOS | Walsh | White | 82–60 |
| Q3 3:29 | CHA | James | Bridges | 82–60 |
| Q3 2:59 | CHA | Kalkbrenner | Diabaté | 82–60 |
| Q3 1:32 | CHA | Miller | Green | 85–67 |
| Q3 0:04 | CHA | Diabaté, Bridges, Green | Knueppel, Kalkbrenner, Miller | 90–68 |
| Q4 12:00 | BOS | Garza, White, Scheierman | Vučević, Brown, Walsh | 91–68 |
| Q4 12:00 | CHA | Miller, Connaughton, Kalkbrenner, Ball | White, Diabaté, Bridges, Green | 91–68 |
| Q4 10:21 | CHA | Green | James | 93–71 |
| Q4 9:44 | CHA | Diabaté | Kalkbrenner | 95–71 |
| Q4 9:07 | CHA | Bridges | Connaughton | 95–73 |
| Q4 8:19 | BOS | Hauser | Scheierman | 96–75 |
| Q4 8:19 | CHA | Knueppel | Miller | 96–75 |
| Q4 7:59 | BOS | Brown | White | 96–77 |
| Q4 7:02 | BOS | Harper Jr., Walsh | Pritchard, Hauser | 104–79 |
| Q4 5:56 | BOS | Scheierman | Brown | 107–81 |
| Q4 4:54 | CHA | James | Ball | 108–83 |
| Q4 4:36 | CHA | Reeves, Tillman | Knueppel, Diabaté | 109–84 |
| Q4 4:17 | CHA | Mann, Connaughton | Bridges, Green | 111–85 |
Box score