MinPtsRebAstPF+/−
2715504+8
3112770+14
29211263+7
3211243+11
37262101+7
2412003+6
20210010
198201+4
174151+19
10200+2
10000+2
100000
100000
MinPtsRebAstPF+/−
3731240−7
3614412−2
309703−10
3720432−16
33133122−9
244331−9
180102−14
164413−2
50000−11
100000
100000
100000
100000
100000
Substitutions
| Time | Team | In | Out | NYK–TOR |
|---|
| Q1 6:11 | TOR | Shead | Barnes | 13–19 |
| Q1 5:17 | NYK | Diawara, Robinson, Shamet | Anunoby, Bridges, Towns | 15–21 |
| Q1 4:54 | TOR | Mamukelashvili | Poeltl | 15–21 |
| Q1 4:29 | TOR | Walter, Battle | Quickley, Barrett | 15–23 |
| Q1 3:36 | NYK | Alvarado, Anunoby | Hart, Shamet | 17–25 |
| Q1 2:45 | TOR | Barnes | Ingram | 19–27 |
| Q1 1:18 | NYK | Bridges | Anunoby | 28–29 |
| Q1 0:56 | TOR | Barrett | Battle | 29–30 |
| Q2 12:00 | TOR | Battle, Poeltl, Quickley | Walter, Shead, Mamukelashvili | 32–31 |
| Q2 12:00 | NYK | Towns, Anunoby | Brunson, Robinson | 32–31 |
| Q2 10:48 | TOR | Ingram | Battle | 37–31 |
| Q2 9:20 | TOR | Walter | Barnes | 37–37 |
| Q2 9:20 | NYK | Shamet | Diawara | 37–37 |
| Q2 9:06 | NYK | Hart | Anunoby | 39–37 |
| Q2 6:51 | TOR | Shead, Barnes | Barrett, Walter | 50–39 |
| Q2 6:41 | NYK | Robinson | Towns | 50–39 |
| Q2 5:42 | TOR | Mamukelashvili | Poeltl | 50–41 |
| Q2 5:42 | NYK | Brunson | Bridges | 50–41 |
| Q2 4:59 | NYK | Diawara | Alvarado | 52–44 |
| Q2 3:49 | TOR | Barrett | Quickley | 57–46 |
| Q2 1:17 | TOR | Quickley | Shead | 62–55 |
| Q2 1:17 | NYK | Bridges | Robinson | 62–55 |
| Q2 0:38 | TOR | Shead | Mamukelashvili | 64–56 |
| Q3 12:00 | TOR | Poeltl | Shead | 68–58 |
| Q3 12:00 | NYK | Anunoby, Towns | Shamet, Diawara | 68–58 |
| Q3 6:31 | TOR | Shead | Barnes | 77–73 |
| Q3 6:31 | NYK | Shamet, Robinson | Bridges, Towns | 77–73 |
| Q3 4:55 | TOR | Walter | Quickley | 82–74 |
| Q3 4:55 | NYK | Diawara | Anunoby | 82–74 |
| Q3 3:21 | TOR | Barnes, Mamukelashvili | Barrett, Poeltl | 84–74 |
| Q3 3:21 | NYK | Anunoby | Hart | 84–74 |
| Q3 1:39 | NYK | Alvarado | Diawara | 84–80 |
| Q3 0:26 | NYK | Towns | Robinson | 87–82 |
| Q4 12:00 | TOR | Quickley, Barrett | Ingram, Shead | 87–82 |
| Q4 12:00 | NYK | Bridges, Diawara | Anunoby, Brunson | 87–82 |
| Q4 8:57 | TOR | Poeltl | Mamukelashvili | 89–84 |
| Q4 8:57 | NYK | Robinson | Diawara | 89–84 |
| Q4 7:53 | TOR | Shead | Barnes | 91–86 |
| Q4 7:53 | NYK | Brunson | Alvarado | 91–86 |
| Q4 5:26 | TOR | Barnes, Ingram | Quickley, Walter | 95–93 |
| Q4 5:26 | NYK | Anunoby, Hart | Robinson, Shamet | 95–93 |
| Q4 3:00 | TOR | Quickley | Shead | 100–93 |
| Q4 1:06 | TOR | Shead | Poeltl | 108–95 |
| Q4 1:00 | NYK | Alvarado, Hukporti, Sochan | Anunoby, Brunson, Towns | 109–95 |
| Q4 0:50 | TOR | Jackson-Davis, Martin, Dick, Lawson, Mogbo | Ingram, Barnes, Quickley, Barrett, Shead | 111–95 |
| Q4 0:50 | NYK | Kolek, McCullar Jr. | Hart, Bridges | 111–95 |
Box score