Injury Timeline
MinPtsRebAstPF+/−
3618530−9
3324404−7
332652−3
3321844−4
2815883−3
192244+2
195022+1
166622−7
166113−13
62100−2
MinPtsRebAstPF+/−
3321772+3
3010372+13
2513814−7
3715833−1
38271072+1
238611+16
219212+16
192201−6
145220+10
Substitutions
| Time | Team | In | Out | NOP–LAL |
|---|
| Q1 6:46 | LAL | Hachimura | Smart | 16–12 |
| Q1 6:46 | NOP | Queen, Fears | Murray, Bey | 16–12 |
| Q1 5:54 | LAL | Hayes, Kennard | Ayton, James | 18–12 |
| Q1 5:09 | NOP | Jordan | Williamson | 20–14 |
| Q1 3:33 | LAL | LaRavia | Reaves | 24–19 |
| Q1 1:56 | LAL | James | Dončić | 27–27 |
| Q1 1:56 | NOP | McGowens, Bey | Jones, Murphy III | 27–27 |
| Q1 0:16 | NOP | Murphy III | Queen | 33–31 |
| Q2 12:00 | LAL | Smart, Ayton | Hayes, Hachimura | 33–31 |
| Q2 12:00 | NOP | Williamson, Murray | Fears, Murphy III | 33–31 |
| Q2 10:08 | LAL | Reaves | Kennard | 35–39 |
| Q2 9:51 | NOP | Missi | Jordan | 35–40 |
| Q2 8:47 | LAL | Dončić, Hayes | Ayton, James | 35–42 |
| Q2 8:47 | NOP | Queen | Williamson | 35–42 |
| Q2 7:22 | NOP | Jones, Murphy III | McGowens, Bey | 39–47 |
| Q2 7:07 | LAL | Hachimura | LaRavia | 40–47 |
| Q2 7:07 | NOP | Fears | Murray | 40–47 |
| Q2 5:08 | LAL | Ayton | Hayes | 44–47 |
| Q2 4:44 | LAL | James | Smart | 44–47 |
| Q2 4:44 | NOP | Bey | Murphy III | 44–47 |
| Q2 4:10 | NOP | Williamson | Queen | 44–49 |
| Q2 3:52 | NOP | Jordan | Missi | 44–51 |
| Q2 3:22 | NOP | Murray | Fears | 44–51 |
| Q2 1:58 | LAL | Kennard | Hachimura | 46–51 |
| Q3 12:00 | LAL | Smart | Kennard | 51–54 |
| Q3 12:00 | NOP | Murphy III | Jordan | 51–54 |
| Q3 6:42 | LAL | Hachimura | Smart | 60–64 |
| Q3 6:00 | LAL | Kennard, Hayes | Ayton, James | 65–64 |
| Q3 5:19 | NOP | Fears | Murray | 65–64 |
| Q3 2:32 | LAL | LaRavia | Reaves | 71–70 |
| Q3 2:32 | NOP | Queen, McGowens | Jones, Bey | 71–70 |
| Q3 2:30 | NOP | Jordan | Williamson | 72–70 |
| Q3 1:43 | LAL | James | Dončić | 75–71 |
| Q3 0:01 | NOP | Jones | Fears | 78–76 |
| Q3 0:01 | LAL | Dončić | Hayes | 78–76 |
| Q4 12:00 | LAL | Ayton, Smart | Hachimura, Dončić | 78–76 |
| Q4 12:00 | NOP | Murray, Bey | Murphy III, Jones | 78–76 |
| Q4 9:32 | NOP | Williamson | Jordan | 84–81 |
| Q4 8:44 | LAL | Reaves | Kennard | 87–85 |
| Q4 8:44 | NOP | Fears | Murray | 87–85 |
| Q4 8:31 | LAL | Dončić | LaRavia | 88–86 |
| Q4 7:57 | NOP | Murphy III | Bey | 90–86 |
| Q4 7:19 | LAL | Hayes | Ayton | 94–86 |
| Q4 6:21 | NOP | Jones, Bey | McGowens, Queen | 94–91 |
| Q4 5:45 | LAL | Kennard | James | 94–91 |
| Q4 5:45 | NOP | McGowens | Fears | 94–91 |
| Q4 4:29 | NOP | Murray | McGowens | 94–98 |
| Q4 3:31 | LAL | James | Kennard | 94–98 |
Box score