Injury Timeline
Q1Q2Q3Q4Middleton · 29 min · 8 reb · 3 ast · 4 PFWashington · 28 min · 2 reb · 3 ast · 1 PFGafford · 22 min · 6 reb · 2 ast · 1 PFChristie · 33 min · 5 reb · 1 ast · 1 PFWilliams · 27 min · 4 reb · 1 ast · 2 PFPowell · 26 min · 4 reb · 3 ast · 3 PFMartin · 26 min · 1 reb · 0 ast · 3 PFNembhard · 21 min · 5 reb · 4 ast · 1 PFPoulakidas · 14 min · 5 reb · 2 ast · 2 PFJohnson · 13 min · 2 reb · 0 ast · 1 PF+2+27Knueppel · 32 min · 6 reb · 5 ast · 3 PFBridges · 31 min · 3 reb · 5 ast · 1 PFDiabaté · 23 min · 8 reb · 0 ast · 4 PFMiller · 21 min · 5 reb · 4 ast · 5 PFBall · 29 min · 5 reb · 9 ast · 4 PFGreen · 25 min · 3 reb · 2 ast · 3 PFJames · 24 min · 8 reb · 1 ast · 3 PFWilliams · 21 min · 4 reb · 3 ast · 4 PFKalkbrenner · 18 min · 5 reb · 3 ast · 2 PFConnaughton · 10 min · 2 reb · 0 ast · 1 PFMann · 4 min · 0 reb · 0 ast · 1 PFSalaün · 1 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
299834−9
2813231−18
2210621−19
3311511−1
2718412−13
2612433−8
269103−29
216541−14
140522−7
132201−17
MinPtsRebAstPF+/−
3213653+17
31113510
237804+10
2117545+12
2915594−5
2511323+36
2413813+30
2112434+23
1810532+18
108201−1
40001−8
10000+3
Substitutions
| Time | Team | In | Out | DAL–CHA |
|---|
| Q1 7:55 | DAL | Powell, Martin | Washington, Gafford | 9–15 |
| Q1 7:04 | CHA | Kalkbrenner | Diabaté | 11–15 |
| Q1 6:32 | CHA | Green | Knueppel | 13–15 |
| Q1 5:17 | CHA | Williams, James | Bridges, Ball | 15–17 |
| Q1 5:17 | DAL | Nembhard, Johnson | Williams, Middleton | 15–17 |
| Q1 4:12 | DAL | Washington | Christie | 18–22 |
| Q1 3:04 | CHA | Knueppel | Kalkbrenner | 19–28 |
| Q1 2:48 | DAL | Gafford | Powell | 19–28 |
| Q1 0:58 | CHA | Mann | Green | 22–31 |
| Q1 0:58 | DAL | Christie | Johnson | 22–31 |
| Q2 12:00 | CHA | Bridges, Ball, Diabaté | Williams, James, Miller | 23–31 |
| Q2 12:00 | DAL | Powell, Poulakidas | Martin, Gafford | 23–31 |
| Q2 10:42 | CHA | Kalkbrenner | Diabaté | 23–31 |
| Q2 10:23 | DAL | Williams | Nembhard | 23–31 |
| Q2 9:15 | CHA | Green | Mann | 29–31 |
| Q2 8:00 | CHA | James, Diabaté | Ball, Kalkbrenner | 33–34 |
| Q2 8:00 | DAL | Middleton, Martin | Christie, Washington | 33–34 |
| Q2 7:43 | DAL | Gafford | Powell | 33–34 |
| Q2 6:48 | CHA | Miller | Knueppel | 33–39 |
| Q2 6:22 | DAL | Johnson | Poulakidas | 33–42 |
| Q2 4:05 | CHA | Knueppel, Williams | James, Diabaté | 37–46 |
| Q2 4:05 | DAL | Nembhard, Christie | Williams, Johnson | 37–46 |
| Q2 3:35 | CHA | Ball, Connaughton | Bridges, Miller | 37–49 |
| Q2 3:35 | DAL | Washington, Powell | Martin, Gafford | 37–49 |
| Q2 1:03 | CHA | Bridges | Green | 43–57 |
| Q3 12:00 | CHA | Diabaté, Miller | Williams, Connaughton | 48–57 |
| Q3 12:00 | DAL | Gafford, Williams | Powell, Nembhard | 48–57 |
| Q3 8:13 | DAL | Martin, Powell | Washington, Gafford | 54–68 |
| Q3 7:22 | CHA | Green | Knueppel | 55–68 |
| Q3 6:55 | CHA | Knueppel | Miller | 56–68 |
| Q3 6:55 | DAL | Johnson | Christie | 56–68 |
| Q3 6:23 | CHA | Kalkbrenner | Diabaté | 58–69 |
| Q3 4:44 | CHA | James | Ball | 63–76 |
| Q3 4:44 | DAL | Nembhard, Christie | Johnson, Williams | 63–76 |
| Q3 4:20 | DAL | Washington | Middleton | 65–76 |
| Q3 4:20 | CHA | Williams | Bridges | 65–76 |
| Q3 3:10 | DAL | Williams | Nembhard | 66–81 |
| Q3 0:10 | CHA | Ball | Green | 71–92 |
| Q4 12:00 | CHA | Miller, Bridges, Diabaté | James, Knueppel, Kalkbrenner | 72–92 |
| Q4 12:00 | DAL | Nembhard, Poulakidas, Middleton, Gafford | Powell, Williams, Martin, Washington | 72–92 |
| Q4 10:56 | CHA | Connaughton | Miller | 76–94 |
| Q4 10:18 | CHA | James | Williams | 79–97 |
| Q4 8:24 | DAL | Williams, Washington | Poulakidas, Nembhard | 83–99 |
| Q4 5:18 | DAL | Martin | Gafford | 87–104 |
| Q4 5:14 | CHA | Kalkbrenner, Knueppel, Williams | Bridges, Diabaté, Connaughton | 87–104 |
| Q4 5:14 | DAL | Nembhard, Poulakidas, Powell | Christie, Williams, Middleton | 87–104 |
| Q4 4:28 | CHA | Green | Ball | 87–105 |
| Q4 4:28 | DAL | Johnson | Washington | 87–105 |
| Q4 2:37 | CHA | Salaün | Knueppel | 88–110 |
| Q4 1:10 | CHA | Connaughton | Salaün | 89–115 |
Box score