MinPtsRebAstPF+/−
2923841+16
2496140
246423+7
228211+3
2616770+18
3117702+12
2512600+15
2312222+5
2111903+10
60000−9
30000−4
30100−4
30011−4
MinPtsRebAstPF+/−
2510312−1
314264−18
2717632−15
277424−16
3722731−13
3151031−5
2218221+1
219252−1
129310+5
60100−2
Substitutions
| Time | Team | In | Out | LAC–GSW |
|---|
| Q1 8:58 | GSW | Santos | Podziemski | 4–6 |
| Q1 6:49 | GSW | Podziemski, Spencer, Williams | Moody, Melton, Horford | 7–12 |
| Q1 4:48 | GSW | Moody | Santos | 15–16 |
| Q1 4:48 | LAC | Mathurin, Niederhäuser, Garland | Leonard, Dunn, Lopez | 15–16 |
| Q1 3:45 | GSW | Horford | Green | 17–20 |
| Q1 3:45 | LAC | Batum | Sanders | 17–20 |
| Q1 2:54 | GSW | Post, Santos | Spencer, Horford | 17–21 |
| Q1 2:18 | LAC | Miller | Jones Jr. | 17–26 |
| Q1 1:08 | GSW | Spencer, Melton | Podziemski, Williams | 19–28 |
| Q2 12:00 | GSW | Podziemski, Green, Horford | Moody, Post, Spencer | 19–31 |
| Q2 11:20 | GSW | Leons | Green | 19–33 |
| Q2 9:26 | GSW | Green | Leons | 25–38 |
| Q2 9:26 | LAC | Leonard, Dunn | Garland, Batum | 25–38 |
| Q2 8:28 | GSW | Moody | Santos | 25–41 |
| Q2 8:28 | LAC | Lopez | Niederhäuser | 25–41 |
| Q2 6:09 | GSW | Spencer, Post | Melton, Horford | 31–44 |
| Q2 6:09 | LAC | Jones Jr. | Mathurin | 31–44 |
| Q2 5:02 | LAC | Garland, Sanders | Dunn, Miller | 31–46 |
| Q2 4:42 | GSW | Santos, Williams | Podziemski, Moody | 32–46 |
| Q2 2:16 | GSW | Podziemski, Moody, Melton | Spencer, Williams, Green | 39–53 |
| Q2 2:16 | LAC | Mathurin | Leonard | 39–53 |
| Q2 1:26 | GSW | Horford | Post | 41–56 |
| Q3 12:00 | GSW | Green | Santos | 42–56 |
| Q3 12:00 | LAC | Leonard, Dunn | Mathurin, Garland | 42–56 |
| Q3 7:34 | GSW | Santos, Spencer, Williams | Moody, Melton, Horford | 53–63 |
| Q3 6:31 | LAC | Mathurin | Jones Jr. | 57–66 |
| Q3 5:45 | LAC | Garland | Dunn | 59–70 |
| Q3 4:37 | GSW | Horford, Moody | Podziemski, Green | 61–71 |
| Q3 3:44 | GSW | Leons, Melton | Santos, Spencer | 64–73 |
| Q3 3:44 | LAC | Niederhäuser, Miller | Sanders, Lopez | 64–73 |
| Q3 3:20 | LAC | Dunn | Leonard | 65–73 |
| Q3 2:55 | GSW | Podziemski | Williams | 70–73 |
| Q3 2:04 | GSW | Santos | Leons | 70–73 |
| Q4 12:00 | GSW | Post, Spencer, Green | Moody, Melton, Horford | 77–79 |
| Q4 10:01 | GSW | Williams, Horford | Post, Green | 88–81 |
| Q4 8:45 | GSW | Green | Santos | 88–83 |
| Q4 8:45 | LAC | Leonard | Dunn | 88–83 |
| Q4 7:20 | GSW | Melton | Podziemski | 90–86 |
| Q4 7:20 | LAC | Jones Jr. | Garland | 90–86 |
| Q4 6:34 | GSW | Santos, Podziemski | Williams, Spencer | 95–89 |
| Q4 5:19 | GSW | Williams | Horford | 102–89 |
| Q4 4:21 | LAC | Dunn | Jones Jr. | 102–91 |
| Q4 2:51 | GSW | Leons, Spencer, Post | Podziemski, Melton, Green | 108–91 |
| Q4 2:51 | LAC | Christie, Omier, Washington Jr. | Leonard, Dunn, Niederhäuser | 108–91 |
Box score