Injury Timeline
MinPtsRebAstPF+/−
2510612+6
2914411+16
2610574+25
35181612+27
3418190+31
3425491+15
2071012+1
160712+8
156101+3
20000+1
20001+1
20010+1
MinPtsRebAstPF+/−
3013121−8
25191121−16
195432−6
180400−4
318423−8
245324−23
2312110−21
223620−13
156301−4
136110−15
112210−18
50120+3
20001−1
22000−1
Substitutions
| Time | Team | In | Out | BOS–MIL |
|---|
| Q1 6:13 | MIL | Sims | Antetokounmpo | 13–12 |
| Q1 6:13 | BOS | Pritchard, Garza | Scheierman, Vučević | 13–12 |
| Q1 5:50 | MIL | Rollins | Porter Jr. | 14–12 |
| Q1 5:50 | BOS | Harper Jr. | White | 14–12 |
| Q1 4:55 | BOS | Walsh | González | 16–15 |
| Q1 4:29 | MIL | Portis | Turner | 19–15 |
| Q1 4:07 | MIL | Thomas | Green | 19–15 |
| Q1 4:07 | BOS | Scheierman | Hauser | 19–15 |
| Q1 2:53 | MIL | Porter Jr. | Dieng | 21–15 |
| Q1 1:35 | MIL | Harris | Porter Jr. | 24–19 |
| Q1 0:15 | BOS | Hauser | Walsh | 28–20 |
| Q2 12:00 | BOS | Vučević, González, White | Harper Jr., Garza, Scheierman | 30–20 |
| Q2 9:52 | MIL | Porter Jr., Antetokounmpo | Sims, Rollins | 37–20 |
| Q2 8:59 | MIL | Dieng | Thomas | 38–22 |
| Q2 5:43 | MIL | Green | Harris | 52–30 |
| Q2 5:43 | BOS | Scheierman | Hauser | 52–30 |
| Q2 5:18 | MIL | Turner | Portis | 52–31 |
| Q2 2:59 | BOS | Walsh, Hauser, Garza | Vučević, González, Scheierman | 54–33 |
| Q2 1:46 | MIL | Sims | Antetokounmpo | 54–38 |
| Q2 1:46 | BOS | Scheierman | Walsh | 54–38 |
| Q2 1:19 | MIL | Rollins | Porter Jr. | 55–39 |
| Q3 12:00 | MIL | Porter Jr., Antetokounmpo | Sims, Rollins | 57–43 |
| Q3 12:00 | BOS | Vučević, González | Pritchard, Garza | 57–43 |
| Q3 7:11 | MIL | Rollins | Green | 72–50 |
| Q3 6:13 | MIL | Portis | Turner | 74–51 |
| Q3 5:38 | BOS | Pritchard | White | 74–51 |
| Q3 4:46 | MIL | Sims, Nance | Dieng, Antetokounmpo | 74–54 |
| Q3 4:46 | BOS | Walsh, Garza, Harper Jr. | Vučević, González, Scheierman | 74–54 |
| Q3 2:03 | BOS | White | Hauser | 77–63 |
| Q3 0:22 | BOS | Hauser | Walsh | 81–65 |
| Q4 12:00 | MIL | Thomas | Porter Jr. | 83–65 |
| Q4 12:00 | BOS | Vučević, Walsh, González | Harper Jr., Garza, Hauser | 83–65 |
| Q4 10:27 | MIL | Antetokounmpo | Sims | 85–67 |
| Q4 7:45 | MIL | Sims, Porter Jr. | Thomas, Nance | 93–69 |
| Q4 7:45 | BOS | Garza | Vučević | 93–69 |
| Q4 6:05 | MIL | Nance, Dieng | Portis, Antetokounmpo | 96–69 |
| Q4 6:05 | BOS | Hauser | Walsh | 96–69 |
| Q4 4:47 | MIL | Jackson Jr., Harris | Rollins, Porter Jr. | 99–69 |
| Q4 4:47 | BOS | Harper Jr., Scheierman | White, Hauser | 99–69 |
| Q4 1:52 | MIL | Antetokounmpo, Trent Jr. | Sims, Dieng | 105–79 |
| Q4 1:52 | BOS | Tonje, Shulga, Williams | Pritchard, Garza, Scheierman | 105–79 |
Box score