MinPtsRebAstPF+/−
243412−20
3518733−2
34251322−15
3013443−5
317362−14
228343−21
173303−9
173020−14
112312−10
40000−3
40000−3
42020−3
45000−3
40101−3
MinPtsRebAstPF+/−
3512511+16
301010720
28121414+7
3325525+21
3224474+6
257130+19
173351+20
154501+10
1514401+18
20000+2
21100+2
22200+2
20010+2
Substitutions
| Time | Team | In | Out | SAS–NYK |
|---|
| Q1 7:00 | SAS | Harper, Johnson | Fox, Champagnie | 12–5 |
| Q1 6:09 | NYK | Shamet | Bridges | 14–5 |
| Q1 5:59 | NYK | Diawara, Robinson | Anunoby, Towns | 14–5 |
| Q1 5:59 | SAS | Kornet | Wembanyama | 14–5 |
| Q1 3:16 | NYK | Bridges | Hart | 19–9 |
| Q1 3:16 | SAS | Barnes, Fox | Castle, Vassell | 19–9 |
| Q1 2:50 | NYK | Alvarado, Anunoby | Diawara, Bridges | 19–11 |
| Q1 1:13 | SAS | Wembanyama | Kornet | 21–14 |
| Q2 12:00 | NYK | Bridges, Towns, Diawara | Brunson, Shamet, Robinson | 21–22 |
| Q2 12:00 | SAS | Champagnie | Johnson | 21–22 |
| Q2 10:27 | SAS | Castle, Vassell | Harper, Barnes | 21–29 |
| Q2 8:17 | NYK | Shamet, Hart | Anunoby, Diawara | 21–33 |
| Q2 8:17 | SAS | Kornet, Johnson | Wembanyama, Fox | 21–33 |
| Q2 6:50 | SAS | Barnes, Harper | Champagnie, Castle | 23–36 |
| Q2 6:20 | NYK | Brunson | Bridges | 25–38 |
| Q2 5:33 | NYK | Anunoby, Robinson | Alvarado, Towns | 28–39 |
| Q2 5:33 | SAS | Wembanyama | Johnson | 28–39 |
| Q2 4:32 | SAS | Fox | Kornet | 29–42 |
| Q2 1:33 | NYK | Towns | Robinson | 36–51 |
| Q2 1:33 | SAS | Castle | Harper | 36–51 |
| Q3 12:00 | NYK | Bridges | Shamet | 41–51 |
| Q3 12:00 | SAS | Champagnie | Barnes | 41–51 |
| Q3 5:59 | NYK | Shamet, Diawara, Robinson | Hart, Anunoby, Towns | 56–69 |
| Q3 5:59 | SAS | Harper, Johnson | Fox, Champagnie | 56–69 |
| Q3 4:25 | SAS | Barnes | Castle | 60–71 |
| Q3 3:25 | NYK | Anunoby, Alvarado | Diawara, Bridges | 60–74 |
| Q3 3:25 | SAS | Fox | Vassell | 60–74 |
| Q3 3:04 | NYK | Bridges | Brunson | 61–74 |
| Q3 0:52 | NYK | Towns | Robinson | 69–77 |
| Q3 0:52 | SAS | Castle | Harper | 69–77 |
| Q3 0:05 | NYK | Brunson | Alvarado | 69–79 |
| Q3 0:05 | SAS | Vassell | Johnson | 69–79 |
| Q4 12:00 | NYK | Alvarado, Diawara | Shamet, Brunson | 69–80 |
| Q4 11:01 | SAS | Champagnie | Barnes | 73–83 |
| Q4 10:10 | SAS | Harper, Kornet | Wembanyama, Fox | 75–84 |
| Q4 8:56 | NYK | Shamet, Hart | Anunoby, Diawara | 75–89 |
| Q4 8:34 | SAS | Johnson | Castle | 76–89 |
| Q4 8:16 | SAS | Castle | Vassell | 76–89 |
| Q4 7:29 | NYK | Brunson | Alvarado | 76–92 |
| Q4 7:29 | SAS | Wembanyama | Kornet | 76–92 |
| Q4 7:02 | SAS | Vassell, Fox | Harper, Johnson | 76–94 |
| Q4 6:40 | NYK | Anunoby | Shamet | 76–96 |
| Q4 4:42 | NYK | Shamet | Towns | 82–99 |
| Q4 3:37 | SAS | Biyombo, Waters III, McLaughlin, Olynyk, Bryant | Champagnie, Castle, Wembanyama, Vassell, Fox | 82–104 |
| Q4 2:25 | NYK | McCullar Jr., Sochan, Hukporti, Diawara, Kolek | Bridges, Hart, Brunson, Anunoby, Shamet | 85–108 |
Box score