Injury Timeline
MinPtsRebAstPF+/−
215401+11
2819911+13
257543+10
304682+8
3330452+13
2211113−3
224612+4
2114501+2
170522+4
156000+4
60100−1
MinPtsRebAstPF+/−
3018303−10
254235−15
228721−9
3514701−12
2414330−14
247252+1
2264410
2101201+1
219923−4
157011−3
Substitutions
| Time | Team | In | Out | OKC–DAL |
|---|
| Q1 7:57 | DAL | Thompson, Powell | Martin, Gafford | 16–9 |
| Q1 7:57 | OKC | Wiggins | Gilgeous-Alexander | 16–9 |
| Q1 5:53 | DAL | Nembhard | Williams | 23–15 |
| Q1 5:38 | OKC | Joe | Hartenstein | 23–15 |
| Q1 5:34 | DAL | Johnson | Middleton | 23–15 |
| Q1 4:39 | DAL | Cisse | Powell | 28–17 |
| Q1 2:33 | DAL | Martin | Christie | 30–22 |
| Q1 2:33 | OKC | Caruso, Williams, Gilgeous-Alexander | Dort, Holmgren, Wallace | 30–22 |
| Q2 12:00 | DAL | Gafford, Middleton, Williams | Johnson, Nembhard, Cisse | 36–25 |
| Q2 12:00 | OKC | Williams, McCain | Joe, Wiggins | 36–25 |
| Q2 9:11 | DAL | Christie | Thompson | 41–29 |
| Q2 7:50 | DAL | Cisse | Gafford | 43–33 |
| Q2 6:04 | DAL | Nembhard, Powell, Thompson | Williams, Martin, Middleton | 45–35 |
| Q2 6:04 | OKC | Wallace, Joe | Caruso, Williams | 45–35 |
| Q2 5:34 | OKC | Holmgren, Hartenstein | Gilgeous-Alexander, Williams | 49–35 |
| Q2 3:18 | DAL | Gafford | Cisse | 54–43 |
| Q2 3:18 | OKC | Dort | Joe | 54–43 |
| Q2 1:59 | DAL | Middleton, Martin | Powell, Thompson | 56–47 |
| Q2 1:59 | OKC | Gilgeous-Alexander | McCain | 56–47 |
| Q2 0:36 | OKC | Joe | Holmgren | 58–47 |
| Q3 12:00 | DAL | Williams | Nembhard | 58–49 |
| Q3 12:00 | OKC | Holmgren | Joe | 58–49 |
| Q3 8:11 | DAL | Cisse, Powell | Martin, Gafford | 64–55 |
| Q3 7:23 | DAL | Johnson | Middleton | 66–55 |
| Q3 6:05 | DAL | Nembhard | Williams | 69–55 |
| Q3 6:05 | OKC | Wiggins | Hartenstein | 69–55 |
| Q3 3:33 | DAL | Middleton, Martin | Christie, Cisse | 73–60 |
| Q3 3:33 | OKC | Joe, Caruso, Williams | Dort, Holmgren, Wallace | 73–60 |
| Q3 1:50 | DAL | Gafford | Powell | 77–64 |
| Q4 12:00 | DAL | Christie, Williams | Johnson, Nembhard | 83–69 |
| Q4 12:00 | OKC | Hartenstein, Holmgren, McCain | Gilgeous-Alexander, Williams, Wiggins | 83–69 |
| Q4 9:31 | DAL | Powell, Johnson | Middleton, Christie | 90–71 |
| Q4 7:15 | DAL | Cisse | Gafford | 93–75 |
| Q4 7:15 | OKC | Gilgeous-Alexander | Holmgren | 93–75 |
| Q4 5:51 | DAL | Nembhard, Christie | Powell, Williams | 95–78 |
| Q4 5:51 | OKC | Wallace | Caruso | 95–78 |
| Q4 4:57 | OKC | Williams | Hartenstein | 95–79 |
| Q4 4:18 | OKC | Caruso | Joe | 95–81 |
| Q4 3:27 | DAL | Powell | Martin | 97–83 |
| Q4 0:48 | OKC | Wiggins, Joe | Gilgeous-Alexander, Caruso | 100–87 |
Box score