Injury Timeline
MinPtsRebAstPF+/−
2914620−13
3116230−18
112211−10
2217552−14
212405−15
2919523−1
266125−20
2628341−6
209802−2
144532−7
40000+3
40000+3
MinPtsRebAstPF+/−
2923351+25
2515713+20
2616734+15
2817202+19
229340+1
3219282−2
259511+16
209341+5
207605+10
49011−3
42010−3
42012−3
Substitutions
| Time | Team | In | Out | NOP–LAC |
|---|
| Q1 6:47 | NOP | Fears, Missi | Jordan, Murray | 8–18 |
| Q1 5:26 | LAC | Mathurin, Batum | Dunn, Collins | 11–20 |
| Q1 5:26 | NOP | McGowens | Jones | 11–20 |
| Q1 4:49 | NOP | Queen | Bey | 12–25 |
| Q1 4:28 | LAC | Miller | Leonard | 12–28 |
| Q1 2:17 | LAC | Dunn, Niederhäuser | Jones Jr., Lopez | 20–34 |
| Q1 2:17 | NOP | Jones | Murphy III | 20–34 |
| Q1 0:05 | NOP | Murphy III | Missi | 30–42 |
| Q2 12:00 | NOP | Missi | Murphy III | 32–43 |
| Q2 11:32 | NOP | Bey | Jones | 32–45 |
| Q2 10:08 | LAC | Leonard | Dunn | 35–50 |
| Q2 10:08 | NOP | Murray | Fears | 35–50 |
| Q2 9:04 | LAC | Collins | Batum | 39–52 |
| Q2 9:04 | NOP | Matković | Missi | 39–52 |
| Q2 7:19 | NOP | Murphy III | Queen | 43–54 |
| Q2 7:19 | LAC | Jones Jr. | Mathurin | 43–54 |
| Q2 6:08 | LAC | Lopez | Niederhäuser | 47–59 |
| Q2 4:51 | NOP | Queen | McGowens | 50–65 |
| Q2 3:15 | NOP | Fears | Murray | 56–71 |
| Q2 1:12 | LAC | Dunn, Batum | Leonard, Collins | 61–76 |
| Q2 1:12 | NOP | Missi | Matković | 61–76 |
| Q3 12:00 | LAC | Leonard, Collins | Miller, Batum | 70–76 |
| Q3 12:00 | NOP | Jones, Murray, Jordan | Fears, Queen, Missi | 70–76 |
| Q3 9:48 | NOP | McGowens | Jones | 77–79 |
| Q3 5:49 | NOP | Fears, Missi | Murray, Jordan | 84–90 |
| Q3 4:43 | LAC | Mathurin | Dunn | 86–92 |
| Q3 4:43 | NOP | Queen | Bey | 86–92 |
| Q3 3:45 | LAC | Miller, Batum | Leonard, Collins | 86–98 |
| Q3 2:11 | LAC | Dunn, Niederhäuser | Jones Jr., Lopez | 89–103 |
| Q3 2:11 | NOP | Jones | Murphy III | 89–103 |
| Q3 0:31 | NOP | Murphy III | Missi | 92–106 |
| Q4 12:00 | LAC | Leonard | Dunn | 94–107 |
| Q4 12:00 | NOP | Murray, Matković | Fears, Murphy III | 94–107 |
| Q4 9:02 | NOP | Fears | Murray | 100–114 |
| Q4 8:00 | NOP | Murphy III | McGowens | 101–116 |
| Q4 7:41 | NOP | Bey | Queen | 101–117 |
| Q4 7:22 | LAC | Dunn | Leonard | 101–117 |
| Q4 6:50 | LAC | Collins | Dunn | 101–117 |
| Q4 5:38 | LAC | Jones Jr. | Batum | 101–119 |
| Q4 5:38 | NOP | Queen | Matković | 101–119 |
| Q4 4:56 | LAC | Batum | Collins | 101–121 |
| Q4 4:56 | NOP | Murray | Fears | 101–121 |
| Q4 4:16 | LAC | Sanders, Christie, Jackson | Jones Jr., Niederhäuser, Batum | 101–124 |
| Q4 4:16 | NOP | Fears, Peavy, Missi, Hawkins | Jones, Murphy III, Bey, Murray | 101–124 |
| Q4 1:50 | LAC | Niederhäuser | Mathurin | 111–130 |
Box score