MinPtsRebAstPF+/−
3013224−20
2310341−24
218703−20
3210642−23
3411773−19
2421122+1
2418501+1
217131−1
1815131+2
43000−2
40111−2
30000−4
30100−4
MinPtsRebAstPF+/−
327434+8
3220731+3
2312750+8
2813362−4
322014100+26
3222321+28
2715542+38
2711703+8
50011−6
10000+3
10000+3
Substitutions
| Time | Team | In | Out | MIL–CHI |
|---|
| Q1 6:42 | CHI | Miller, Sexton | Buzelis, Jones | 12–11 |
| Q1 6:42 | MIL | Thomas | Porter Jr. | 12–11 |
| Q1 6:11 | MIL | Sims | Kuzma | 14–12 |
| Q1 5:58 | CHI | Richards | Yabusele | 14–12 |
| Q1 5:58 | MIL | Portis | Turner | 14–12 |
| Q1 1:51 | CHI | Buzelis, Jones | Giddey, Okoro | 27–27 |
| Q1 1:51 | MIL | Porter Jr., Dieng | Rollins, Green | 27–27 |
| Q2 11:20 | CHI | Dillingham | Sexton | 32–34 |
| Q2 10:04 | CHI | Yabusele | Miller | 37–37 |
| Q2 9:08 | CHI | Giddey | Jones | 42–37 |
| Q2 7:47 | CHI | Sexton, Okoro | Dillingham, Richards | 45–37 |
| Q2 7:47 | MIL | Rollins, Green | Porter Jr., Thomas | 45–37 |
| Q2 6:34 | CHI | Miller | Buzelis | 53–37 |
| Q2 5:44 | MIL | Kuzma, Turner | Portis, Sims | 53–37 |
| Q2 4:32 | CHI | Buzelis, Richards, Jones | Giddey, Miller, Yabusele | 55–45 |
| Q2 4:32 | MIL | Porter Jr. | Dieng | 55–45 |
| Q3 12:00 | CHI | Giddey, Yabusele | Sexton, Richards | 66–51 |
| Q3 8:33 | CHI | Miller, Sexton | Buzelis, Jones | 71–60 |
| Q3 5:17 | CHI | Richards | Yabusele | 73–72 |
| Q3 5:17 | MIL | Sims, Portis, Thomas | Turner, Porter Jr., Kuzma | 73–72 |
| Q3 5:02 | MIL | Dieng | Green | 76–74 |
| Q3 4:06 | CHI | Jones, Buzelis | Giddey, Okoro | 79–75 |
| Q3 2:37 | MIL | Porter Jr. | Rollins | 82–77 |
| Q4 12:00 | CHI | Giddey | Jones | 89–87 |
| Q4 10:36 | MIL | Rollins, Green | Dieng, Thomas | 89–93 |
| Q4 8:33 | MIL | Turner, Kuzma | Sims, Portis | 89–99 |
| Q4 6:50 | CHI | Okoro, Jones | Sexton, Buzelis | 89–105 |
| Q4 5:51 | MIL | Sims, Portis | Turner, Green | 90–108 |
| Q4 5:51 | CHI | Sexton | Giddey | 90–108 |
| Q4 5:41 | MIL | Dieng | Porter Jr. | 91–108 |
| Q4 4:51 | CHI | Yabusele, Giddey | Miller, Richards | 92–110 |
| Q4 3:54 | MIL | Trent Jr., Harris | Rollins, Kuzma | 92–113 |
| Q4 2:54 | CHI | Buzelis | Sexton | 94–113 |
| Q4 2:54 | MIL | Nance, Jackson Jr. | Sims, Portis | 94–113 |
| Q4 1:24 | CHI | Sexton, Dillingham | Giddey, Jones | 97–115 |
| Q4 0:56 | CHI | Miller, Olbrich, Kawamura | Buzelis, Okoro, Sexton | 97–117 |
Box score