MinPtsRebAstPF+/−
2512554+18
2824333+20
29171313+21
2610060+14
3127732+15
2310324+25
2315031+20
160331+10
137450+14
60000−3
60310−3
62200−3
63000−3
401120
MinPtsRebAstPF+/−
307202−17
2717420−16
2519422−20
27116104−16
3213442−30
232411−21
177211−17
1714202−10
120322−11
65100+3
62010+3
60010+3
60200+3
51000+1
Substitutions
| Time | Team | In | Out | NYK–MIL |
|---|
| Q1 6:22 | MIL | Thomas | Porter Jr. | 17–14 |
| Q1 5:33 | NYK | Diawara, Robinson, Shamet | Anunoby, Bridges, Towns | 19–17 |
| Q1 4:02 | MIL | Sims | Kuzma | 24–22 |
| Q1 2:02 | MIL | Portis, Dieng | Turner, Green | 32–24 |
| Q1 2:02 | NYK | Anunoby | Hart | 32–24 |
| Q1 0:23 | MIL | Kuzma | Portis | 36–29 |
| Q1 0:23 | NYK | Towns | Robinson | 36–29 |
| Q2 12:00 | MIL | Porter Jr., Portis | Rollins, Kuzma | 38–30 |
| Q2 12:00 | NYK | Bridges, Alvarado | Brunson, Shamet | 38–30 |
| Q2 9:35 | MIL | Green | Dieng | 46–32 |
| Q2 9:13 | NYK | Shamet, Robinson | Anunoby, Diawara | 46–32 |
| Q2 7:14 | MIL | Kuzma | Thomas | 53–39 |
| Q2 6:31 | NYK | Brunson, Hart | Bridges, Towns | 56–42 |
| Q2 6:04 | MIL | Turner | Portis | 57–43 |
| Q2 5:30 | MIL | Rollins | Sims | 58–47 |
| Q2 5:30 | NYK | Anunoby | Alvarado | 58–47 |
| Q2 4:24 | NYK | Towns | Robinson | 66–48 |
| Q2 2:21 | MIL | Sims | Porter Jr. | 68–52 |
| Q2 0:12 | NYK | Bridges | Anunoby | 75–56 |
| Q3 12:00 | MIL | Porter Jr. | Sims | 77–57 |
| Q3 12:00 | NYK | Anunoby | Shamet | 77–57 |
| Q3 6:53 | NYK | Shamet | Bridges | 90–73 |
| Q3 6:28 | NYK | Diawara | Hart | 90–73 |
| Q3 5:40 | MIL | Sims | Rollins | 92–74 |
| Q3 5:40 | NYK | Robinson | Towns | 92–74 |
| Q3 4:41 | MIL | Portis | Turner | 95–74 |
| Q3 3:41 | NYK | Bridges | Anunoby | 96–77 |
| Q3 2:44 | MIL | Rollins, Dieng, Thomas | Porter Jr., Kuzma, Green | 98–80 |
| Q4 12:00 | NYK | Alvarado, Towns, Anunoby | Brunson, Robinson, Shamet | 103–83 |
| Q4 8:49 | MIL | Kuzma, Porter Jr. | Dieng, Thomas | 115–90 |
| Q4 8:49 | NYK | Hart | Anunoby | 115–90 |
| Q4 7:36 | MIL | Green, Turner | Sims, Portis | 117–90 |
| Q4 7:08 | NYK | Shamet | Bridges | 117–90 |
| Q4 6:13 | MIL | Trent Jr., Harris, Dieng, Nance, Jackson Jr. | Turner, Porter Jr., Rollins, Kuzma, Green | 122–90 |
| Q4 6:13 | NYK | Clarkson, Hukporti | Towns, Shamet | 122–90 |
| Q4 5:55 | NYK | Sochan | Hart | 122–90 |
| Q4 5:31 | NYK | Kolek | Alvarado | 122–90 |
| Q4 4:32 | MIL | Antetokounmpo | Dieng | 122–92 |
| Q4 4:09 | NYK | Jemison III | Diawara | 122–93 |
Box score