MinPtsRebAstPF+/−
2618222−23
2210322−17
2312423−20
225023−9
248271−19
2316212−15
188132−23
175001−21
169200−16
152533−14
103242−3
107012−3
88110−1
80112−1
MinPtsRebAstPF+/−
3028793+25
2713322+27
158212+1
2210361+18
3212371+31
2822051+40
25281142+35
218212+16
156300−2
84311+1
64011−4
63001−4
52210+1
Substitutions
| Time | Team | In | Out | BKN–BOS |
|---|
| Q1 7:38 | BOS | Vučević | Queta | 11–10 |
| Q1 6:06 | BOS | Pritchard | Hauser | 15–21 |
| Q1 6:06 | BKN | Mann | Traore | 15–21 |
| Q1 4:47 | BKN | Sharpe, Wolf | Clowney, Claxton | 15–25 |
| Q1 4:04 | BOS | González, Walsh | White, Scheierman | 18–26 |
| Q1 4:04 | BKN | Minott, Williams | Dëmin, Porter Jr. | 18–26 |
| Q2 12:00 | BOS | White | Brown | 32–35 |
| Q2 8:42 | BOS | Hauser | Walsh | 36–41 |
| Q2 8:42 | BKN | Claxton, Porter Jr. | Wolf, Sharpe | 36–41 |
| Q2 7:11 | BKN | Traore, Dëmin, Clowney | Minott, Williams, Mann | 38–46 |
| Q2 5:57 | BOS | Brown, Queta | Vučević, González | 42–46 |
| Q2 4:24 | BOS | Scheierman | Pritchard | 46–52 |
| Q2 0:51 | BOS | Pritchard | Scheierman | 56–61 |
| Q2 0:51 | BKN | Mann, Williams | Dëmin, Traore | 56–61 |
| Q3 12:00 | BOS | Scheierman | Pritchard | 57–66 |
| Q3 12:00 | BKN | Traore, Dëmin | Mann, Williams | 57–66 |
| Q3 7:26 | BOS | Pritchard, Vučević | Queta, Scheierman | 73–79 |
| Q3 4:35 | BKN | Sharpe, Wolf, Mann | Dëmin, Clowney, Claxton | 76–90 |
| Q3 4:24 | BOS | González | White | 76–91 |
| Q3 3:07 | BKN | Minott, Williams | Porter Jr., Traore | 78–97 |
| Q4 12:00 | BOS | White, Scheierman | Brown, Hauser | 83–109 |
| Q4 10:44 | BKN | Traore | Mann | 83–113 |
| Q4 9:50 | BKN | Nelson, Saraf | Wolf, Sharpe | 83–117 |
| Q4 7:47 | BOS | Garza | Vučević | 89–124 |
| Q4 7:47 | BKN | Agbaji, Wolf, Wilson | Minott, Williams, Traore | 89–124 |
| Q4 7:27 | BOS | Walsh | White | 89–125 |
| Q4 5:59 | BOS | Banton, Harper Jr. | Pritchard, Scheierman | 91–132 |
| Q4 5:10 | BOS | Tonje | González | 96–132 |
Box score