Injury Timeline
MinPtsRebAstPF+/−
3128423+26
247321+23
30141143+18
2633742+14
2220481+24
239421+1
200012−4
192423+12
177161+4
124411+9
104321−4
85110−3
MinPtsRebAstPF+/−
3116610−10
83210−1
287432−32
2511532−13
2920372−12
3113424−22
266511−17
2619412+1
195222−4
179270−10
Substitutions
| Time | Team | In | Out | CHA–IND |
|---|
| Q1 7:43 | IND | Brown | Toppin | 9–14 |
| Q1 6:19 | IND | Potter, Jackson | Walker, Huff | 19–14 |
| Q1 6:19 | CHA | Green | Knueppel | 19–14 |
| Q1 4:54 | IND | Walker, Jones, McConnell | Nembhard, Brown, Sheppard | 21–18 |
| Q1 4:54 | CHA | Williams, White | Bridges, Ball | 21–18 |
| Q1 3:34 | CHA | Knueppel, Kalkbrenner | Diabaté, Miller | 21–23 |
| Q1 2:27 | IND | Brown | Walker | 21–26 |
| Q1 2:27 | CHA | James | Green | 21–26 |
| Q1 0:23 | CHA | Bridges, Diabaté | Williams, Kalkbrenner | 30–32 |
| Q2 12:00 | IND | Huff | Potter | 31–34 |
| Q2 12:00 | CHA | Ball, Williams, Kalkbrenner | White, Bridges, Diabaté | 31–34 |
| Q2 10:25 | IND | Toppin | Brown | 39–37 |
| Q2 8:31 | IND | Nembhard, Walker, Potter, Sheppard | Jones, McConnell, Jackson, Huff | 47–37 |
| Q2 8:16 | CHA | Green | James | 47–38 |
| Q2 6:35 | CHA | Bridges, White, Miller | Ball, Williams, Knueppel | 47–40 |
| Q2 6:13 | IND | Brown | Toppin | 47–40 |
| Q2 5:44 | CHA | Diabaté | Kalkbrenner | 48–40 |
| Q2 4:44 | IND | Huff | Potter | 51–40 |
| Q2 3:30 | IND | Jackson | Sheppard | 54–40 |
| Q2 2:34 | CHA | Knueppel | Green | 57–42 |
| Q2 2:20 | IND | Potter | Brown | 59–42 |
| Q2 2:20 | CHA | Ball | White | 59–42 |
| Q3 12:00 | IND | Sheppard | Potter | 67–46 |
| Q3 6:49 | IND | Potter | Huff | 82–57 |
| Q3 6:49 | CHA | Green | Knueppel | 82–57 |
| Q3 5:16 | IND | Jones, McConnell, Brown | Walker, Sheppard, Jackson | 87–59 |
| Q3 5:16 | CHA | Williams, White, Kalkbrenner | Bridges, Ball, Diabaté | 87–59 |
| Q3 2:47 | IND | Jackson | Nembhard | 97–72 |
| Q3 2:47 | CHA | Bridges, James | Kalkbrenner, Green | 97–72 |
| Q3 1:20 | CHA | Knueppel | Miller | 100–76 |
| Q4 12:00 | IND | Walker, Sheppard | Jones, Brown | 107–82 |
| Q4 12:00 | CHA | Diabaté | Bridges | 107–82 |
| Q4 9:55 | IND | Brown, Huff | Potter, Jackson | 115–87 |
| Q4 9:55 | CHA | Mann | White | 115–87 |
| Q4 8:48 | IND | Nembhard | McConnell | 119–89 |
| Q4 8:02 | CHA | Connaughton | Williams | 120–93 |
| Q4 6:44 | CHA | Williams, Green | James, Diabaté | 122–98 |
| Q4 5:39 | IND | Jackson | Sheppard | 124–101 |
| Q4 5:26 | IND | Jones | Walker | 124–101 |
| Q4 4:33 | IND | Walker, Potter | Nembhard, Huff | 128–103 |
| Q4 4:33 | CHA | James | Knueppel | 128–103 |
| Q4 3:23 | IND | Huff | Walker | 128–107 |
| Q4 3:23 | CHA | Diabaté | Williams | 128–107 |
Box score