Injury Timeline
MinPtsRebAstPF+/−
34231132−12
245412−2
2810414−7
259401−16
3320630−20
283343−13
232812−9
144302−4
113122−4
105211−4
60211−2
60010−2
MinPtsRebAstPF+/−
286723−2
3511531+17
33301262+13
2612114+2
820110
284452+8
266703+22
2114440+13
142440+13
1211621+7
70301+1
35100+1
Substitutions
| Time | Team | In | Out | BOS–DEN |
|---|
| Q1 7:43 | BOS | Vučević | Hauser | 10–10 |
| Q1 6:12 | BOS | Pritchard | White | 12–13 |
| Q1 4:48 | DEN | Hardaway Jr., Jones | Strawther, Johnson | 16–13 |
| Q1 4:48 | BOS | González | Scheierman | 16–13 |
| Q1 4:09 | DEN | Brown | Murray | 16–16 |
| Q1 4:09 | BOS | Harper Jr. | Queta | 16–16 |
| Q1 1:13 | DEN | Johnson | Braun | 22–20 |
| Q1 0:26 | BOS | White, Queta | Brown, Harper Jr. | 22–20 |
| Q1 0:11 | DEN | Braun | Jokić | 22–20 |
| Q1 0:11 | BOS | Hauser | González | 22–20 |
| Q2 12:00 | DEN | Valančiūnas | Braun | 24–21 |
| Q2 12:00 | BOS | Walsh | Vučević | 24–21 |
| Q2 7:38 | BOS | Scheierman, Brown, Vučević | Pritchard, Hauser, Walsh | 36–34 |
| Q2 7:19 | DEN | Braun | Jones | 36–34 |
| Q2 6:09 | DEN | Jokić, Nnaji, Strawther | Hardaway Jr., Valančiūnas, Johnson | 39–36 |
| Q2 6:09 | BOS | Harper Jr. | Queta | 39–36 |
| Q2 4:46 | BOS | Pritchard | Harper Jr. | 39–40 |
| Q2 4:04 | DEN | Simpson | Brown | 41–40 |
| Q2 3:15 | BOS | Hauser | Scheierman | 41–40 |
| Q2 3:08 | DEN | Johnson | Strawther | 41–40 |
| Q2 1:45 | DEN | Brown | Nnaji | 43–40 |
| Q2 0:48 | DEN | Hardaway Jr. | Braun | 45–44 |
| Q3 12:00 | DEN | Strawther, Braun | Simpson, Hardaway Jr. | 48–47 |
| Q3 12:00 | BOS | Scheierman, Queta | Vučević, Pritchard | 48–47 |
| Q3 7:37 | BOS | Vučević | Hauser | 56–55 |
| Q3 5:58 | DEN | Hardaway Jr. | Johnson | 58–59 |
| Q3 5:58 | BOS | Pritchard, Hauser | White, Scheierman | 58–59 |
| Q3 4:20 | DEN | Jones | Strawther | 61–59 |
| Q3 4:14 | BOS | Walsh | Queta | 61–60 |
| Q3 3:46 | DEN | Simpson | Brown | 61–64 |
| Q3 1:57 | DEN | Johnson | Braun | 66–66 |
| Q3 1:57 | BOS | Scheierman, White | Walsh, Hauser | 66–66 |
| Q4 12:00 | DEN | Valančiūnas | Jokić | 67–77 |
| Q4 12:00 | BOS | Queta, Hauser | Vučević, Brown | 67–77 |
| Q4 8:07 | DEN | Strawther, Brown | Hardaway Jr., Simpson | 70–85 |
| Q4 8:07 | BOS | Brown | Hauser | 70–85 |
| Q4 7:02 | BOS | Walsh | Scheierman | 71–87 |
| Q4 5:33 | DEN | Jokić | Valančiūnas | 72–89 |
| Q4 5:33 | BOS | Garza, Harper Jr., González, Banton | Brown, White, Pritchard, Queta | 72–89 |
| Q4 2:34 | DEN | Simpson, Nnaji, Holmes II | Brown, Johnson, Jokić | 77–95 |
Box score