Injury Timeline
Q1Q2Q3Q4Oubre Jr. · 28 min · 4 reb · 2 ast · 2 PFBarlow · 20 min · 3 reb · 1 ast · 1 PFEmbiid · 26 min · 6 reb · 5 ast · 2 PFEdgecombe · 30 min · 7 reb · 4 ast · 2 PFMaxey · 34 min · 9 reb · 8 ast · 2 PFGrimes · 27 min · 2 reb · 2 ast · 2 PFPayne · 16 min · 0 reb · 0 ast · 3 PFWatford · 15 min · 4 reb · 2 ast · 2 PFBona · 15 min · 5 reb · 3 ast · 2 PFWalker · 10 min · 1 reb · 0 ast · 1 PFEdwards · 7 min · 0 reb · 1 ast · 1 PFDrummond · 7 min · 3 reb · 0 ast · 0 PFTerry · 5 min · 0 reb · 1 ast · 1 PF+28+8Sheppard · 28 min · 3 reb · 0 ast · 3 PFWalker · 32 min · 10 reb · 6 ast · 0 PFHuff · 25 min · 4 reb · 4 ast · 3 PFJones · 29 min · 6 reb · 3 ast · 3 PFNembhard · 28 min · 1 reb · 3 ast · 1 PFBrown · 31 min · 10 reb · 4 ast · 2 PFJackson · 28 min · 2 reb · 1 ast · 2 PFPotter · 23 min · 3 reb · 3 ast · 3 PFMcConnell · 15 min · 2 reb · 3 ast · 2 PF MinPtsRebAstPF+/−
2812422+4
200311+22
2627652−1
3023742+27
3432982+21
2715222+26
162003−3
1512422−3
156532+27
100101−1
72011−5
72300−5
52011−4
MinPtsRebAstPF+/−
2812303−17
3281060−16
254443−13
2913633+10
2823131−23
3191042−12
2815212−24
2323333−8
157232−2
Substitutions
| Time | Team | In | Out | PHI–IND |
|---|
| Q1 8:52 | IND | Potter | Huff | 8–10 |
| Q1 6:49 | IND | Brown, Jackson | Jones, Sheppard | 14–15 |
| Q1 4:36 | IND | McConnell | Nembhard | 21–23 |
| Q1 4:36 | PHI | Walker, Grimes | Barlow, Edgecombe | 21–23 |
| Q1 4:06 | IND | Jones | Walker | 23–27 |
| Q1 4:06 | PHI | Bona, Payne | Embiid, Oubre Jr. | 23–27 |
| Q1 2:23 | IND | Huff | Potter | 26–33 |
| Q1 2:23 | PHI | Edgecombe | Maxey | 26–33 |
| Q2 12:00 | IND | Sheppard | Jones | 30–38 |
| Q2 12:00 | PHI | Maxey, Barlow | Payne, Walker | 30–38 |
| Q2 10:14 | IND | Nembhard, Walker, Potter | McConnell, Brown, Huff | 43–38 |
| Q2 7:55 | IND | Huff | Potter | 51–40 |
| Q2 7:55 | PHI | Oubre Jr., Embiid | Barlow, Bona | 51–40 |
| Q2 5:38 | IND | Jones, Potter | Jackson, Huff | 60–46 |
| Q2 5:38 | PHI | Watford | Edgecombe | 60–46 |
| Q2 4:31 | IND | Brown, McConnell | Nembhard, Sheppard | 66–51 |
| Q2 1:55 | IND | Nembhard | McConnell | 68–62 |
| Q2 0:54 | PHI | Edgecombe | Grimes | 71–63 |
| Q3 12:00 | IND | Sheppard, Huff | Potter, Brown | 75–65 |
| Q3 12:00 | PHI | Barlow | Watford | 75–65 |
| Q3 7:51 | IND | Brown | Walker | 83–73 |
| Q3 6:18 | IND | Jackson | Jones | 86–77 |
| Q3 4:13 | IND | Walker, Potter | Sheppard, Huff | 90–81 |
| Q3 4:13 | PHI | Grimes, Bona | Embiid, Edgecombe | 90–81 |
| Q3 3:10 | PHI | Walker | Barlow | 94–81 |
| Q3 2:54 | IND | McConnell | Nembhard | 97–81 |
| Q3 0:05 | IND | Sheppard | Brown | 105–85 |
| Q4 12:00 | PHI | Payne, Edgecombe | Maxey, Oubre Jr. | 106–85 |
| Q4 10:29 | IND | Brown | Walker | 108–86 |
| Q4 9:28 | IND | Huff | Potter | 110–90 |
| Q4 9:28 | PHI | Embiid, Watford | Bona, Walker | 110–90 |
| Q4 8:48 | IND | Jones, Nembhard | McConnell, Jackson | 112–91 |
| Q4 7:38 | IND | Walker, Potter | Sheppard, Huff | 115–93 |
| Q4 6:49 | PHI | Edwards, Drummond | Embiid, Edgecombe | 119–93 |
| Q4 5:23 | IND | Huff, Jackson | Nembhard, Potter | 121–96 |
| Q4 5:23 | PHI | Terry | Grimes | 121–96 |
| Q4 3:33 | IND | Sheppard | Walker | 127–101 |
Box score