MinPtsRebAstPF+/−
2610452−4
345322−12
2914722−9
3218425−11
3620144−20
2254320
202212−22
19111612−4
85000−4
50200+1
34020+4
30000+4
30111+4
10000−2
MinPtsRebAstPF+/−
2511832+22
2412712+5
29191012+11
3123541+21
3220243+10
2712824+13
213250+7
210111+13
164012−7
30101−4
35000−4
30010−4
30000−4
30100−4
Substitutions
| Time | Team | In | Out | NYK–CLE |
|---|
| Q1 7:01 | CLE | Merrill, Schröder | Mitchell, Wade | 12–17 |
| Q1 4:56 | CLE | Tyson | Mobley | 19–23 |
| Q1 4:56 | NYK | Shamet, Sochan, Robinson | Hart, Anunoby, Towns | 19–23 |
| Q1 3:28 | CLE | Mitchell, Wade | Harden, Allen | 21–25 |
| Q1 3:28 | NYK | Alvarado | Bridges | 21–25 |
| Q1 3:02 | NYK | Anunoby | Sochan | 21–25 |
| Q1 0:07 | NYK | Bridges, Sochan | Brunson, Robinson | 26–32 |
| Q2 12:00 | CLE | Mobley, Ellis | Merrill, Schröder | 26–35 |
| Q2 12:00 | NYK | Hart, Towns | Bridges, Sochan | 26–35 |
| Q2 9:45 | CLE | Harden | Wade | 28–38 |
| Q2 9:18 | NYK | Bridges, Robinson | Anunoby, Shamet | 28–38 |
| Q2 8:13 | CLE | Schröder | Mitchell | 34–41 |
| Q2 7:15 | CLE | Allen | Mobley | 35–43 |
| Q2 6:07 | NYK | Anunoby, Brunson | Hart, Towns | 39–46 |
| Q2 4:56 | CLE | Merrill | Tyson | 41–48 |
| Q2 4:00 | CLE | Mitchell, Wade | Schröder, Ellis | 45–48 |
| Q2 4:00 | NYK | Hart, Shamet, Towns | Alvarado, Robinson, Bridges | 45–48 |
| Q2 3:49 | NYK | Bridges | Shamet | 46–49 |
| Q2 2:13 | NYK | Shamet | Hart | 49–52 |
| Q3 12:00 | CLE | Mobley | Merrill | 54–60 |
| Q3 12:00 | NYK | Hart | Shamet | 54–60 |
| Q3 6:46 | CLE | Merrill, Schröder | Wade, Mitchell | 62–71 |
| Q3 6:27 | CLE | Tyson | Mobley | 62–71 |
| Q3 5:57 | NYK | Robinson, Diawara, Shamet | Hart, Anunoby, Towns | 63–71 |
| Q3 4:05 | CLE | Mitchell | Harden | 63–76 |
| Q3 4:05 | NYK | Alvarado | Bridges | 63–76 |
| Q3 3:02 | CLE | Wade | Allen | 65–79 |
| Q3 1:09 | NYK | Clarkson | Diawara | 65–81 |
| Q3 0:03 | CLE | Mobley | Mitchell | 65–83 |
| Q3 0:03 | NYK | Hart | Robinson | 65–83 |
| Q4 12:00 | CLE | Ellis, Mitchell | Merrill, Wade | 65–83 |
| Q4 12:00 | NYK | Towns, Anunoby | Clarkson, Brunson | 65–83 |
| Q4 8:42 | CLE | Harden | Schröder | 72–88 |
| Q4 8:42 | NYK | Brunson, Bridges | Alvarado, Shamet | 72–88 |
| Q4 7:39 | CLE | Wade | Mitchell | 74–93 |
| Q4 6:46 | CLE | Allen | Tyson | 77–95 |
| Q4 6:37 | NYK | Shamet | Hart | 77–95 |
| Q4 6:25 | CLE | Merrill | Mobley | 78–95 |
| Q4 5:57 | CLE | Tyson | Wade | 78–97 |
| Q4 5:57 | NYK | Robinson | Towns | 78–97 |
| Q4 5:43 | NYK | Alvarado | Shamet | 78–97 |
| Q4 4:10 | CLE | Mitchell, Mobley | Merrill, Ellis | 83–100 |
| Q4 2:42 | CLE | Porter Jr., Bryant, Proctor, Tomlin | Harden, Tyson, Allen, Mobley | 85–103 |
| Q4 2:42 | NYK | Kolek, Sochan, Hukporti, Diawara, Jones | Alvarado, Anunoby, Brunson, Robinson, Bridges | 85–103 |
| Q4 2:40 | CLE | Brown | Mitchell | 85–104 |
Box score