Injury Timeline
MinPtsRebAstPF+/−
2321122+24
2216720+19
319751+22
2523532+16
2316373+31
200141−5
1911422+19
1711401+21
170110+10
1610341+20
135301−9
87410−2
72300−6
MinPtsRebAstPF+/−
277220−33
2611210−4
2711412−9
3332722−7
268251−22
2810213−16
236552−21
226501−22
203211−25
55200+1
30000−2
Substitutions
| Time | Team | In | Out | CHA–CHI |
|---|
| Q1 5:30 | CHA | White, Green, Williams | Bridges, Miller, Ball | 15–15 |
| Q1 5:30 | CHI | Dillingham | Williams | 15–15 |
| Q1 5:18 | CHI | Richards, Jones | Yabusele, Giddey | 15–16 |
| Q1 5:18 | CHA | Kalkbrenner | Diabaté | 15–16 |
| Q1 3:00 | CHI | Sexton, Williams | Buzelis, Okoro | 25–26 |
| Q1 1:39 | CHA | James, Miller | White, Knueppel | 28–26 |
| Q1 0:03 | CHA | Knueppel | Green | 31–31 |
| Q1 0:03 | CHI | Okoro | Dillingham | 31–31 |
| Q2 12:00 | CHI | Dillingham | Okoro | 31–31 |
| Q2 12:00 | CHA | Bridges, Diabaté, Connaughton | Williams, Knueppel, Kalkbrenner | 31–31 |
| Q2 10:13 | CHI | Giddey, Buzelis | Jones, Dillingham | 34–34 |
| Q2 9:31 | CHI | Yabusele | Richards | 34–37 |
| Q2 7:21 | CHI | Okoro | Williams | 36–45 |
| Q2 7:21 | CHA | White, Ball, Green | James, Connaughton, Miller | 36–45 |
| Q2 6:10 | CHI | Dillingham | Sexton | 38–47 |
| Q2 5:30 | CHA | Williams | Bridges | 43–47 |
| Q2 5:12 | CHI | Jones | Buzelis | 43–47 |
| Q2 4:23 | CHI | Williams | Giddey | 46–47 |
| Q2 3:57 | CHI | Buzelis | Dillingham | 46–47 |
| Q2 3:25 | CHA | Knueppel | Green | 49–50 |
| Q2 3:10 | CHI | Richards | Yabusele | 49–51 |
| Q2 1:22 | CHA | Kalkbrenner, Miller | White, Diabaté | 52–53 |
| Q2 0:41 | CHA | Bridges | Kalkbrenner | 56–54 |
| Q2 0:30 | CHA | James | Ball | 56–55 |
| Q3 12:00 | CHI | Giddey, Yabusele | Richards, Jones | 56–55 |
| Q3 12:00 | CHA | Diabaté, Ball | Williams, James | 56–55 |
| Q3 8:14 | CHI | Sexton, Richards | Williams, Yabusele | 71–63 |
| Q3 7:42 | CHI | Jones | Giddey | 71–63 |
| Q3 6:37 | CHI | Giddey | Buzelis | 73–65 |
| Q3 5:19 | CHI | Dillingham | Giddey | 84–65 |
| Q3 4:19 | CHI | Yabusele, Williams | Richards, Okoro | 88–65 |
| Q3 4:19 | CHA | White, Kalkbrenner | Ball, Diabaté | 88–65 |
| Q3 4:07 | CHA | Williams | Bridges | 88–66 |
| Q3 3:18 | CHA | Green | Knueppel | 88–67 |
| Q3 0:46 | CHA | James | Miller | 96–69 |
| Q3 0:40 | CHI | Buzelis, Giddey | Sexton, Williams | 96–69 |
| Q4 12:00 | CHI | Sexton, Richards | Yabusele, Jones | 98–71 |
| Q4 10:36 | CHA | Diabaté, Ball | White, Kalkbrenner | 106–74 |
| Q4 8:24 | CHI | Yabusele | Dillingham | 113–81 |
| Q4 8:24 | CHA | Connaughton | Ball | 113–81 |
| Q4 7:50 | CHA | Mann, Bridges | Williams, Green | 115–81 |
| Q4 7:07 | CHA | Tillman | Bridges | 118–81 |
| Q4 4:58 | CHI | Dillingham, Miller | Giddey, Richards | 121–88 |
| Q4 4:58 | CHA | Kalkbrenner | Diabaté | 121–88 |
| Q4 2:59 | CHI | Olbrich, Okoro | Buzelis, Yabusele | 124–94 |
Box score