Injury Timeline
MinPtsRebAstPF+/−
277633+2
3122263+10
266820+14
309632+14
3132392+12
2315441+22
2312663+26
208403+13
164212+14
95300+11
32100+1
20000+1
MinPtsRebAstPF+/−
263112−8
183410−6
2514413−5
31212102−16
3321911−16
244723−18
2115310−18
186713−15
150501−10
72000−6
70001−6
72300−6
50000−4
43100−6
Substitutions
| Time | Team | In | Out | TOR–MIL |
|---|
| Q1 5:33 | MIL | Thomas, Portis | Porter Jr., Kuzma | 11–14 |
| Q1 5:33 | TOR | Shead, Murray-Boyles | Barrett, Poeltl | 11–14 |
| Q1 4:13 | MIL | Dieng, Sims | Green, Turner | 11–16 |
| Q1 4:13 | TOR | Mamukelashvili, Dick | Quickley, Walter | 11–16 |
| Q1 2:15 | MIL | Porter Jr. | Rollins | 17–20 |
| Q1 2:15 | TOR | Barrett | Ingram | 17–20 |
| Q2 12:00 | TOR | Quickley, Walter | Shead, Mamukelashvili | 22–27 |
| Q2 10:26 | TOR | Poeltl | Murray-Boyles | 26–31 |
| Q2 8:07 | MIL | Green, Rollins | Dieng, Thomas | 33–35 |
| Q2 8:07 | TOR | Mamukelashvili, Battle | Dick, Barrett | 33–35 |
| Q2 7:16 | MIL | Turner, Kuzma | Sims, Portis | 40–38 |
| Q2 7:16 | TOR | Ingram | Walter | 40–38 |
| Q2 6:11 | TOR | Shead | Quickley | 40–41 |
| Q2 3:41 | MIL | Thomas | Porter Jr. | 47–43 |
| Q2 3:41 | TOR | Murray-Boyles, Walter | Poeltl, Battle | 47–43 |
| Q2 2:07 | TOR | Barrett, Quickley | Shead, Mamukelashvili | 50–46 |
| Q2 0:02 | MIL | Sims | Turner | 60–50 |
| Q2 0:02 | TOR | Mamukelashvili, Poeltl | Murray-Boyles, Walter | 60–50 |
| Q3 12:00 | MIL | Porter Jr., Turner | Thomas, Sims | 60–51 |
| Q3 12:00 | TOR | Walter | Mamukelashvili | 60–51 |
| Q3 9:34 | TOR | Shead | Barrett | 62–59 |
| Q3 7:25 | MIL | Sims | Kuzma | 70–59 |
| Q3 4:24 | MIL | Thomas | Rollins | 78–64 |
| Q3 4:24 | TOR | Mamukelashvili, Murray-Boyles | Quickley, Poeltl | 78–64 |
| Q3 3:58 | MIL | Portis, Nance | Turner, Green | 79–64 |
| Q3 3:58 | TOR | Dick | Walter | 79–64 |
| Q3 2:14 | MIL | Rollins | Porter Jr. | 87–69 |
| Q3 1:46 | TOR | Barrett | Ingram | 87–69 |
| Q4 12:00 | TOR | Quickley, Walter | Dick, Shead | 92–73 |
| Q4 10:38 | MIL | Porter Jr. | Nance | 94–74 |
| Q4 9:25 | TOR | Poeltl | Murray-Boyles | 97–78 |
| Q4 8:19 | MIL | Turner, Green | Portis, Thomas | 104–79 |
| Q4 8:19 | TOR | Ingram | Mamukelashvili | 104–79 |
| Q4 6:33 | MIL | Harris, Dieng, Trent Jr., Jackson Jr. | Porter Jr., Rollins, Turner, Green | 109–87 |
| Q4 5:53 | TOR | Shead | Walter | 109–89 |
| Q4 4:24 | MIL | Antetokounmpo | Sims | 111–89 |
| Q4 4:24 | TOR | Dick, Murray-Boyles, Mamukelashvili, Battle | Ingram, Quickley, Barrett, Poeltl | 111–89 |
| Q4 2:30 | TOR | Jackson-Davis | Murray-Boyles | 115–89 |
| Q4 2:27 | TOR | Temple | Shead | 116–89 |
Box score