Injury Timeline
MinPtsRebAstPF+/−
3013222+8
3716781−5
33151433+2
3236513+12
3611214−8
190242+1
172422−6
155411−4
119211+9
104122+1
MinPtsRebAstPF+/−
3337843−4
326331+2
2210414−4
267221+3
347502−8
3021952+1
267801+2
2314113−1
130321−1
Substitutions
| Time | Team | In | Out | ORL–LAC |
|---|
| Q1 7:28 | ORL | Howard | Bane | 13–7 |
| Q1 5:03 | LAC | Mathurin | Dunn | 15–11 |
| Q1 5:03 | ORL | Isaac, Carter | da Silva, Carter Jr. | 15–11 |
| Q1 4:52 | LAC | Niederhäuser | Lopez | 16–11 |
| Q1 3:26 | LAC | Miller, Batum | Leonard, Jones Jr. | 18–15 |
| Q1 3:26 | ORL | Richardson, Wagner | Black, Banchero | 18–15 |
| Q1 1:21 | LAC | Dunn | Sanders | 24–20 |
| Q1 1:21 | ORL | Bane | Howard | 24–20 |
| Q2 12:00 | ORL | Carter Jr. | Isaac | 29–25 |
| Q2 11:41 | ORL | Black | Carter | 29–25 |
| Q2 9:47 | LAC | Leonard | Dunn | 36–31 |
| Q2 9:39 | ORL | Banchero | Wagner | 36–32 |
| Q2 7:58 | LAC | Lopez, Jones Jr. | Niederhäuser, Batum | 38–35 |
| Q2 7:58 | ORL | da Silva | Richardson | 38–35 |
| Q2 6:56 | ORL | Howard | Bane | 41–36 |
| Q2 3:59 | ORL | Isaac | Carter Jr. | 49–46 |
| Q2 3:59 | LAC | Dunn | Mathurin | 49–46 |
| Q2 3:45 | LAC | Sanders | Leonard | 50–46 |
| Q2 3:16 | LAC | Mathurin | Miller | 51–46 |
| Q2 2:56 | ORL | Carter, Bane | Black, Howard | 51–46 |
| Q2 1:12 | LAC | Niederhäuser | Lopez | 55–51 |
| Q2 1:12 | ORL | Carter Jr. | Isaac | 55–51 |
| Q3 12:00 | LAC | Lopez, Leonard | Mathurin, Niederhäuser | 57–53 |
| Q3 12:00 | ORL | Black | Carter | 57–53 |
| Q3 6:58 | ORL | Howard | Bane | 71–69 |
| Q3 4:48 | LAC | Mathurin | Dunn | 76–74 |
| Q3 4:48 | ORL | Carter | da Silva | 76–74 |
| Q3 4:24 | ORL | Isaac | Carter Jr. | 78–75 |
| Q3 3:54 | LAC | Niederhäuser | Lopez | 79–78 |
| Q3 3:11 | LAC | Miller | Leonard | 80–81 |
| Q3 2:29 | LAC | Dunn | Jones Jr. | 81–85 |
| Q3 2:29 | ORL | Bane, Wagner | Black, Banchero | 81–85 |
| Q3 0:04 | ORL | Black, Carter Jr. | Howard, Wagner | 88–87 |
| Q4 12:00 | LAC | Leonard, Batum | Sanders, Dunn | 88–89 |
| Q4 12:00 | ORL | Richardson, Wagner | Black, Carter Jr. | 88–89 |
| Q4 9:29 | LAC | Dunn | Mathurin | 93–93 |
| Q4 9:29 | ORL | Black, Carter Jr. | Isaac, Richardson | 93–93 |
| Q4 9:18 | ORL | Banchero | Wagner | 94–93 |
| Q4 7:49 | ORL | da Silva | Bane | 97–98 |
| Q4 6:26 | LAC | Jones Jr., Mathurin | Leonard, Batum | 99–101 |
| Q4 6:26 | ORL | Bane | Carter | 99–101 |
| Q4 3:56 | LAC | Leonard | Miller | 103–105 |
| Q4 0:40 | ORL | Isaac | da Silva | 111–107 |
| Q4 0:28 | ORL | da Silva | Isaac | 111–109 |
Box score