Injury Timeline
MinPtsRebAstPF+/−
2828741+33
265452+33
156920+24
2622433+7
2737871+20
2312411+10
210603−2
219211−9
216032−3
172512−7
112300−17
40101−4
MinPtsRebAstPF+/−
1717220−6
1813210−21
318542−33
1911132−21
306322−27
348732+4
3111641+4
229334−4
2216412+6
1613412+13
Substitutions
| Time | Team | In | Out | CHA–WAS |
|---|
| Q1 7:42 | WAS | Riley, Cooper | Coulibaly, George | 18–17 |
| Q1 6:39 | CHA | Green | Miller | 20–17 |
| Q1 5:08 | WAS | Hardy, Williams | Johnson, Gill | 27–19 |
| Q1 5:08 | CHA | Miller, Hall, Salaün | Williams, Knueppel, Kalkbrenner | 27–19 |
| Q1 4:28 | WAS | Watkins, Coulibaly | Carrington, Cooper | 28–19 |
| Q1 2:22 | CHA | James | Green | 34–26 |
| Q1 2:14 | CHA | Mann | Ball | 34–26 |
| Q2 12:00 | WAS | Cooper, George, Carrington | Coulibaly, Watkins, Riley | 38–37 |
| Q2 12:00 | CHA | Knueppel, Williams, Kalkbrenner | Hall, Miller, Salaün | 38–37 |
| Q2 11:25 | WAS | Gill | Hardy | 38–37 |
| Q2 9:45 | CHA | Green | James | 44–38 |
| Q2 7:52 | WAS | Johnson | George | 49–41 |
| Q2 7:19 | WAS | Riley | Cooper | 49–42 |
| Q2 6:09 | CHA | Connaughton, Miller | Williams, Knueppel | 51–42 |
| Q2 5:43 | CHA | Ball | Mann | 51–42 |
| Q2 5:16 | CHA | Tillman | Kalkbrenner | 52–44 |
| Q2 3:52 | WAS | Cooper | Johnson | 54–48 |
| Q2 2:44 | CHA | Knueppel | Green | 57–50 |
| Q2 1:37 | CHA | Green, Williams | Connaughton, Tillman | 57–53 |
| Q2 1:26 | WAS | Hardy | Carrington | 57–54 |
| Q3 12:00 | WAS | Coulibaly, Carrington, George, Johnson | Cooper, Riley, Williams, Hardy | 61–56 |
| Q3 12:00 | CHA | Kalkbrenner | Green | 61–56 |
| Q3 10:21 | CHA | Hall | Kalkbrenner | 70–56 |
| Q3 6:57 | CHA | James, Green | Williams, Knueppel | 79–63 |
| Q3 5:09 | WAS | Williams | Gill | 87–69 |
| Q3 3:36 | WAS | Cooper, Riley | Coulibaly, Johnson | 96–76 |
| Q3 3:36 | CHA | Salaün | Hall | 96–76 |
| Q3 2:32 | WAS | Hardy | George | 99–80 |
| Q3 2:32 | CHA | Williams, Knueppel | James, Miller | 99–80 |
| Q4 12:00 | WAS | Gill, Watkins | Carrington, Cooper | 105–84 |
| Q4 12:00 | CHA | Mann, James | Ball, Green | 105–84 |
| Q4 8:22 | CHA | Hall | Williams | 115–90 |
| Q4 6:37 | WAS | Cooper | Gill | 124–95 |
| Q4 6:37 | CHA | Connaughton | Knueppel | 124–95 |
| Q4 3:26 | CHA | Green | Hall | 126–105 |
Box score