Injury Timeline
MinPtsRebAstPF+/−
3632873+18
297621+5
26101211+5
295221+18
3512581+18
3830484+21
219802+15
144314+5
80102−1
10100+2
10000+2
12000+2
MinPtsRebAstPF+/−
3420450−14
220144−4
254714−15
3215721−14
3325534−21
244321−18
229302−9
215201−13
113502−1
52100−1
301000
300100
320000
Substitutions
| Time | Team | In | Out | BOS–LAL |
|---|
| Q1 6:55 | LAL | LaRavia, Hayes | Ayton, Smart | 15–15 |
| Q1 6:55 | BOS | Pritchard, Vučević | Queta, White | 15–15 |
| Q1 4:56 | LAL | Kennard, Hachimura | Reaves, James | 19–19 |
| Q1 4:56 | BOS | Walsh | Hauser | 19–19 |
| Q1 4:40 | BOS | González | Scheierman | 19–19 |
| Q1 3:41 | BOS | White | Brown | 21–25 |
| Q1 1:55 | LAL | Vanderbilt, James | Hayes, Dončić | 26–25 |
| Q1 0:47 | LAL | Reaves | LaRavia | 28–25 |
| Q1 0:06 | BOS | Queta | Vučević | 28–25 |
| Q1 0:01 | BOS | Vučević | González | 28–27 |
| Q2 12:00 | LAL | Smart | Kennard | 28–28 |
| Q2 12:00 | BOS | Hauser, Brown | Walsh, Queta | 28–28 |
| Q2 9:45 | LAL | Ayton | Hachimura | 31–28 |
| Q2 9:45 | BOS | Queta | Vučević | 31–28 |
| Q2 7:35 | LAL | Dončić | Vanderbilt | 34–33 |
| Q2 7:35 | BOS | Scheierman | White | 34–33 |
| Q2 7:12 | LAL | Kennard | James | 35–33 |
| Q2 5:30 | LAL | LaRavia, Hachimura | Reaves, Smart | 39–35 |
| Q2 5:30 | BOS | González | Hauser | 39–35 |
| Q2 5:17 | BOS | White | Scheierman | 40–36 |
| Q2 4:07 | LAL | James | LaRavia | 44–40 |
| Q2 2:13 | LAL | Reaves | Kennard | 49–43 |
| Q2 1:56 | LAL | Kennard | Ayton | 51–43 |
| Q2 1:06 | BOS | Vučević | Queta | 52–46 |
| Q3 12:00 | LAL | Ayton, Smart | Kennard, Hachimura | 60–50 |
| Q3 12:00 | BOS | Scheierman, Hauser, Queta | Pritchard, González, Vučević | 60–50 |
| Q3 6:53 | BOS | Vučević, Pritchard | White, Queta | 69–58 |
| Q3 5:34 | LAL | LaRavia | Smart | 72–64 |
| Q3 3:37 | LAL | Kennard, Vanderbilt, Hachimura | Ayton, Reaves, James | 77–65 |
| Q3 3:37 | BOS | González | Hauser | 77–65 |
| Q3 1:52 | LAL | James | Dončić | 79–65 |
| Q3 1:09 | BOS | White | Scheierman | 80–67 |
| Q3 1:02 | LAL | Reaves | Hachimura | 81–68 |
| Q3 0:48 | BOS | Walsh | González | 81–70 |
| Q4 12:00 | LAL | Smart | Kennard | 84–71 |
| Q4 12:00 | BOS | Hauser | Brown | 84–71 |
| Q4 10:56 | LAL | Hachimura | Vanderbilt | 86–73 |
| Q4 9:53 | BOS | Scheierman | Walsh | 86–77 |
| Q4 8:05 | LAL | Dončić | LaRavia | 91–77 |
| Q4 8:05 | BOS | Queta | Vučević | 91–77 |
| Q4 7:39 | LAL | Kennard | Smart | 92–77 |
| Q4 7:04 | BOS | Brown | Hauser | 92–79 |
| Q4 7:04 | LAL | LaRavia | James | 92–79 |
| Q4 6:55 | LAL | Ayton | Reaves | 94–79 |
| Q4 4:46 | LAL | James, Reaves | Kennard, Hachimura | 98–81 |
| Q4 3:22 | LAL | Knecht, Kleber, Bufkin, Kennard | Ayton, Dončić, James, Reaves | 105–83 |
| Q4 3:22 | BOS | Hauser | Brown | 105–83 |
| Q4 1:26 | BOS | Williams, Garza, González, Harper Jr. | White, Scheierman, Queta, Hauser | 109–89 |
Box score