Injury Timeline
MinPtsRebAstPF+/−
328381+21
3018611+3
29261322+22
2417324+11
30189132+28
213024−12
1915902−6
187020+5
179423+5
172310+5
33011−2
MinPtsRebAstPF+/−
3415332−18
2515723−3
2412981−13
3015632−19
2727631−7
267261−2
195504−12
166112−10
152210+3
134201+3
82110−4
30010+2
Substitutions
| Time | Team | In | Out | DET–CHI |
|---|
| Q1 6:19 | CHI | Richards, Jones | Smith, Giddey | 17–18 |
| Q1 6:19 | DET | Holland II, LeVert | Harris, Robinson | 17–18 |
| Q1 5:29 | CHI | Simons | Buzelis | 19–21 |
| Q1 5:29 | DET | Reed | Duren | 19–21 |
| Q1 4:36 | CHI | Williams | Yabusele | 22–22 |
| Q1 4:04 | CHI | Sexton | Okoro | 24–22 |
| Q1 4:04 | DET | Jenkins | Cunningham | 24–22 |
| Q1 2:55 | DET | Harris | Thompson | 26–22 |
| Q1 0:57 | CHI | Smith | Richards | 28–25 |
| Q1 0:49 | DET | Cunningham | Holland II | 28–26 |
| Q2 12:00 | CHI | Dillingham | Jones | 28–30 |
| Q2 12:00 | DET | Green, Duren, Robinson | Reed, LeVert, Harris | 28–30 |
| Q2 10:46 | CHI | Buzelis | Sexton | 31–32 |
| Q2 9:53 | CHI | Yabusele, Okoro | Simons, Williams | 31–32 |
| Q2 9:18 | CHI | Richards | Smith | 33–32 |
| Q2 9:18 | DET | Thompson | Jenkins | 33–32 |
| Q2 7:59 | DET | Reed | Duren | 35–35 |
| Q2 7:05 | DET | Harris, Jenkins | Cunningham, Robinson | 39–37 |
| Q2 6:10 | CHI | Giddey, Smith, Jones | Dillingham, Richards, Buzelis | 41–37 |
| Q2 5:21 | CHI | Simons | Yabusele | 43–37 |
| Q2 5:21 | DET | LeVert | Green | 43–37 |
| Q2 4:55 | CHI | Richards | Smith | 43–37 |
| Q2 4:55 | DET | Duren | Reed | 43–37 |
| Q2 3:15 | DET | Green, Cunningham | LeVert, Jenkins | 45–43 |
| Q3 12:00 | CHI | Buzelis, Smith, Yabusele | Richards, Simons, Jones | 53–50 |
| Q3 12:00 | DET | Robinson | Green | 53–50 |
| Q3 6:25 | CHI | Richards, Williams | Smith, Yabusele | 74–64 |
| Q3 6:01 | CHI | Jones | Giddey | 79–64 |
| Q3 6:01 | DET | Holland II | Harris | 79–64 |
| Q3 5:51 | DET | LeVert | Robinson | 79–65 |
| Q3 4:35 | CHI | Sexton | Okoro | 85–67 |
| Q3 3:26 | CHI | Yabusele | Richards | 87–67 |
| Q3 3:26 | DET | Jenkins, Reed | Duren, Cunningham | 87–67 |
| Q3 3:16 | DET | Green | Thompson | 89–67 |
| Q4 12:00 | CHI | Giddey, Smith, Okoro | Buzelis, Yabusele, Jones | 97–76 |
| Q4 12:00 | DET | Cunningham, Harris, Duren | Reed, Jenkins, Green | 97–76 |
| Q4 9:53 | DET | Robinson | Holland II | 100–80 |
| Q4 9:53 | CHI | Jones | Sexton | 100–80 |
| Q4 9:36 | CHI | Buzelis | Williams | 100–80 |
| Q4 8:38 | DET | Thompson | LeVert | 106–83 |
| Q4 7:16 | DET | Reed, Jenkins | Duren, Cunningham | 111–83 |
| Q4 3:24 | CHI | Sexton, Yabusele | Smith, Okoro | 114–96 |
| Q4 3:24 | DET | Green, Holland II | Thompson, Harris | 114–96 |
| Q4 2:39 | CHI | Dillingham, Richards, Miller | Giddey, Buzelis, Jones | 117–99 |
| Q4 2:39 | DET | Sasser | Robinson | 117–99 |
Box score