Injury Timeline
Q1Q2Q3Q4Sheppard · 20 min · 5 reb · 3 ast · 1 PFWalker · 31 min · 12 reb · 6 ast · 3 PFHuff · 16 min · 1 reb · 2 ast · 1 PFJones · 39 min · 5 reb · 11 ast · 1 PFMcConnell · 15 min · 2 reb · 2 ast · 0 PFPeter · 37 min · 2 reb · 3 ast · 4 PFBrown · 33 min · 5 reb · 0 ast · 1 PFPotter · 26 min · 5 reb · 2 ast · 1 PFJackson · 23 min · 3 reb · 3 ast · 4 PF+15+13Coulibaly · 22 min · 3 reb · 3 ast · 1 PFChampagnie · 11 min · 7 reb · 1 ast · 2 PFVukcevic · 20 min · 8 reb · 1 ast · 1 PFJohnson · 19 min · 1 reb · 1 ast · 0 PFCarrington · 22 min · 5 reb · 7 ast · 0 PFRichmond · 31 min · 3 reb · 4 ast · 1 PFWilliams · 29 min · 10 reb · 4 ast · 1 PFCooper · 27 min · 3 reb · 5 ast · 2 PFWatkins · 23 min · 4 reb · 2 ast · 4 PFGill · 23 min · 3 reb · 6 ast · 2 PFRiley · 12 min · 1 reb · 2 ast · 1 PF MinPtsRebAstPF+/−
208531+13
31121263−15
1622121+12
3945111−7
1592200
3712234−17
3312501−21
2618521−16
2321334−14
MinPtsRebAstPF+/−
2213331+16
110712−5
2014811+4
1914110+3
226570+12
317341+3
29251041+4
2718352+2
2311424+12
2311362+8
1212121+6
Substitutions
| Time | Team | In | Out | IND–WAS |
|---|
| Q1 6:47 | IND | Peter, Potter, Brown | Huff, Jones, Sheppard | 17–6 |
| Q1 6:18 | WAS | Watkins | Champagnie | 17–6 |
| Q1 5:11 | WAS | Riley | Carrington | 17–11 |
| Q1 5:11 | IND | Jackson | McConnell | 17–11 |
| Q1 5:08 | WAS | Richmond, Cooper | Coulibaly, Johnson | 17–11 |
| Q1 4:32 | WAS | Williams | Vukcevic | 17–11 |
| Q1 4:32 | IND | Jones | Walker | 17–11 |
| Q2 12:00 | WAS | Gill | Riley | 27–22 |
| Q2 12:00 | IND | Sheppard | Jones | 27–22 |
| Q2 11:00 | IND | Huff | Potter | 30–27 |
| Q2 9:22 | IND | Jones | Jackson | 38–34 |
| Q2 7:32 | IND | Walker | Brown | 49–38 |
| Q2 6:55 | WAS | Coulibaly | Watkins | 49–38 |
| Q2 6:55 | IND | McConnell, Potter | Jones, Huff | 49–38 |
| Q2 5:08 | WAS | Vukcevic, Carrington | Gill, Williams | 55–42 |
| Q2 4:00 | WAS | Johnson | Cooper | 56–44 |
| Q2 4:00 | IND | Jones | McConnell | 56–44 |
| Q2 3:06 | IND | Brown | Sheppard | 58–44 |
| Q2 1:42 | WAS | Williams | Coulibaly | 58–52 |
| Q3 12:00 | WAS | Coulibaly, Champagnie | Richmond, Williams | 68–57 |
| Q3 12:00 | IND | McConnell, Huff, Sheppard | Peter, Potter, Brown | 68–57 |
| Q3 7:00 | WAS | Riley | Champagnie | 74–69 |
| Q3 7:00 | IND | Brown | McConnell | 74–69 |
| Q3 6:17 | IND | Jackson, Peter | Sheppard, Walker | 76–71 |
| Q3 5:26 | WAS | Richmond, Cooper | Coulibaly, Carrington | 80–76 |
| Q3 5:26 | IND | Potter | Huff | 80–76 |
| Q3 4:22 | WAS | Gill, Williams | Vukcevic, Johnson | 82–79 |
| Q4 12:00 | WAS | Watkins | Riley | 92–92 |
| Q4 10:03 | IND | Walker | Potter | 97–96 |
| Q4 10:03 | WAS | Coulibaly, Carrington | Richmond, Cooper | 97–96 |
| Q4 6:45 | WAS | Richmond, Cooper | Coulibaly, Carrington | 99–106 |
| Q4 4:19 | IND | Potter | Jackson | 104–111 |
| Q4 1:35 | IND | Jackson | Jones | 111–124 |
Box score