MinPtsRebAstPF+/−
3822953−3
278515−8
2712824−12
283532−11
2717130−6
243423−15
238323−13
204211−4
165202−13
114100−10
MinPtsRebAstPF+/−
287401+12
2615721+14
2410843+5
2910222−2
308463+16
2321401+6
2211710+10
187422+4
1572030
119321+12
110031+12
20200+3
20001+3
Substitutions
| Time | Team | In | Out | BKN–OKC |
|---|
| Q1 6:57 | OKC | Williams | Hartenstein | 12–10 |
| Q1 5:58 | OKC | McCain | Wiggins | 12–10 |
| Q1 5:58 | BKN | Wolf | Sharpe | 12–10 |
| Q1 5:08 | OKC | Joe | Wallace | 14–13 |
| Q1 5:08 | BKN | Mann, Powell | Dëmin, Traore | 14–13 |
| Q1 3:44 | OKC | Caruso, Williams | Dort, Holmgren | 16–15 |
| Q1 3:44 | BKN | Agbaji | Clowney | 16–15 |
| Q1 1:52 | BKN | Wilson | Porter Jr. | 23–17 |
| Q2 12:00 | OKC | Hartenstein, Topić | McCain, Williams | 23–21 |
| Q2 12:00 | BKN | Sharpe | Wolf | 23–21 |
| Q2 9:04 | OKC | Wiggins, Wallace | Caruso, Williams | 24–26 |
| Q2 9:04 | BKN | Clowney | Sharpe | 24–26 |
| Q2 8:07 | BKN | Wolf, Porter Jr. | Wilson, Agbaji | 25–28 |
| Q2 7:11 | OKC | McCain, Williams, Holmgren | Joe, Topić, Hartenstein | 26–30 |
| Q2 7:11 | BKN | Dëmin, Traore | Mann, Wolf | 26–30 |
| Q2 6:59 | BKN | Sharpe | Powell | 26–30 |
| Q2 4:54 | OKC | Dort | McCain | 26–36 |
| Q2 4:24 | BKN | Mann | Traore | 26–36 |
| Q2 3:18 | BKN | Wolf | Clowney | 28–38 |
| Q2 3:18 | OKC | Joe, Caruso | Williams, Wallace | 28–38 |
| Q2 0:58 | BKN | Clowney | Sharpe | 33–47 |
| Q2 0:36 | OKC | Wallace | Wiggins | 33–49 |
| Q3 12:00 | OKC | Wiggins, Hartenstein | Caruso, Joe | 33–50 |
| Q3 12:00 | BKN | Traore, Sharpe | Wolf, Mann | 33–50 |
| Q3 7:40 | BKN | Wolf | Clowney | 42–59 |
| Q3 7:10 | OKC | McCain | Wallace | 44–62 |
| Q3 7:10 | BKN | Clowney | Sharpe | 44–62 |
| Q3 6:29 | OKC | Williams | Hartenstein | 52–62 |
| Q3 5:39 | OKC | Caruso | Holmgren | 52–65 |
| Q3 5:22 | BKN | Wilson | Clowney | 52–66 |
| Q3 4:46 | OKC | Williams | Caruso | 52–67 |
| Q3 4:04 | OKC | Joe | Wiggins | 55–71 |
| Q3 4:04 | BKN | Powell, Mann | Dëmin, Traore | 55–71 |
| Q3 2:39 | OKC | Hartenstein, Wallace | Dort, Williams | 63–71 |
| Q3 0:35 | BKN | Agbaji | Porter Jr. | 67–76 |
| Q3 0:12 | BKN | Porter Jr. | Wilson | 67–77 |
| Q3 0:12 | OKC | Holmgren, Dort | McCain, Joe | 67–77 |
| Q4 12:00 | OKC | Topić, Joe | Williams, Dort | 67–77 |
| Q4 12:00 | BKN | Wilson | Porter Jr. | 67–77 |
| Q4 9:19 | BKN | Porter Jr., Traore, Sharpe | Wolf, Agbaji, Wilson | 70–86 |
| Q4 8:08 | OKC | Dort | Holmgren | 73–88 |
| Q4 7:27 | OKC | McCain, Wiggins | Joe, Topić | 75–88 |
| Q4 7:27 | BKN | Clowney | Powell | 75–88 |
| Q4 6:24 | BKN | Dëmin | Mann | 75–92 |
| Q4 5:48 | OKC | Williams | Hartenstein | 76–93 |
| Q4 3:13 | OKC | Williams | Wallace | 82–98 |
| Q4 2:03 | OKC | Barnhizer, Boeheim, Topić | Dort, Williams, Wiggins | 83–100 |
| Q4 2:03 | BKN | Wilson, Wolf | Sharpe, Clowney | 83–100 |
| Q4 1:24 | BKN | Powell | Porter Jr. | 84–101 |
Box score