MinPtsRebAstPF+/−
3217422+11
3230563+32
252832+10
3120331+26
209332−7
2314342+34
1811231+17
1812410+17
130711+4
1316003+11
50010+10
50000+10
50210+10
MinPtsRebAstPF+/−
3215821−18
34141013−21
39171441−14
1913361−8
175011−14
305213−32
2811541−29
2014023−15
110512−19
100100−15
Substitutions
| Time | Team | In | Out | ORL–SAC |
|---|
| Q1 6:48 | SAC | Clifford | Murray | 8–9 |
| Q1 6:48 | ORL | Carter | Suggs | 8–9 |
| Q1 5:57 | SAC | Monk, Eubanks | Westbrook, Raynaud | 12–9 |
| Q1 5:57 | ORL | Howard | Bane | 12–9 |
| Q1 4:23 | SAC | Carter | DeRozan | 13–13 |
| Q1 4:23 | ORL | Wagner | Carter Jr. | 13–13 |
| Q1 3:42 | ORL | Isaac | Banchero | 16–16 |
| Q1 3:42 | SAC | Raynaud | Achiuwa | 16–16 |
| Q1 2:36 | ORL | da Silva, Bane, Suggs | Black, Carter, Howard | 18–19 |
| Q1 1:24 | SAC | Murray | Eubanks | 18–23 |
| Q2 12:00 | ORL | Howard | Isaac | 18–28 |
| Q2 9:12 | ORL | Banchero | Bane | 26–35 |
| Q2 9:06 | ORL | Black | Howard | 26–36 |
| Q2 8:49 | ORL | Carter | Suggs | 26–37 |
| Q2 8:29 | SAC | Eubanks, Westbrook, DeRozan | Clifford, Carter, Raynaud | 28–37 |
| Q2 7:23 | ORL | Carter Jr. | Wagner | 35–37 |
| Q2 6:32 | SAC | Clifford | Monk | 40–37 |
| Q2 6:06 | SAC | Achiuwa, Raynaud | Murray, Eubanks | 42–38 |
| Q2 3:12 | SAC | Murray, Carter | DeRozan, Westbrook | 54–49 |
| Q2 3:12 | ORL | Bane | da Silva | 54–49 |
| Q3 12:00 | SAC | DeRozan, Westbrook | Clifford, Carter | 64–55 |
| Q3 12:00 | ORL | Suggs | Carter | 64–55 |
| Q3 6:35 | SAC | Monk | Westbrook | 77–70 |
| Q3 6:35 | ORL | Carter | Suggs | 77–70 |
| Q3 5:39 | SAC | Clifford | DeRozan | 80–76 |
| Q3 5:21 | SAC | Carter | Murray | 80–76 |
| Q3 4:25 | SAC | Eubanks | Raynaud | 83–80 |
| Q3 4:25 | ORL | Wagner, Howard | Bane, Carter Jr. | 83–80 |
| Q3 2:39 | SAC | Murray | Achiuwa | 94–83 |
| Q3 2:39 | ORL | Bane | Howard | 94–83 |
| Q3 1:32 | ORL | da Silva | Black | 96–84 |
| Q3 0:05 | ORL | Isaac | Banchero | 101–84 |
| Q4 12:00 | SAC | Raynaud | Eubanks | 102–84 |
| Q4 12:00 | ORL | Suggs | Carter | 102–84 |
| Q4 9:55 | SAC | Achiuwa, Plowden | Monk, Clifford | 108–86 |
| Q4 8:39 | ORL | Carter | Suggs | 111–88 |
| Q4 7:39 | ORL | Banchero | Isaac | 111–90 |
| Q4 7:04 | ORL | Carter Jr., Black | Wagner, da Silva | 111–90 |
| Q4 5:24 | SAC | Clifford | Murray | 116–94 |
| Q4 4:52 | ORL | Richardson, Penda, Cain, Isaac, Howard | Black, Carter, Bane, Banchero, Carter Jr. | 121–94 |
Box score