MinPtsRebAstPF+/−
2114522−23
208122−23
204531−28
2610514−18
308152−19
2813332−4
2811673−3
222210−13
229301−8
162212−3
73300+2
MinPtsRebAstPF+/−
1611500+28
1910921+20
24151012+31
2117350+37
2816592+25
2311521+10
223330+13
2012331+10
207301−9
172222−14
120502−7
106201−2
92100−2
Substitutions
| Time | Team | In | Out | BKN–CLE |
|---|
| Q1 7:23 | CLE | Merrill, Schröder, Tyson | Wade, Mitchell, Mobley | 10–16 |
| Q1 6:36 | BKN | Powell, Mann | Dëmin, Traore | 10–18 |
| Q1 5:26 | BKN | Wolf, Williams | Sharpe, Clowney | 12–21 |
| Q1 4:33 | BKN | Agbaji | Porter Jr. | 14–23 |
| Q1 4:29 | CLE | Mitchell | Harden | 14–24 |
| Q1 2:46 | CLE | Wade | Allen | 14–29 |
| Q2 12:00 | CLE | Ellis, Mobley | Merrill, Wade | 16–34 |
| Q2 12:00 | BKN | Sharpe | Powell | 16–34 |
| Q2 11:25 | BKN | Traore | Agbaji | 16–36 |
| Q2 8:35 | CLE | Harden | Mitchell | 23–44 |
| Q2 8:35 | BKN | Porter Jr., Clowney | Wolf, Mann | 23–44 |
| Q2 8:23 | CLE | Porter Jr. | Schröder | 23–44 |
| Q2 8:23 | BKN | Agbaji | Sharpe | 23–44 |
| Q2 7:25 | CLE | Merrill, Allen | Mobley, Tyson | 26–46 |
| Q2 7:25 | BKN | Dëmin | Williams | 26–46 |
| Q2 4:25 | CLE | Wade | Ellis | 37–53 |
| Q2 3:37 | CLE | Mitchell | Porter Jr. | 42–56 |
| Q2 1:44 | BKN | Williams | Agbaji | 45–63 |
| Q3 12:00 | CLE | Mobley | Merrill | 48–70 |
| Q3 12:00 | BKN | Sharpe | Williams | 48–70 |
| Q3 7:24 | CLE | Tyson, Merrill, Schröder | Wade, Mitchell, Mobley | 50–85 |
| Q3 7:24 | BKN | Wolf, Mann | Porter Jr., Clowney | 50–85 |
| Q3 6:05 | BKN | Agbaji, Williams | Dëmin, Traore | 54–87 |
| Q3 4:49 | CLE | Mobley | Allen | 54–90 |
| Q3 4:49 | BKN | Powell | Sharpe | 54–90 |
| Q4 12:00 | CLE | Porter Jr., Ellis, Nance Jr. | Harden, Merrill, Mobley | 67–102 |
| Q4 10:00 | CLE | Proctor | Schröder | 72–102 |
| Q4 8:50 | CLE | Enaruna | Tyson | 74–104 |
| Q4 7:34 | BKN | Dëmin, Traore | Williams, Powell | 74–104 |
| Q4 7:17 | BKN | Sharpe, Wilson | Mann, Agbaji | 74–104 |
| Q4 5:29 | BKN | Agbaji | Wolf | 77–106 |
| Q4 5:08 | BKN | Wolf | Sharpe | 77–108 |
Box score