Injury Timeline
MinPtsRebAstPF+/−
36191164+16
2914422+8
208503+6
3212370+12
3817231+17
29151232+19
2411723+4
2012121+15
62301−2
30000−5
30100−5
MinPtsRebAstPF+/−
289212−14
239810−8
27161340−8
2917421−14
283230−3
2413323−3
205420−8
209310−8
167232−19
122110−5
70520+2
53000+3
Substitutions
| Time | Team | In | Out | MIL–OKC |
|---|
| Q1 7:03 | MIL | Portis | Sims | 11–9 |
| Q1 5:15 | OKC | Williams, Wiggins | Holmgren, Williams | 16–12 |
| Q1 5:15 | MIL | Nance, Thomas | Kuzma, Green | 16–12 |
| Q1 4:05 | OKC | Caruso | Wallace | 22–19 |
| Q1 3:40 | OKC | McCain | Dort | 22–20 |
| Q1 3:40 | MIL | Green | Porter Jr. | 22–20 |
| Q1 2:47 | MIL | Jackson Jr. | Dieng | 25–23 |
| Q1 1:55 | OKC | Topić | Joe | 27–23 |
| Q1 0:03 | MIL | Kuzma | Portis | 30–25 |
| Q2 12:00 | OKC | Wallace, Holmgren | Williams, Wiggins | 30–25 |
| Q2 12:00 | MIL | Sims | Jackson Jr. | 30–25 |
| Q2 8:43 | OKC | Wiggins, Williams | Topić, Holmgren | 40–34 |
| Q2 8:43 | MIL | Portis, Porter Jr. | Sims, Thomas | 40–34 |
| Q2 7:55 | MIL | Dieng | Nance | 40–40 |
| Q2 6:28 | OKC | Dort | Caruso | 43–42 |
| Q2 5:32 | OKC | Joe, Williams | McCain, Wallace | 48–42 |
| Q2 4:30 | OKC | Holmgren | Wiggins | 54–42 |
| Q2 3:36 | OKC | Wallace | Dort | 57–44 |
| Q2 3:24 | OKC | Caruso | Williams | 59–44 |
| Q2 3:10 | OKC | Dort | Williams | 60–45 |
| Q3 12:00 | OKC | Williams | Caruso | 67–55 |
| Q3 12:00 | MIL | Sims | Portis | 67–55 |
| Q3 7:42 | OKC | Wiggins | Joe | 71–62 |
| Q3 6:48 | MIL | Thomas, Nance | Green, Kuzma | 71–64 |
| Q3 5:17 | OKC | Williams, Caruso | Dort, Holmgren | 74–65 |
| Q3 4:29 | OKC | McCain | Williams | 77–65 |
| Q3 4:29 | MIL | Portis | Sims | 77–65 |
| Q3 1:34 | OKC | Holmgren, Joe | Wiggins, Wallace | 85–73 |
| Q3 1:34 | MIL | Green | Porter Jr. | 85–73 |
| Q4 12:00 | OKC | Topić, Dort | McCain, Williams | 89–73 |
| Q4 12:00 | MIL | Kuzma | Dieng | 89–73 |
| Q4 10:41 | OKC | Williams | Caruso | 95–73 |
| Q4 9:26 | OKC | McCain | Topić | 98–76 |
| Q4 7:20 | OKC | Barnhizer | Holmgren | 100–81 |
| Q4 7:20 | MIL | Porter Jr., Dieng, Sims | Kuzma, Thomas, Nance | 100–81 |
| Q4 4:36 | OKC | Boeheim, Wiggins, Topić | Dort, Joe, Williams | 106–86 |
| Q4 3:10 | MIL | Trent Jr., Jackson Jr., Nance, Antetokounmpo | Sims, Porter Jr., Portis, Green | 108–86 |
Box score