Injury Timeline
Q1Q2Q3Q4Marshall · 29 min · 2 reb · 4 ast · 2 PFWashington · 34 min · 4 reb · 2 ast · 2 PFGafford · 28 min · 6 reb · 1 ast · 3 PFChristie · 30 min · 1 reb · 4 ast · 3 PFWilliams · 29 min · 5 reb · 7 ast · 0 PFThompson · 23 min · 3 reb · 0 ast · 0 PFMiddleton · 21 min · 1 reb · 1 ast · 3 PFBagley III · 20 min · 4 reb · 0 ast · 3 PFJones · 19 min · 0 reb · 3 ast · 2 PFPowell · 3 min · 1 reb · 0 ast · 0 PFJohnson · 3 min · 1 reb · 0 ast · 0 PF+2+22James · 35 min · 10 reb · 12 ast · 0 PFHachimura · 35 min · 3 reb · 1 ast · 4 PFHayes · 34 min · 7 reb · 4 ast · 4 PFLaRavia · 26 min · 3 reb · 2 ast · 2 PFSmart · 26 min · 2 reb · 6 ast · 2 PFReaves · 28 min · 4 reb · 6 ast · 2 PFKennard · 18 min · 7 reb · 3 ast · 2 PFVanderbilt · 17 min · 6 reb · 0 ast · 1 PFKleber · 13 min · 1 reb · 0 ast · 3 PFBufkin · 2 min · 0 reb · 0 ast · 0 PFThiero · 2 min · 0 reb · 0 ast · 0 PFTimme · 2 min · 0 reb · 1 ast · 0 PFJames · 2 min · 0 reb · 0 ast · 0 PFKnecht · 2 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2919242−2
3418422−4
282613−2
3019143−28
2917570+2
239300−2
218113−16
207403−18
193032−22
32100−4
30100−4
MinPtsRebAstPF+/−
352810120+6
3521314+18
3416744+26
2611322+21
269262+6
2818462+6
189732+13
175601+10
135103−6
200000
220000
200100
200000
201000
Substitutions
| Time | Team | In | Out | DAL–LAL |
|---|
| Q1 7:47 | DAL | Middleton | Christie | 9–16 |
| Q1 6:20 | LAL | Reaves | LaRavia | 16–16 |
| Q1 6:20 | DAL | Bagley III | Gafford | 16–16 |
| Q1 5:01 | LAL | Kennard, Kleber | Hayes, Smart | 20–23 |
| Q1 5:01 | DAL | Jones, Thompson | Williams, Washington | 20–23 |
| Q1 4:39 | LAL | Vanderbilt | James | 22–23 |
| Q1 4:16 | DAL | Christie | Marshall | 24–23 |
| Q1 1:43 | LAL | James | Hachimura | 31–30 |
| Q1 1:43 | DAL | Gafford | Bagley III | 31–30 |
| Q2 12:00 | DAL | Williams, Washington | Jones, Middleton | 31–36 |
| Q2 11:18 | LAL | Smart | Reaves | 35–36 |
| Q2 10:15 | LAL | LaRavia, Hayes | Kennard, Kleber | 36–38 |
| Q2 9:18 | DAL | Bagley III | Gafford | 36–38 |
| Q2 8:24 | DAL | Marshall | Christie | 39–41 |
| Q2 7:39 | DAL | Middleton | Thompson | 41–44 |
| Q2 7:39 | LAL | Hachimura | Vanderbilt | 41–44 |
| Q2 6:30 | LAL | Reaves | James | 43–48 |
| Q2 6:30 | DAL | Jones | Williams | 43–48 |
| Q2 5:13 | LAL | Kennard | Smart | 43–55 |
| Q2 5:13 | DAL | Christie, Gafford | Washington, Bagley III | 43–55 |
| Q2 4:19 | DAL | Washington | Christie | 46–58 |
| Q2 3:13 | DAL | Thompson, Williams | Jones, Middleton | 51–62 |
| Q2 2:15 | LAL | James, Smart | LaRavia, Kennard | 52–64 |
| Q2 1:42 | LAL | Kleber | Hayes | 54–64 |
| Q3 12:00 | LAL | Hayes, LaRavia | Reaves, Kleber | 63–64 |
| Q3 12:00 | DAL | Christie | Thompson | 63–64 |
| Q3 6:59 | LAL | Kleber, Reaves | Hayes, LaRavia | 71–76 |
| Q3 6:59 | DAL | Middleton, Bagley III | Gafford, Christie | 71–76 |
| Q3 5:36 | LAL | Kennard | James | 75–79 |
| Q3 5:36 | DAL | Thompson, Jones | Williams, Marshall | 75–79 |
| Q3 4:51 | LAL | Vanderbilt | Smart | 78–82 |
| Q3 4:51 | DAL | Christie | Washington | 78–82 |
| Q3 2:53 | LAL | Hayes | Kleber | 80–89 |
| Q3 2:53 | DAL | Gafford | Bagley III | 80–89 |
| Q3 1:53 | LAL | James | Hachimura | 80–94 |
| Q3 1:53 | DAL | Marshall | Middleton | 80–94 |
| Q4 12:00 | LAL | Smart | Reaves | 82–96 |
| Q4 12:00 | DAL | Williams, Washington | Christie, Jones | 82–96 |
| Q4 9:41 | LAL | Reaves | Kennard | 84–102 |
| Q4 8:44 | LAL | LaRavia | Vanderbilt | 89–102 |
| Q4 8:36 | LAL | Hachimura | Smart | 89–102 |
| Q4 7:17 | DAL | Bagley III, Christie | Marshall, Gafford | 94–110 |
| Q4 6:50 | DAL | Middleton | Thompson | 94–110 |
| Q4 5:03 | DAL | Jones | Williams | 96–111 |
| Q4 3:18 | DAL | Powell, Johnson | Middleton, Washington | 99–115 |
| Q4 1:45 | LAL | Bufkin, Thiero, Timme, James, Knecht | Hayes, LaRavia, Reaves, James, Hachimura | 101–122 |
Box score