Injury Timeline
Q1Q2Q3Q4Coulibaly · 24 min · 0 reb · 2 ast · 2 PFGeorge · 24 min · 5 reb · 3 ast · 2 PFWatkins · 29 min · 3 reb · 2 ast · 5 PFJohnson · 18 min · 3 reb · 2 ast · 3 PFCarrington · 22 min · 3 reb · 4 ast · 3 PFRiley · 29 min · 4 reb · 2 ast · 0 PFChampagnie · 24 min · 8 reb · 2 ast · 2 PFCooper · 24 min · 5 reb · 5 ast · 3 PFGill · 19 min · 4 reb · 2 ast · 1 PFHardy · 15 min · 2 reb · 1 ast · 0 PFRichmond · 6 min · 2 reb · 1 ast · 0 PFGilbert · 6 min · 1 reb · 0 ast · 0 PF+27Merrill · 25 min · 5 reb · 1 ast · 1 PFTyson · 21 min · 5 reb · 1 ast · 0 PFAllen · 27 min · 9 reb · 1 ast · 1 PFMitchell · 28 min · 3 reb · 5 ast · 4 PFHarden · 28 min · 4 reb · 11 ast · 3 PFEllis · 27 min · 4 reb · 3 ast · 1 PFSchröder · 18 min · 3 reb · 2 ast · 2 PFPorter Jr. · 18 min · 4 reb · 4 ast · 0 PFBryant · 16 min · 6 reb · 1 ast · 0 PFTomlin · 16 min · 5 reb · 0 ast · 2 PFProctor · 5 min · 0 reb · 0 ast · 1 PFNance Jr. · 5 min · 2 reb · 1 ast · 0 PFEnaruna · 5 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2413022−18
2417532−18
2916325−22
1810323−6
228343−15
294420−11
2412822−2
2411553−7
194421−3
1511210−11
65210−6
62100−6
MinPtsRebAstPF+/−
2532511+22
217510+19
2721911+25
2830354+11
28134113+18
276431+17
187322+5
1804400
166610−6
168502−4
53001+6
53210+6
52100+6
Substitutions
| Time | Team | In | Out | WAS–CLE |
|---|
| Q1 6:50 | CLE | Ellis, Schröder | Mitchell, Merrill | 8–25 |
| Q1 6:50 | WAS | Champagnie, Gill | Watkins, Johnson | 8–25 |
| Q1 5:12 | CLE | Bryant | Allen | 11–30 |
| Q1 4:53 | CLE | Tomlin | Tyson | 12–30 |
| Q1 3:22 | CLE | Mitchell | Harden | 20–32 |
| Q1 2:36 | WAS | Riley | Carrington | 22–34 |
| Q2 12:00 | CLE | Porter Jr. | Ellis | 24–40 |
| Q2 12:00 | WAS | Johnson, Cooper | Coulibaly, George | 24–40 |
| Q2 8:13 | CLE | Merrill, Harden, Ellis, Allen | Bryant, Schröder, Tomlin, Mitchell | 39–49 |
| Q2 8:13 | WAS | Hardy | Champagnie | 39–49 |
| Q2 6:53 | WAS | Watkins | Gill | 44–54 |
| Q2 6:19 | CLE | Tyson | Porter Jr. | 44–54 |
| Q2 4:21 | WAS | Coulibaly, Carrington, George | Riley, Johnson, Cooper | 50–58 |
| Q2 3:33 | CLE | Mitchell | Ellis | 52–65 |
| Q2 3:33 | WAS | Champagnie | Hardy | 52–65 |
| Q3 12:00 | WAS | Johnson | Champagnie | 61–76 |
| Q3 7:20 | CLE | Schröder | Mitchell | 75–83 |
| Q3 6:34 | WAS | Riley | Johnson | 78–88 |
| Q3 6:08 | WAS | Gill | Watkins | 78–89 |
| Q3 3:57 | CLE | Bryant, Ellis, Tomlin, Mitchell | Harden, Merrill, Tyson, Allen | 84–96 |
| Q3 3:57 | WAS | Hardy, Cooper, Champagnie | Coulibaly, Carrington, George | 84–96 |
| Q4 12:00 | CLE | Porter Jr. | Schröder | 89–108 |
| Q4 10:36 | WAS | Watkins | Gill | 91–112 |
| Q4 8:38 | CLE | Harden, Merrill, Allen | Bryant, Tomlin, Mitchell | 102–117 |
| Q4 6:06 | WAS | Richmond, Gilbert | Hardy, Champagnie | 104–123 |
| Q4 5:05 | CLE | Proctor, Nance Jr., Enaruna | Harden, Merrill, Allen | 106–125 |
Box score