Injury Timeline
MinPtsRebAstPF+/−
296790+32
2922563+20
26211153+29
249152+26
308441+21
2014520+19
1926343+35
1511602+15
138000+14
102411+10
104100+10
103230+10
74221+4
MinPtsRebAstPF+/−
302742−30
3113412−31
236504−24
3214420−29
3232224−26
256442−27
224313−26
168310−27
112400−10
70101−4
70110−4
52000−7
Substitutions
| Time | Team | In | Out | NYK–PHI |
|---|
| Q1 5:41 | PHI | Edwards, Drummond, Watford | Barlow, Bona, Edgecombe | 22–10 |
| Q1 5:41 | NYK | Clarkson, Diawara, Robinson | Towns, Hart, Shamet | 22–10 |
| Q1 3:36 | PHI | Edgecombe | Oubre Jr. | 27–16 |
| Q1 2:35 | NYK | Alvarado, Hart | Diawara, Bridges | 29–18 |
| Q2 12:00 | PHI | Oubre Jr., Barlow | Maxey, Edwards | 36–23 |
| Q2 12:00 | NYK | Diawara, Shamet, Towns | Clarkson, Brunson, Robinson | 36–23 |
| Q2 8:07 | PHI | Maxey, Edwards, Bona | Drummond, Watford, Barlow | 50–30 |
| Q2 8:07 | NYK | Robinson, Bridges | Hart, Diawara | 50–30 |
| Q2 7:02 | PHI | Barlow | Edwards | 54–32 |
| Q2 5:59 | NYK | Hart, Brunson | Towns, Shamet | 59–33 |
| Q2 4:19 | NYK | Towns, Shamet | Robinson, Alvarado | 59–35 |
| Q2 4:19 | PHI | Edwards | Bona | 59–35 |
| Q2 3:49 | PHI | Beauchamp | Edgecombe | 59–37 |
| Q2 1:04 | PHI | Drummond, Watford, Edgecombe | Edwards, Barlow, Beauchamp | 68–41 |
| Q2 0:54 | NYK | Robinson | Towns | 69–41 |
| Q3 12:00 | PHI | Barlow, Bona | Drummond, Watford | 72–42 |
| Q3 12:00 | NYK | Towns | Robinson | 72–42 |
| Q3 4:38 | PHI | Bassey, Watford | Oubre Jr., Bona | 88–61 |
| Q3 4:38 | NYK | Clarkson, Diawara, Robinson | Hart, Shamet, Towns | 88–61 |
| Q3 3:08 | NYK | Alvarado, Hart | Bridges, Diawara | 88–66 |
| Q3 2:46 | PHI | Edwards | Barlow | 89–66 |
| Q3 1:21 | PHI | Beauchamp | Edgecombe | 97–68 |
| Q4 12:00 | PHI | Oubre Jr., Bona, Barlow, Edgecombe | Maxey, Edwards, Watford, Bassey | 104–71 |
| Q4 12:00 | NYK | Bridges, Towns, Diawara | Hart, Brunson, Robinson | 104–71 |
| Q4 9:33 | PHI | Edwards, Watford | Oubre Jr., Edgecombe | 114–74 |
| Q4 9:33 | NYK | Hukporti, McCullar Jr., Kolek | Clarkson, Bridges, Towns | 114–74 |
| Q4 6:47 | PHI | Broome, Terry | Barlow, Bona | 122–77 |
| Q4 6:47 | NYK | Jones | Alvarado | 122–77 |
Box score