Injury Timeline
MinPtsRebAstPF+/−
244442+19
31121201+13
3322533+21
2513414+17
3028791+26
219303+5
189213+2
178311−13
163420+4
153322−3
40001−1
42010−1
30000+1
MinPtsRebAstPF+/−
3213004−12
3017754−1
209602−2
3016342−10
3218252−22
240231−10
207612−10
193332−9
1610201−1
100310−15
40000+1
42100+1
Substitutions
| Time | Team | In | Out | DET–TOR |
|---|
| Q1 7:26 | TOR | Jackson-Davis, Shead | Barnes, Poeltl | 14–10 |
| Q1 6:18 | DET | Green | Harris | 18–10 |
| Q1 5:46 | TOR | Mamukelashvili | Barrett | 20–10 |
| Q1 5:38 | TOR | Dick | Quickley | 22–10 |
| Q1 4:26 | TOR | Barnes | Jackson-Davis | 22–10 |
| Q1 4:26 | DET | Jenkins, LeVert | Robinson, Thompson | 22–10 |
| Q1 3:48 | DET | Harris | Cunningham | 25–13 |
| Q1 3:12 | TOR | Walter | Ingram | 25–15 |
| Q1 1:21 | TOR | Barrett | Barnes | 28–19 |
| Q1 0:25 | DET | Thompson | Harris | 29–19 |
| Q1 0:05 | DET | Robinson, Cunningham | Thompson, Reed | 29–19 |
| Q2 12:00 | TOR | Quickley, Poeltl | Shead, Mamukelashvili | 29–19 |
| Q2 12:00 | DET | Huerter, Smith | Jenkins, Robinson | 29–19 |
| Q2 9:37 | TOR | Shead | Dick | 38–26 |
| Q2 9:37 | DET | Robinson | Huerter | 38–26 |
| Q2 8:07 | TOR | Ingram | Walter | 44–31 |
| Q2 7:41 | DET | Jenkins | LeVert | 44–31 |
| Q2 6:55 | TOR | Mamukelashvili | Poeltl | 44–34 |
| Q2 6:55 | DET | Thompson | Cunningham | 44–34 |
| Q2 6:46 | TOR | Barnes | Quickley | 45–34 |
| Q2 6:33 | TOR | Walter | Barrett | 45–35 |
| Q2 6:14 | DET | Harris | Green | 45–36 |
| Q2 4:45 | TOR | Quickley | Shead | 46–39 |
| Q2 4:45 | DET | Cunningham, Reed | Jenkins, Smith | 46–39 |
| Q2 2:44 | TOR | Shead, Barrett | Walter, Mamukelashvili | 56–42 |
| Q3 12:00 | TOR | Poeltl | Shead | 67–52 |
| Q3 6:28 | TOR | Mamukelashvili, Shead | Barnes, Poeltl | 78–64 |
| Q3 6:28 | DET | Huerter | Thompson | 78–64 |
| Q3 4:45 | TOR | Jackson-Davis | Ingram | 81–66 |
| Q3 4:45 | DET | LeVert | Robinson | 81–66 |
| Q3 4:13 | TOR | Walter, Dick | Quickley, Barrett | 84–66 |
| Q3 4:13 | DET | Smith, Green | Reed, Harris | 84–66 |
| Q3 1:48 | TOR | Barnes, Quickley | Shead, Jackson-Davis | 92–69 |
| Q4 12:00 | TOR | Barrett, Poeltl, Ingram | Dick, Walter, Mamukelashvili | 94–74 |
| Q4 12:00 | DET | Jenkins, Harris, Reed | Cunningham, Green, Smith | 94–74 |
| Q4 7:56 | TOR | Shead | Barrett | 103–84 |
| Q4 7:56 | DET | Thompson | LeVert | 103–84 |
| Q4 7:03 | TOR | Mamukelashvili | Poeltl | 103–86 |
| Q4 6:25 | TOR | Barrett | Quickley | 106–86 |
| Q4 3:51 | TOR | Battle, Jackson-Davis, Walter, Dick, Martin | Ingram, Barnes, Shead, Mamukelashvili, Barrett | 108–89 |
| Q4 3:51 | DET | Klintman, Sasser, Smith | Reed, Thompson, Harris | 108–89 |
| Q4 2:36 | DET | Lanier | Jenkins | 108–91 |
Box score