Injury Timeline
MinPtsRebAstPF+/−
3512361−16
2915842−9
2513222−22
287511−13
3215313−4
3016174−17
2910341−14
215403−15
75301+8
57200+7
MinPtsRebAstPF+/−
2924441+15
2212201+8
158613+1
2410511−7
309490+22
3426580+13
2916624+15
26191133+26
160310+5
90201+5
70001−8
Substitutions
| Time | Team | In | Out | CHI–BOS |
|---|
| Q1 6:19 | BOS | Vučević, Pritchard, Harper Jr., González | White, Hauser, Scheierman, Queta | 18–17 |
| Q1 6:19 | CHI | Ivey, Richards | Yabusele, Sexton | 18–17 |
| Q1 3:20 | CHI | Dillingham | Simons | 23–22 |
| Q1 3:06 | BOS | Walsh | González | 23–22 |
| Q1 2:52 | CHI | Yabusele | Buzelis | 23–22 |
| Q2 12:00 | BOS | Hauser, White | Brown, Harper Jr. | 27–36 |
| Q2 12:00 | CHI | Sexton, Simons | Richards, Williams | 27–36 |
| Q2 8:47 | BOS | Queta | Vučević | 29–45 |
| Q2 8:47 | CHI | Richards, Buzelis | Yabusele, Ivey | 29–45 |
| Q2 7:24 | CHI | Williams | Dillingham | 31–49 |
| Q2 4:51 | BOS | Brown, González | Pritchard, Hauser | 36–57 |
| Q2 4:51 | CHI | Dillingham, Ivey | Sexton, Buzelis | 36–57 |
| Q2 4:45 | CHI | Sexton | Simons | 36–57 |
| Q2 4:31 | BOS | Vučević | Queta | 36–57 |
| Q2 4:31 | CHI | Yabusele | Richards | 36–57 |
| Q2 3:15 | BOS | Pritchard | White | 38–63 |
| Q2 3:15 | CHI | Buzelis | Williams | 38–63 |
| Q2 3:05 | BOS | White | Walsh | 40–64 |
| Q2 3:05 | CHI | Simons | Sexton | 40–64 |
| Q2 1:59 | CHI | Williams | Ivey | 41–68 |
| Q2 1:37 | CHI | Olbrich | Yabusele | 41–69 |
| Q2 0:09 | BOS | Scheierman | González | 44–72 |
| Q3 12:00 | BOS | Hauser, Queta | Vučević, Pritchard | 44–72 |
| Q3 12:00 | CHI | Sexton, Yabusele | Dillingham, Olbrich | 44–72 |
| Q3 9:09 | BOS | Vučević | Queta | 49–76 |
| Q3 7:51 | CHI | Dillingham, Ivey | Sexton, Buzelis | 51–80 |
| Q3 6:10 | BOS | Pritchard | White | 53–83 |
| Q3 5:03 | BOS | Walsh, Queta | Vučević, Brown | 58–86 |
| Q3 5:03 | CHI | Richards | Yabusele | 58–86 |
| Q3 3:07 | BOS | Vučević, Harper Jr. | Hauser, Queta | 63–89 |
| Q3 3:07 | CHI | Buzelis | Simons | 63–89 |
| Q3 1:13 | BOS | White | Pritchard | 66–94 |
| Q3 1:05 | CHI | Sexton | Dillingham | 66–94 |
| Q4 12:00 | BOS | Pritchard, Brown | Harper Jr., Scheierman | 70–98 |
| Q4 10:33 | CHI | Dillingham, Yabusele | Ivey, Williams | 73–101 |
| Q4 6:53 | BOS | González, Harper Jr., Garza | Vučević, Brown, White | 81–108 |
| Q4 6:53 | CHI | Miller, Ivey | Buzelis, Yabusele | 81–108 |
| Q4 6:48 | CHI | Williams | Richards | 81–108 |
| Q4 5:46 | BOS | Scheierman | González | 86–112 |
| Q4 3:52 | CHI | Olbrich | Williams | 91–116 |
Box score