MinPtsRebAstPF+/−
188221+14
249210+20
26401222+22
122172+8
178260+30
2715361+27
2716432+3
216423+4
2111320+20
157221−9
128102−6
106511+12
100403−5
MinPtsRebAstPF+/−
1810216−31
276421−24
1713433−16
2814250−20
247211−12
2512363−6
2014200−4
176210−5
166420−16
169512−10
136304−1
103000+5
821100
Substitutions
| Time | Team | In | Out | SAS–LAL |
|---|
| Q1 8:55 | LAL | Kleber | Hayes | 15–4 |
| Q1 6:53 | SAS | Johnson | Fox | 22–13 |
| Q1 5:08 | LAL | Vanderbilt, Smith Jr. | LaRavia, Bufkin | 29–18 |
| Q1 5:08 | SAS | Harper | Vassell | 29–18 |
| Q1 4:01 | LAL | Timme | Kleber | 33–20 |
| Q1 4:01 | SAS | Barnes, Kornet | Wembanyama, Castle | 33–20 |
| Q1 3:04 | LAL | Knecht | Hachimura | 35–23 |
| Q1 1:38 | LAL | LaRavia | Kennard | 39–28 |
| Q1 1:38 | SAS | Fox | Champagnie | 39–28 |
| Q2 12:00 | LAL | James | Smith Jr. | 47–30 |
| Q2 12:00 | SAS | Bryant | Johnson | 47–30 |
| Q2 10:20 | LAL | Hayes, Bufkin, Hachimura | Vanderbilt, Knecht, Timme | 53–30 |
| Q2 10:20 | SAS | Wembanyama | Kornet | 53–30 |
| Q2 8:09 | LAL | Kennard | LaRavia | 62–34 |
| Q2 8:09 | SAS | Vassell, Castle | Harper, Fox | 62–34 |
| Q2 5:04 | LAL | Smith Jr. | Bufkin | 70–40 |
| Q2 4:32 | SAS | Johnson | Barnes | 70–45 |
| Q2 4:10 | SAS | Harper | Castle | 70–47 |
| Q2 3:23 | LAL | Kleber | Hayes | 72–47 |
| Q2 1:50 | LAL | Vanderbilt, LaRavia | Smith Jr., Hachimura | 78–50 |
| Q2 0:06 | LAL | Bufkin | LaRavia | 83–55 |
| Q3 12:00 | LAL | Hayes, LaRavia, Hachimura | Vanderbilt, James, Kleber | 84–55 |
| Q3 12:00 | SAS | Fox, Champagnie, Barnes | Harper, Johnson, Bryant | 84–55 |
| Q3 7:43 | LAL | Vanderbilt | LaRavia | 92–61 |
| Q3 5:24 | LAL | James, Timme | Bufkin, Hayes | 97–66 |
| Q3 5:24 | SAS | Harper | Fox | 97–66 |
| Q3 4:13 | SAS | Kornet, Johnson | Wembanyama, Champagnie | 100–68 |
| Q3 2:51 | LAL | Knecht, Kleber | Kennard, Hachimura | 108–71 |
| Q3 2:51 | SAS | McLaughlin, Bryant | Vassell, Barnes | 108–71 |
| Q4 12:00 | LAL | Bufkin, Smith Jr. | Vanderbilt, James | 115–81 |
| Q4 12:00 | SAS | Olynyk | Kornet | 115–81 |
| Q4 9:48 | LAL | Thiero, James, Mañon | Knecht, Kleber, Smith Jr. | 117–84 |
| Q4 9:48 | SAS | Biyombo | Harper | 117–84 |
| Q4 6:30 | SAS | Harper | Johnson | 122–96 |
| Q4 6:30 | LAL | Knecht, Smith Jr. | James, Bufkin | 122–96 |
| Q4 4:40 | LAL | James | Mañon | 126–96 |
| Q4 2:36 | LAL | Mañon | Timme | 130–105 |
Box score