Injury Timeline
MinPtsRebAstPF+/−
3215611−13
183503−13
2713632−6
3628475−21
3214634−11
285612−9
1710001−12
140000−7
134110−1
105002−3
52100−1
401000
40111+2
MinPtsRebAstPF+/−
3125313+9
3311932+14
244823−1
3426522+13
2773102+9
175302+14
1714253+7
1614200+21
165620+1
133110+15
42110−5
401000
42001−2
Substitutions
| Time | Team | In | Out | MIL–ORL |
|---|
| Q1 7:05 | MIL | Sims | Kuzma | 8–8 |
| Q1 6:55 | ORL | da Silva, Richardson | Bane, Suggs | 8–8 |
| Q1 4:22 | MIL | Portis, Harris | Turner, Rollins | 10–10 |
| Q1 4:11 | ORL | Wagner | Black | 11–11 |
| Q1 4:04 | ORL | Wagner | Carter Jr. | 12–11 |
| Q1 3:20 | MIL | Nance | Green | 13–13 |
| Q1 2:58 | ORL | Bane, Suggs | Banchero, Richardson | 13–15 |
| Q1 0:30 | ORL | Penda, Isaac | Wagner, Wagner | 19–25 |
| Q2 12:00 | ORL | Wagner, Black | da Silva, Isaac | 22–27 |
| Q2 12:00 | MIL | Rollins, Thomas | Porter Jr., Harris | 22–27 |
| Q2 10:53 | MIL | Kuzma | Nance | 27–29 |
| Q2 8:23 | ORL | Carter Jr., Richardson, Banchero | Bane, Suggs, Wagner | 31–35 |
| Q2 8:23 | MIL | Turner, Green | Sims, Kuzma | 31–35 |
| Q2 7:22 | MIL | Porter Jr., Sims | Portis, Thomas | 33–38 |
| Q2 5:34 | ORL | Wagner, Bane | Penda, Richardson | 36–43 |
| Q2 1:58 | ORL | Suggs | Black | 47–47 |
| Q2 1:58 | MIL | Harris | Rollins | 47–47 |
| Q3 12:00 | ORL | Black | Wagner | 54–51 |
| Q3 12:00 | MIL | Rollins, Kuzma | Sims, Harris | 54–51 |
| Q3 6:51 | ORL | Richardson | Suggs | 61–64 |
| Q3 6:41 | ORL | da Silva | Bane | 62–65 |
| Q3 4:04 | ORL | Wagner, Wagner | Black, Carter Jr. | 67–73 |
| Q3 4:04 | MIL | Sims, Harris | Rollins, Kuzma | 67–73 |
| Q3 2:57 | MIL | Portis | Turner | 70–79 |
| Q3 0:11 | ORL | Suggs, Penda, Isaac | Richardson, Wagner, da Silva | 72–87 |
| Q4 12:00 | ORL | Wagner, Bane, Black | Banchero, Wagner, Isaac | 74–87 |
| Q4 12:00 | MIL | Rollins, Thomas | Porter Jr., Green | 74–87 |
| Q4 8:24 | MIL | Porter Jr. | Thomas | 78–91 |
| Q4 8:16 | MIL | Green | Harris | 78–91 |
| Q4 7:22 | MIL | Kuzma, Turner | Sims, Portis | 81–97 |
| Q4 6:56 | ORL | Banchero, Wagner | Wagner, Penda | 83–99 |
| Q4 5:08 | MIL | Thomas, Sims, Nance, Dieng | Turner, Rollins, Kuzma, Green | 88–106 |
| Q4 4:10 | ORL | Carter | Suggs | 89–109 |
| Q4 4:10 | MIL | Jackson Jr. | Sims | 89–109 |
| Q4 3:38 | MIL | Antetokounmpo | Porter Jr. | 90–111 |
| Q4 3:38 | ORL | Richardson, Isaac, Howard, Penda | Black, Bane, Banchero, Wagner | 90–111 |
Box score