Injury Timeline
MinPtsRebAstPF+/−
3014410+2
2619634+10
29111013+10
283432−1
3331381+20
2710313+22
2512222+13
165921+15
80210+9
40001+2
46000+2
40000+2
40210+2
30100+2
MinPtsRebAstPF+/−
3326243−14
156303−6
2345150
29101351+1
3419140−9
316270−27
2311604−24
213302−17
132610−4
122102−8
50201−2
Substitutions
| Time | Team | In | Out | NYK–BOS |
|---|
| Q1 7:14 | BOS | Pritchard | Scheierman | 11–12 |
| Q1 7:14 | NYK | Diawara | Hart | 11–12 |
| Q1 6:29 | BOS | Vučević, Harper Jr., González | White, Garza, Queta | 15–13 |
| Q1 5:32 | NYK | Clarkson, Robinson | Towns, Shamet | 19–15 |
| Q1 2:55 | BOS | White | Brown | 26–19 |
| Q1 2:55 | NYK | Alvarado | Bridges | 26–19 |
| Q1 1:49 | BOS | Walsh | González | 28–22 |
| Q2 12:00 | BOS | Scheierman, Queta | Harper Jr., Walsh | 35–24 |
| Q2 12:00 | NYK | Hart, Towns, Shamet | Clarkson, Brunson, Robinson | 35–24 |
| Q2 10:02 | BOS | Brown | Vučević | 39–29 |
| Q2 9:13 | NYK | Bridges | Diawara | 41–29 |
| Q2 7:29 | BOS | Walsh | Pritchard | 48–34 |
| Q2 7:08 | NYK | Diawara | Hart | 49–34 |
| Q2 6:35 | NYK | Robinson, Brunson | Towns, Shamet | 49–36 |
| Q2 5:45 | BOS | Garza | Queta | 49–41 |
| Q2 5:44 | BOS | Williams | Garza | 49–41 |
| Q2 5:43 | BOS | Queta | Williams | 49–41 |
| Q2 4:54 | NYK | Towns | Robinson | 49–41 |
| Q2 4:35 | BOS | Pritchard | Brown | 49–41 |
| Q2 2:45 | NYK | Shamet | Alvarado | 56–43 |
| Q2 2:33 | BOS | Brown | Walsh | 56–43 |
| Q2 1:20 | NYK | Alvarado | Diawara | 58–47 |
| Q3 12:00 | BOS | Garza | Pritchard | 60–53 |
| Q3 12:00 | NYK | Hart | Alvarado | 60–53 |
| Q3 8:04 | NYK | Robinson | Hart | 65–61 |
| Q3 7:44 | BOS | Vučević | Queta | 65–61 |
| Q3 6:53 | BOS | Pritchard, González, Harper Jr. | White, Scheierman, Garza | 70–61 |
| Q3 6:53 | NYK | Hart | Robinson | 70–61 |
| Q3 4:23 | NYK | Diawara, Clarkson | Bridges, Shamet | 72–65 |
| Q3 3:47 | BOS | Walsh | González | 75–65 |
| Q3 2:23 | NYK | Robinson, Alvarado | Clarkson, Towns | 78–67 |
| Q3 2:23 | BOS | Queta | Walsh | 78–67 |
| Q3 1:21 | BOS | White | Queta | 82–68 |
| Q4 12:00 | BOS | Scheierman | Brown | 85–68 |
| Q4 12:00 | NYK | Shamet | Brunson | 85–68 |
| Q4 10:56 | NYK | Bridges | Diawara | 85–70 |
| Q4 9:27 | NYK | Towns | Robinson | 87–73 |
| Q4 8:45 | BOS | Brown | Harper Jr. | 90–75 |
| Q4 8:45 | NYK | Diawara | Hart | 90–75 |
| Q4 6:27 | NYK | Hart, Brunson, Robinson | Bridges, Towns, Shamet | 95–80 |
| Q4 4:42 | BOS | Harper Jr., Walsh, González, Garza, Williams | Vučević, Brown, White, Pritchard, Scheierman | 102–82 |
| Q4 3:49 | NYK | McCullar Jr., Kolek, Hukporti | Hart, Brunson, Robinson | 105–84 |
| Q4 3:31 | NYK | Dadiet | Diawara | 105–85 |
| Q4 2:49 | NYK | Jemison III | Alvarado | 105–85 |
Box score