Injury Timeline
Q1Q2Q3Q4Gardner · 21 min · 7 reb · 6 ast · 3 PFWiggins · 23 min · 10 reb · 2 ast · 0 PFAdebayo · 28 min · 8 reb · 3 ast · 1 PFPowell · 25 min · 4 reb · 0 ast · 3 PFMitchell · 25 min · 2 reb · 3 ast · 2 PFWare · 30 min · 14 reb · 1 ast · 3 PFJakučionis · 26 min · 3 reb · 6 ast · 4 PFJaquez Jr. · 24 min · 4 reb · 6 ast · 1 PFFontecchio · 19 min · 5 reb · 3 ast · 0 PFYoung · 8 min · 1 reb · 0 ast · 0 PFJović · 6 min · 1 reb · 2 ast · 1 PFSmith · 6 min · 1 reb · 2 ast · 1 PF+32+9Champagnie · 25 min · 7 reb · 1 ast · 0 PFGeorge · 19 min · 2 reb · 3 ast · 1 PFSarr · 26 min · 12 reb · 5 ast · 5 PFCarrington · 29 min · 2 reb · 5 ast · 0 PFCoulibaly · 34 min · 4 reb · 1 ast · 4 PFWatkins · 33 min · 7 reb · 2 ast · 1 PFRiley · 21 min · 1 reb · 0 ast · 0 PFCooper · 20 min · 1 reb · 3 ast · 0 PFVukcevic · 20 min · 5 reb · 2 ast · 0 PFGilbert · 13 min · 1 reb · 1 ast · 1 PF MinPtsRebAstPF+/−
21107630
23111020+1
2822831+41
2521403+7
255232+16
30191413+22
2622364+27
244461+9
1912530+33
82100−1
641210
601210
MinPtsRebAstPF+/−
2513710−8
1913231−4
26121255−5
2913250−9
347414−4
3312721−33
219100−26
208130−28
2014520−17
130111−21
Substitutions
| Time | Team | In | Out | MIA–WAS |
|---|
| Q1 9:33 | MIA | Jaquez Jr. | Gardner | 3–7 |
| Q1 7:21 | MIA | Ware | Adebayo | 11–20 |
| Q1 6:11 | WAS | Riley | Champagnie | 15–22 |
| Q1 5:45 | WAS | Watkins, Cooper | Carrington, George | 16–24 |
| Q1 4:17 | WAS | Vukcevic | Sarr | 20–26 |
| Q1 4:17 | MIA | Fontecchio, Jakučionis | Powell, Mitchell | 20–26 |
| Q1 2:55 | WAS | Gilbert | Coulibaly | 23–31 |
| Q1 2:55 | MIA | Adebayo | Wiggins | 23–31 |
| Q2 10:04 | WAS | Champagnie | Vukcevic | 44–37 |
| Q2 10:04 | MIA | Mitchell, Gardner | Ware, Jaquez Jr. | 44–37 |
| Q2 8:52 | WAS | Carrington | Gilbert | 49–39 |
| Q2 8:52 | MIA | Powell | Gardner | 49–39 |
| Q2 7:47 | WAS | George, Sarr, Coulibaly | Watkins, Cooper, Riley | 55–39 |
| Q2 7:12 | MIA | Jaquez Jr., Wiggins, Ware | Fontecchio, Adebayo, Jakučionis | 58–39 |
| Q2 4:31 | WAS | Watkins | Champagnie | 61–45 |
| Q2 3:06 | MIA | Adebayo | Jaquez Jr. | 65–50 |
| Q2 1:28 | WAS | Vukcevic | Sarr | 69–52 |
| Q3 12:00 | WAS | Sarr, Champagnie | Watkins, Vukcevic | 74–52 |
| Q3 12:00 | MIA | Gardner | Ware | 74–52 |
| Q3 6:56 | WAS | Watkins | George | 89–61 |
| Q3 6:56 | MIA | Ware | Adebayo | 89–61 |
| Q3 6:37 | WAS | Vukcevic | Sarr | 92–61 |
| Q3 4:52 | WAS | Cooper, Riley | Carrington, Champagnie | 95–67 |
| Q3 4:52 | MIA | Jakučionis, Jaquez Jr. | Wiggins, Mitchell | 95–67 |
| Q3 3:35 | MIA | Fontecchio, Adebayo | Gardner, Powell | 95–73 |
| Q3 1:46 | WAS | Gilbert | Coulibaly | 102–73 |
| Q4 12:00 | WAS | Coulibaly, Sarr, Carrington, Champagnie | Vukcevic, Cooper, Riley, Gilbert | 107–75 |
| Q4 8:56 | MIA | Gardner | Jaquez Jr. | 111–82 |
| Q4 8:00 | MIA | Young | Adebayo | 114–82 |
| Q4 5:36 | WAS | Riley, Cooper, Vukcevic, Gilbert | Coulibaly, Carrington, Champagnie, Sarr | 118–86 |
| Q4 5:36 | MIA | Jović, Smith | Fontecchio, Ware | 118–86 |
Box score