Injury Timeline
MinPtsRebAstPF+/−
154233−3
2418420−14
3015724−9
237111−15
2510322−29
2813623−13
2712544−4
2688230
257112−10
1610372+7
MinPtsRebAstPF+/−
2613532+15
33251463+22
82001+5
3220852+31
2813461+29
276425+13
2217411+2
196042−12
168110−3
16101010−3
70201−2
42101−4
20100−1
00000−2
Substitutions
| Time | Team | In | Out | IND–TOR |
|---|
| Q1 7:03 | TOR | Mamukelashvili | Barnes | 9–9 |
| Q1 6:41 | IND | Walker, Jones | Furphy, Siakam | 11–9 |
| Q1 5:11 | TOR | Shead | Quickley | 11–17 |
| Q1 5:11 | IND | McConnell, Potter | Nembhard, Huff | 11–17 |
| Q1 5:02 | TOR | Dick | Barrett | 12–18 |
| Q1 4:26 | IND | Sheppard | Nesmith | 13–18 |
| Q1 3:47 | TOR | Barnes | Murray-Boyles | 13–18 |
| Q1 2:50 | TOR | Walter | Ingram | 13–20 |
| Q1 2:50 | IND | Siakam | Jones | 13–20 |
| Q2 12:00 | TOR | Jackson-Davis, Quickley, Barrett | Dick, Shead, Mamukelashvili | 20–21 |
| Q2 12:00 | IND | Nembhard | McConnell | 20–21 |
| Q2 10:39 | IND | Furphy | Walker | 20–23 |
| Q2 9:04 | IND | Huff | Potter | 22–28 |
| Q2 7:40 | TOR | Ingram | Barnes | 27–31 |
| Q2 7:40 | IND | Walker, Nesmith | Sheppard, Siakam | 27–31 |
| Q2 6:37 | TOR | Shead, Mamukelashvili | Barrett, Jackson-Davis | 30–31 |
| Q2 5:06 | IND | McConnell | Nembhard | 33–34 |
| Q2 4:53 | TOR | Barnes | Quickley | 33–34 |
| Q2 4:53 | IND | Sheppard | Furphy | 33–34 |
| Q2 4:10 | TOR | Barrett | Walter | 37–36 |
| Q2 4:10 | IND | Potter | Huff | 37–36 |
| Q2 3:59 | IND | Huff | Potter | 38–36 |
| Q2 3:48 | IND | Siakam, Jones | Walker, Sheppard | 38–37 |
| Q2 1:27 | TOR | Quickley | Shead | 45–42 |
| Q2 1:27 | IND | Nembhard | McConnell | 45–42 |
| Q2 0:05 | IND | Furphy | Huff | 48–46 |
| Q3 12:00 | TOR | Walter | Mamukelashvili | 48–46 |
| Q3 12:00 | IND | Huff | Jones | 48–46 |
| Q3 10:51 | IND | Walker | Huff | 48–50 |
| Q3 8:42 | IND | Sheppard | Furphy | 53–59 |
| Q3 6:53 | IND | Potter, McConnell | Walker, Siakam | 56–69 |
| Q3 5:23 | TOR | Mamukelashvili | Barnes | 60–75 |
| Q3 5:23 | IND | Jones | Nembhard | 60–75 |
| Q3 5:05 | TOR | Dick, Shead | Quickley, Barrett | 60–77 |
| Q3 3:46 | TOR | Battle | Walter | 64–78 |
| Q3 3:46 | IND | Furphy | Nesmith | 64–78 |
| Q3 2:48 | TOR | Barnes | Ingram | 68–80 |
| Q3 2:48 | IND | Siakam | Furphy | 68–80 |
| Q3 1:15 | IND | Huff | Potter | 70–83 |
| Q3 0:06 | TOR | Mogbo, Quickley | Dick, Barnes | 72–90 |
| Q4 12:00 | TOR | Jackson-Davis, Barnes, Barrett, Walter | Shead, Mamukelashvili, Battle, Mogbo | 74–90 |
| Q4 12:00 | IND | Potter, Walker, Nembhard | McConnell, Sheppard, Siakam | 74–90 |
| Q4 8:18 | IND | Sheppard | Nembhard | 82–102 |
| Q4 6:15 | TOR | Shead, Mamukelashvili | Barnes, Quickley | 88–107 |
| Q4 5:31 | TOR | Dick | Jackson-Davis | 91–108 |
| Q4 3:39 | TOR | Jackson-Davis, Battle, Martin | Barrett, Walter, Mamukelashvili | 95–117 |
| Q4 2:29 | TOR | Lawson | Shead | 100–119 |
Box score