Injury Timeline
Q1Q2Q3Q4Hart · 25 min · 6 reb · 2 ast · 1 PFDiawara · 21 min · 2 reb · 0 ast · 0 PFRobinson · 20 min · 3 reb · 0 ast · 3 PFBridges · 28 min · 1 reb · 2 ast · 2 PFBrunson · 31 min · 4 reb · 4 ast · 2 PFHukporti · 22 min · 7 reb · 1 ast · 0 PFShamet · 21 min · 2 reb · 3 ast · 2 PFMcCullar Jr. · 20 min · 2 reb · 2 ast · 3 PFKolek · 20 min · 3 reb · 3 ast · 0 PFClarkson · 19 min · 4 reb · 5 ast · 2 PFDadiet · 7 min · 1 reb · 0 ast · 0 PFJemison III · 6 min · 0 reb · 0 ast · 0 PF+4+43Thompson · 24 min · 3 reb · 1 ast · 1 PFHarris · 26 min · 6 reb · 1 ast · 1 PFStewart · 21 min · 3 reb · 0 ast · 4 PFRobinson · 20 min · 4 reb · 2 ast · 1 PFCunningham · 22 min · 5 reb · 7 ast · 4 PFReed · 27 min · 6 reb · 4 ast · 4 PFHolland II · 21 min · 6 reb · 3 ast · 1 PFLeVert · 18 min · 1 reb · 6 ast · 1 PFJenkins · 18 min · 4 reb · 3 ast · 2 PFGreen · 14 min · 3 reb · 0 ast · 0 PFSasser · 10 min · 0 reb · 2 ast · 0 PFHuerter · 8 min · 0 reb · 1 ast · 1 PFLanier · 6 min · 2 reb · 1 ast · 1 PFMoore Jr. · 6 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
255621−9
214200−14
204303−14
2819122−28
3112442−24
226710−22
215232−21
202223−14
205330−15
1911452−23
75100−4
62000−2
MinPtsRebAstPF+/−
242311+11
2615611+21
2115304+6
209421+7
2211574+9
2712644+32
215631+28
188161+27
1818432+23
148300+12
100020+4
88011+6
67211+2
60100+2
Substitutions
| Time | Team | In | Out | NYK–DET |
|---|
| Q1 6:12 | NYK | McCullar Jr., Hukporti, Shamet | Bridges, Diawara, Robinson | 10–8 |
| Q1 5:54 | DET | Holland II | Harris | 10–9 |
| Q1 4:35 | DET | Reed, LeVert | Stewart, Robinson | 12–11 |
| Q1 2:44 | DET | Harris, Jenkins | Cunningham, Thompson | 14–16 |
| Q1 2:44 | NYK | Clarkson, Bridges | Hart, McCullar Jr. | 14–16 |
| Q2 12:00 | DET | Green | Harris | 17–28 |
| Q2 12:00 | NYK | Kolek, Robinson | Brunson, Hukporti | 17–28 |
| Q2 10:08 | NYK | Diawara | Shamet | 25–37 |
| Q2 8:34 | NYK | Hart | Bridges | 28–45 |
| Q2 7:22 | DET | Cunningham, Stewart | Reed, Jenkins | 30–47 |
| Q2 7:22 | NYK | Shamet, Brunson, Hukporti | Clarkson, Kolek, Robinson | 30–47 |
| Q2 6:39 | DET | Thompson | Holland II | 30–47 |
| Q2 6:14 | DET | Robinson | LeVert | 30–47 |
| Q2 5:06 | DET | Harris | Green | 32–49 |
| Q2 5:06 | NYK | Bridges | Diawara | 32–49 |
| Q2 3:29 | DET | Reed, Jenkins | Cunningham, Stewart | 36–53 |
| Q2 3:20 | NYK | Robinson | Hukporti | 37–53 |
| Q2 0:22 | DET | Green | Thompson | 41–63 |
| Q2 0:22 | NYK | Diawara | Bridges | 41–63 |
| Q2 0:19 | NYK | McCullar Jr. | Brunson | 42–63 |
| Q2 0:05 | DET | Holland II, Thompson | Harris, Robinson | 42–63 |
| Q2 0:05 | NYK | Brunson, Bridges | Diawara, McCullar Jr. | 42–63 |
| Q3 12:00 | DET | Harris, Cunningham, Stewart, Robinson | Reed, Jenkins, Green, Holland II | 42–63 |
| Q3 12:00 | NYK | Diawara | Shamet | 42–63 |
| Q3 8:44 | NYK | Shamet | Diawara | 46–71 |
| Q3 6:48 | DET | Reed | Stewart | 48–73 |
| Q3 5:37 | DET | Jenkins, LeVert | Cunningham, Robinson | 53–77 |
| Q3 5:37 | NYK | McCullar Jr., Hukporti | Robinson, Bridges | 53–77 |
| Q3 4:33 | NYK | Bridges | Hart | 53–78 |
| Q3 3:50 | DET | Holland II | Thompson | 54–80 |
| Q3 2:59 | NYK | Kolek | Shamet | 54–83 |
| Q4 12:00 | DET | Cunningham, Stewart, Green | Reed, Harris, Jenkins | 60–90 |
| Q4 12:00 | NYK | Clarkson, Diawara | Brunson, Bridges | 60–90 |
| Q4 9:33 | DET | Jenkins, Sasser | LeVert, Cunningham | 64–97 |
| Q4 7:59 | DET | Huerter | Jenkins | 69–101 |
| Q4 7:17 | DET | Reed | Stewart | 69–103 |
| Q4 7:17 | NYK | Dadiet | McCullar Jr. | 69–103 |
| Q4 5:51 | DET | Lanier | Holland II | 69–105 |
| Q4 5:51 | NYK | Jemison III | Hukporti | 69–105 |
| Q4 5:44 | DET | Moore Jr. | Green | 69–105 |
| Q4 5:44 | NYK | McCullar Jr. | Diawara | 69–105 |
Box score