MinPtsRebAstPF+/−
329223−23
220404−14
2914631−20
3821373−11
3226421−4
2213622+1
196323−2
171200−18
164143−3
134504−6
MinPtsRebAstPF+/−
3223340+20
3122541+14
227814+10
2818253+18
291511110+24
231122+6
182202+12
140213+1
127022−9
1214503+6
80111+10
63110−6
66100−6
Substitutions
| Time | Team | In | Out | BKN–ORL |
|---|
| Q1 6:29 | ORL | Richardson | Suggs | 10–13 |
| Q1 4:40 | ORL | da Silva, Wagner | Bane, Carter Jr. | 15–17 |
| Q1 4:40 | BKN | Williams, Powell | Dëmin, Clowney | 15–17 |
| Q1 3:38 | BKN | Saraf, Sharpe | Claxton, Traore | 15–22 |
| Q1 2:52 | BKN | Wolf | Porter Jr. | 18–22 |
| Q1 2:46 | ORL | Suggs | Black | 18–22 |
| Q1 2:28 | ORL | Bane | Banchero | 19–22 |
| Q1 0:04 | ORL | Penda, Isaac | Richardson, Wagner | 19–27 |
| Q2 12:00 | BKN | Porter Jr. | Powell | 19–27 |
| Q2 10:19 | BKN | Claxton | Sharpe | 19–29 |
| Q2 8:33 | ORL | Black, Banchero | da Silva, Penda | 23–35 |
| Q2 8:33 | BKN | Clowney, Traore | Wolf, Saraf | 23–35 |
| Q2 7:51 | ORL | Richardson | Bane | 23–40 |
| Q2 7:51 | BKN | Dëmin | Williams | 23–40 |
| Q2 6:21 | ORL | Carter Jr., Howard | Isaac, Suggs | 25–44 |
| Q2 3:47 | ORL | Bane | Richardson | 29–49 |
| Q2 3:13 | ORL | Suggs | Black | 31–50 |
| Q2 3:13 | BKN | Wolf | Clowney | 31–50 |
| Q2 2:20 | ORL | Isaac | Carter Jr. | 32–50 |
| Q2 0:28 | ORL | da Silva | Isaac | 40–56 |
| Q2 0:28 | BKN | Williams, Powell | Dëmin, Porter Jr. | 40–56 |
| Q3 12:00 | ORL | Black, Carter Jr. | Howard, da Silva | 40–56 |
| Q3 12:00 | BKN | Dëmin, Porter Jr., Clowney | Wolf, Williams, Powell | 40–56 |
| Q3 8:14 | BKN | Wolf | Porter Jr. | 50–69 |
| Q3 6:04 | ORL | da Silva, Richardson | Bane, Suggs | 56–74 |
| Q3 5:36 | BKN | Williams | Clowney | 56–74 |
| Q3 4:40 | ORL | Wagner | Carter Jr. | 56–78 |
| Q3 4:40 | BKN | Sharpe, Powell | Dëmin, Claxton | 56–78 |
| Q3 2:58 | BKN | Saraf, Porter Jr. | Wolf, Traore | 61–78 |
| Q3 2:07 | ORL | Bane | Black | 63–82 |
| Q3 1:52 | ORL | Suggs, Penda | Banchero, Richardson | 64–82 |
| Q3 0:00 | BKN | Wolf | Porter Jr. | 67–88 |
| Q4 12:00 | BKN | Porter Jr., Traore | Saraf, Wolf | 67–88 |
| Q4 9:54 | BKN | Claxton, Dëmin, Clowney | Williams, Powell, Sharpe | 71–92 |
| Q4 9:08 | ORL | Carter Jr., Banchero, Black | Wagner, da Silva, Penda | 73–93 |
| Q4 7:51 | ORL | Richardson | Suggs | 76–98 |
| Q4 7:05 | BKN | Wolf, Powell, Sharpe | Porter Jr., Clowney, Claxton | 76–100 |
| Q4 6:00 | ORL | Cain, Bitadze, Howard, Penda | Black, Bane, Banchero, Carter Jr. | 79–104 |
| Q4 6:00 | BKN | Saraf | Sharpe | 79–104 |
Box score